| Country: | United Kingdom | |
| Age: | 26 years old | |
| Gender: | M | |
| Member: | Jun 26, 2008 | |
| Last login: | Mar 15, 2010 |
|
Events 234 |
Official 174 |
Wins 3 |
Top 3 15 |
Top 10 157 |
Poles 2 |
Miles 11885 |
DNFs 13 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| GT Super Cup [Euro] | G3 | 3 | -38 | -50 | 5 / 6 | 0 | 0 | 5.60 | 5.80 |
| GT4 Cup [Euro] | GT4 | 3 | -11 | -35 | 6 / 6 | 0 | 0 | 5.67 | 8.67 |
| URL: MX-5 Cup [Euro] | MX5 | 3 | -6 | -16 | 5 / 5 | 0 | 0 | 5.40 | 14.40 |
| Scottish Shark Megane Endurance | Megane Endurance | 4 | -2 | -25 | 5 / 6 | 0 | 1 | 6.60 | 9.20 |
| URL: Skoda Challenge [Euro] | Skoda | 4 | -1 | -26 | 5 / 5 | 0 | 0 | 9.00 | 11.60 |
| R8 Gordini Cup | Gordini | 5 | -34 | -106 | 10 / 10 | 0 | 0 | 8.60 | 13.60 |
| Pinnacle Motorsports rFormula BMW [Euro] | Formula BMW | 5 | -9 | -65 | 12 / 12 | 0 | 0 | 8.33 | 10.67 |
| Phoenix Racing Porsche Supercup | GT3 | 5 | -2 | -26 | 6 / 6 | 0 | 0 | 7.00 | 8.17 |
| RFL Spec Racer Ford | SRF | 6 | -30 | -68 | 9 / 9 | 0 | 0 | 8.33 | 9.67 |
| MDB-Racing GT4 Cup [Euro] | GT4 | 6 | -25 | -62 | 7 / 7 | 0 | 0 | 10.00 | 12.57 |
| LH-UKSR Spec Racer Ford | SRF | 7 | -2 | -85 | 11 / 11 | 0 | 0 | 8.00 | 11.55 |
| TNC @ R2P rFormula BMW | FBMW | 8 | -3 | -122 | 12 / 14 | 0 | 0 | 10.00 | 11.25 |
| Tuesday Night @ Race2Play rFormula BMW | FBMW | 8 | -10 | -42 | 6 / 7 | 0 | 0 | 10.00 | 14.83 |
| RFL VW Fun Cup | FunCup | 8 | -2 | -87 | 8 / 9 | 0 | 0 | 8.88 | 11.50 |
| Minicross Summer Series | MiniRX | 9 | -6 | -102 | 12 / 18 | 0 | 0 | 10.08 | 7.08 |
| Radicals Cup [Euro] | Radical | 9 | -4 | -78 | 3 / 6 | 0 | 0 | 7.67 | 12.00 |
| PSR WTCC Series | WTC | 10 | -2 | -106 | 6 / 12 | 0 | 0 | 8.33 | 12.00 |
| Extreme G3 [Euro] | G3 | 11 | -1 | -51 | 6 / 6 | 0 | 0 | 11.17 | 8.33 |
| TNC rFormula BMW [Euro] | Formula BMW | 12 | -2 | -110 | 12 / 12 | 0 | 0 | 11.92 | 11.00 |
| World GT3 Series | GT3 | 13 | -3 | -111 | 3 / 5 | 0 | 0 | 9.67 | 11.33 |
| Pinnacle Motorsports Panoz GT2 Championship | GT2 | 15 | -4 | -64 | 3 / 6 | 0 | 0 | 10.33 | 15.33 |
| TNC @ R2P Porsche Supercup | PCC | 17 | 0 | -55 | 3 / 6 | 0 | 0 | 10.67 | 16.67 |
| Honda Civic Cup [Euro] | Civic | 22 | -1 | -44 | 4 / 5 | 0 | 0 | 12.75 | 12.50 |
| Visit Scotland Skoda Cup [Euro] | Skoda | 30 | -1 | -65 | 3 / 6 | 0 | 0 | 14.33 | 19.00 |
| EVENT | FIN | SERIES | DATE ON | |
| Bahrain Grand Prix | [Report] | 12 | Arunam Formula 1 | Mar 14, 2010 |
| FNF1: USA GP | [Report] | 2 | MDB Racing Friday Night F1 | Mar 06, 2010 |
| Jiading F2 | [Report] | 1 | Formula 2 | Feb 28, 2010 |
| Suzuka F2 | [Report] | 2 | Formula 2 | Feb 21, 2010 |
| FNF1: German GP | [Report] | 3 | MDB Racing Friday Night F1 | Feb 20, 2010 |
| Gordini: Goodwood #2 | [Report] | 5 | R8 Gordini Cup | Feb 17, 2010 |
| Gordini: Goodwood #1 | [Report] | 5 | R8 Gordini Cup | Feb 17, 2010 |
| Gordini: Knockhill #2 | [Report] | 9 | R8 Gordini Cup | Feb 10, 2010 |
| Gordini: Knockhill #1 | [Report] | 8 | R8 Gordini Cup | Feb 10, 2010 |
| Silverstone F2 | [Report] | 6 | Formula 2 | Feb 07, 2010 |
| FNF1: Japanese GP | [Report] | 1 | MDB Racing Friday Night F1 | Feb 06, 2010 |
| Gordini: Norisring #2 | [Report] | 6 | R8 Gordini Cup | Feb 03, 2010 |
Not the start to the championship that I wanted. Had great pace but couldn't show it and thus ended up denying myself a possible Top-4 finish.
Q1 went perfectly on low fuel with a P2. Q2 was a bit more difficult. Carrying fuel for 20 laps, coupled with a quite close group of drivers laptime-wise, meant P7 for me.
Got a good start and kept my nose clean in T1. Then Anton bounced right over the inside kerb at T2 and landed right infront of me causing a concertina of collisions as I couldnt avoid clipping him around and got a nudge from Tim behind. Result was I ended lap 1 in P6 chasing down Dave in the early laps (see pic), eventually nipped through when he slowed over a nasty kerb.
Running P5, and clawing the Top-4 group in, on Lap 10 I ran wide onto the sand, kept it going fine but as I rejoined track the thing just snapped back away in opposite direction and seemed to gain speed as I smacked into the barrier, sustaining left side suspension damage and taking my rear wing off, uh. Got back to pits for a 149sec stop. So by my Lap 11 I was 2 laps down already in P15. Just plodded away after that with a very heavy car of 100litres on softs. Passed B Erickson and then jumped Danny in the 2nd pitstops. Had a lonely run after that in 12th, until several laps from the end when my left front brake blew up. Still made it to the end 3 laps down despite the uneven pull of the car.
I hope for better in the next races.
| Tue Sep 16 EEST |