| Country: | Puerto Rico | |
| Age: | 24 years old | |
| Gender: | M | |
| Member: | Jul 19, 2008 | |
| Last login: | Aug 29, 2008 |
|
Events 11 |
Official 6 |
Wins 0 |
Top 3 0 |
Top 10 6 |
Poles 0 |
Miles 553 |
DNFs 6 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| EVENT | FIN | SERIES | DATE ON | |
| Exige Challenge | [Report] | 6 | CCBB Amateur Int. Lotus Exige Challenge | Aug 26, 2008 |
| rF3: Fuji | [Report] | 8 | CCBB Amateur Int. rFormula 3 | Aug 26, 2008 |
| Zolder SuperCup | [Report] | 10 | GT Super Cup [USA] | Aug 08, 2008 |
| GT4: Zolder | [Report] | 19 | GT4 Cup [USA] | Aug 06, 2008 |
| VvC: Anderstorp | [Report] | 13 | Vette vs Viper [USA] | Aug 01, 2008 |
| GT3: Anderstorp | [Report] | 19 | AutoGaming Central GT3 Cup [USA] | Jul 31, 2008 |
| GT3: Anderstorp | [Report] | 19 | GT3 Cup [Euro] | Jul 31, 2008 |
| Exige Challenge | [Report] | 6 | CCBB Amateur Int. Lotus Exige Challenge | Jul 29, 2008 |
| Birmingham SuperCup | [Report] | 11 | GT Super Cup [USA] | Jul 25, 2008 |
| Exige Challenge | [Report] | 5 | CCBB Amateur Int. Lotus Exige Challenge | Jul 22, 2008 |
It is good to see it wasn't my connection though.
I'm going to buy rf after I get the G25, just because of these disconnections.
Oh!, and sorry for bumping you Doug, what happened to your car?
[edit]After seeing the replay, it was actually Crash who I bumped into, not Doug. Sorry Crash.
also, Why am I DNF? I'm pretty sure I disconnected at the same time as everyone, The reasons for my low lap count were that I bumped Crash in the first lap, served my pit, was overall slower than all the other drivers, and mid-race I hit a wall that caused a flat tire that made me lose like 5 laps before I reached the pits.[/edit]