| Country: | United States | |
| Age: | 45 years old | |
| Gender: | M | |
| Member: | Dec 19, 2006 | |
| Last login: | Mar 20, 2010 |
|
Events 399 |
Official 381 |
Wins 54 |
Top 3 147 |
Top 10 350 |
Poles 25 |
Miles 30589 |
DNFs 44 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Extreme G2 [East] | G2 | 1 | 0 | 0 | 6 / 7 | 5 | 4 | 1.17 | 2.17 |
| Vette vs Viper [USA] | VVC | 1 | 0 | 0 | 6 / 6 | 0 | 0 | 2.83 | 3.33 |
| ISCC Endurance Series | P1 | 1 | 0 | 0 | 6 / 6 | 3 | 1 | 2.83 | 2.67 |
| Grand-Am Series GTR2 League | DP | 1 | 0 | 0 | 11 / 12 | 6 | 1 | 2.27 | 3.00 |
| GT Super Cup [Euro] | G3 | 1 | 0 | 0 | 6 / 6 | 2 | 0 | 1.67 | 3.00 |
| GT Super Cup [USA] | G3 | 1 | 0 | 0 | 5 / 6 | 3 | 2 | 2.80 | 2.20 |
| Extreme G2 [West] | G2 | 2 | -6 | -6 | 5 / 6 | 3 | 0 | 2.80 | 2.60 |
| Extreme nGT [Euro] | nGT | 2 | -34 | -34 | 6 / 8 | 1 | 0 | 5.00 | 7.33 |
| AutoGaming Central GT3 Cup [USA] | GT3 | 2 | -47 | -47 | 6 / 6 | 0 | 0 | 5.50 | 5.33 |
| Formula BMW [USA] | Formula BMW | 2 | -2 | -2 | 6 / 6 | 1 | 1 | 3.17 | 3.00 |
| GT Sport [Euro] | GT Sport | 2 | -76 | -76 | 7 / 9 | 0 | 0 | 4.43 | 3.14 |
| Team Venom Racing GT Pro [USA] | GT Pro | 2 | -6 | -6 | 6 / 9 | 6 | 5 | 1.00 | 1.33 |
| Team Kamikaze Extreme G3 [USA] | G3 | 2 | -1 | -1 | 5 / 6 | 1 | 1 | 6.40 | 5.80 |
| GT3 Cup | GT3 | 2 | -23 | -23 | 6 / 8 | 2 | 0 | 3.17 | 2.83 |
| Formula 05 GT4 Cup [USA] | GT4 | 2 | -26 | -26 | 6 / 6 | 1 | 0 | 6.50 | 5.00 |
| Valley Motorwerks Spec E30 | Spec e30 | 2 | -7 | -7 | 6 / 6 | 1 | 0 | 4.00 | 3.67 |
| Extreme G3 | Pacific G3 | 2 | -16 | -16 | 7 / 7 | 2 | 1 | 5.43 | 5.86 |
| German Touring Car [USA] | GTC | 2 | -5 | -5 | 4 / 6 | 2 | 1 | 3.75 | 3.50 |
| GT4 Cup [USA] | GT4 | 2 | -28 | -28 | 5 / 6 | 0 | 0 | 3.80 | 6.00 |
| German Touring Car [Euro] | GTC | 3 | -36 | -56 | 4 / 6 | 0 | 0 | 4.75 | 6.50 |
| GT4 Cup [USA] | GT4 | 3 | -3 | -16 | 6 / 6 | 0 | 0 | 6.83 | 8.83 |
| BMW Challenge [USA] | BMW 320 | 3 | -2 | -8 | 6 / 6 | 0 | 0 | 4.83 | 5.83 |
| Extreme G2 | Pacific G2 | 3 | -19 | -35 | 5 / 7 | 1 | 0 | 3.60 | 5.20 |
| Radical Cup | Ameri Cup | 3 | -12 | -24 | 6 / 6 | 1 | 0 | 6.17 | 7.67 |
| Extreme G3 | USA G3 | 3 | -1 | -5 | 6 / 6 | 0 | 0 | 6.33 | 11.83 |
| Formula 3000 | USA F3000 | 3 | -7 | -44 | 8 / 8 | 1 | 0 | 4.75 | 6.00 |
| Extreme nGT [USA] | nGT | 3 | -18 | -62 | 7 / 8 | 0 | 0 | 5.29 | 9.14 |
| Extreme G3 [USA] | G3 | 3 | -23 | -24 | 7 / 7 | 0 | 0 | 6.29 | 5.57 |
| Vertigo Challenge | Vertigo | 3 | -5 | -10 | 6 / 6 | 0 | 0 | 5.50 | 4.00 |
| Porsche GT3 Cup (East) | GT3 | 4 | -37 | -101 | 8 / 10 | 0 | 0 | 6.88 | 7.88 |
| Extreme G2 [USA] | G2 | 4 | -3 | -36 | 6 / 7 | 0 | 0 | 7.33 | 10.00 |
| ZacharysHope.org Extreme nGT | USA nGT | 4 | -2 | -30 | 7 / 8 | 1 | 0 | 7.43 | 9.57 |
| Extreme G3 | American G3 | 4 | -1 | -6 | 6 / 7 | 1 | 0 | 6.67 | 8.17 |
| Formula 05 Radicals Cup [USA] | Radical | 4 | -5 | -21 | 6 / 6 | 0 | 0 | 6.00 | 4.60 |
| Extreme G2 | USA G2 | 4 | -7 | -17 | 6 / 7 | 0 | 1 | 8.83 | 8.83 |
| Formula BMW [Euro] | Formula BMW | 5 | 0 | -52 | 5 / 6 | 1 | 0 | 6.80 | 4.20 |
| GT3 Cup [Euro] | GT3 | 5 | -10 | -67 | 6 / 6 | 0 | 0 | 7.50 | 7.83 |
| Extreme G2 | Atlantic G2 | 5 | -17 | -37 | 7 / 7 | 0 | 0 | 7.29 | 5.43 |
| ZacharysHope.org Extreme nGT | USA nGT | 5 | -2 | -53 | 7 / 8 | 0 | 0 | 6.86 | 8.43 |
| team Kamikaze Formula BMW [USA] | FBMW | 6 | -3 | -29 | 3 / 6 | 0 | 0 | 3.67 | 3.00 |
| Formula BMW [USA] | Formula BMW | 6 | -4 | -50 | 6 / 7 | 0 | 0 | 6.67 | 7.00 |
| Extreme G2 [Euro] | G2 | 6 | -3 | -53 | 4 / 6 | 0 | 0 | 5.25 | 9.00 |
| German Touring Car | GTC | 6 | -17 | -70 | 4 / 6 | 0 | 0 | 7.25 | 7.50 |
| GT3 Cup [Euro] | GT3 | 6 | -14 | -87 | 6 / 9 | 0 | 0 | 7.67 | 6.67 |
| Honda Civic Cup [USA] | Civic | 6 | -3 | -21 | 5 / 5 | 0 | 0 | 8.00 | 5.20 |
| ZacharysHope.org Extreme nGT | Euro nGT | 6 | -2 | -34 | 6 / 8 | 0 | 0 | 6.33 | 7.83 |
| GT3 Cup [USA] | GT3 | 7 | -1 | -33 | 3 / 6 | 0 | 1 | 8.00 | 3.33 |
| Extreme G3 | Atlantic G3 | 7 | -2 | -78 | 5 / 7 | 0 | 0 | 8.20 | 8.40 |
| _2009 World Championships for Touring Car | TC | 7 | -2 | -17 | 3 / 3 | 0 | 0 | 7.00 | 9.00 |
| 05 Motorsport ILMS World Tour | LMP1 | 8 | -10 | -48 | 4 / 8 | 0 | 0 | 6.50 | 6.00 |
| Extreme nGT [Euro] | nGT | 8 | -6 | -40 | 4 / 6 | 0 | 0 | 7.25 | 8.00 |
| GT Invitational | GT | 9 | -1 | -79 | 8 / 8 | 0 | 0 | 8.38 | 9.25 |
| Extreme nGT | nGT | 12 | -14 | -144 | 5 / 10 | 0 | 0 | 9.20 | 7.60 |
| Vertigo Challenge | USA Vertigo | 13 | -2 | -71 | 3 / 5 | 0 | 0 | 9.67 | 6.00 |
| EVENT | FIN | SERIES | DATE ON | |
| 2 Hours at the Glen | [Report] | 10 | GTR2 Grand Am | Mar 18, 2010 |
| Brands Hatch FBMW | [Report] | 2 | Formula BMW [USA] | Mar 17, 2010 |
| WSC: 1.5h of Daytona | [Report] | 1 | Bay State Blizzards present - World Sports Car | Mar 13, 2010 |
| Monza FM | [Report] | 3 | Team Kamikaze - Formula Master [West] | Mar 12, 2010 |
| 1.5h of Limerock Park | [Report] | 2 | GTR2 Grand Am | Mar 11, 2010 |
| 1.5h of Virginia | [Report] | 2 | GTR2 Grand Am | Mar 04, 2010 |
| WSC: 1.5h of Istanbul | [Report] | 3 | Bay State Blizzards present - World Sports Car | Feb 27, 2010 |
| Brands Hatch FM | [Report] | 6 | Team Kamikaze - Formula Master [West] | Feb 26, 2010 |
| 1.5h of Barber MS Park | [Report] | 2 | GTR2 Grand Am | Feb 25, 2010 |
| 1.5h of Homestead | [Report] | 2 | GTR2 Grand Am | Feb 18, 2010 |
| WSC: 1.5h of Suzuka | [Report] | 3 | Bay State Blizzards present - World Sports Car | Feb 13, 2010 |
| Nurburgring FM | [Report] | 4 | Team Kamikaze - Formula Master [West] | Feb 12, 2010 |
I'm definitely not happy with the outcome of this race. I got hit from behind entering the chicane on the first hot lap, sending me off the line and thankfully not into the wall.
Apparently that wasn't enough. Two turns later heading down the Chute into T7, I was hit multiple times from behind ultimately sending me into the inside wall ripping off my right front and flattening the right rear.
The crew tried to fix the car but the damage was too great.