| Country: | United States | |
| Age: | 25 years old | |
| Gender: | M | |
| Member: | Dec 20, 2006 | |
| Last login: | Mar 17, 2010 |
|
Events 321 |
Official 287 |
Wins 11 |
Top 3 58 |
Top 10 239 |
Poles 10 |
Miles 24331 |
DNFs 30 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Feint Motion Touring Car Challenge | H6 | 1 | 0 | 0 | 6 / 7 | 2 | 3 | 3.17 | 3.00 |
| Grand-Am Series GTR2 League | DP | 1 | 0 | 0 | 9 / 12 | 5 | 1 | 2.78 | 3.25 |
| Off Road Buggy | Buggy | 2 | -130 | -130 | 4 / 6 | 0 | 1 | 3.25 | 3.25 |
| ChampCar Series | CCWS | 2 | -19 | -19 | 8 / 8 | 0 | 0 | 5.50 | 6.75 |
| World Touring Car | USA WTC | 2 | -17 | -17 | 16 / 16 | 2 | 1 | 5.69 | 4.38 |
| Epsilon Le Mans Series | LMP1 | 2 | -29 | -29 | 7 / 8 | 0 | 0 | 4.14 | 5.86 |
| Classic Track GT Challenge | NAGT | 3 | -18 | -31 | 4 / 4 | 0 | 0 | 6.75 | 9.50 |
| GT Club [USA] | GT Club | 3 | -18 | -38 | 3 / 5 | 0 | 0 | 3.33 | 4.00 |
| Trophy Truck | Pro-4 Truck | 3 | -72 | -97 | 7 / 7 | 0 | 0 | 7.86 | 7.00 |
| Touring Car Challenge | Hammer | 3 | -25 | -27 | 6 / 7 | 0 | 1 | 4.83 | 5.33 |
| Weltreisen Auto Meisterschaft [USA] | WTC | 3 | -25 | -44 | 4 / 5 | 0 | 0 | 4.75 | 5.50 |
| Valley Motorwerks Spec E30 | USA e30 | 3 | -7 | -32 | 5 / 6 | 0 | 0 | 5.00 | 8.40 |
| Sim Racing Alliance Formula T | American Formula T | 3 | -26 | -62 | 7 / 8 | 0 | 0 | 6.43 | 9.57 |
| Image Space Panoz Le Mans Series | Panoz GTR-1 | 3 | -25 | -26 | 7 / 7 | 0 | 0 | 4.71 | 6.00 |
| Extreme GT (USA) | GT | 3 | -28 | -53 | 10 / 10 | 0 | 0 | 7.50 | 5.80 |
| CST Megane Cup | AmeriCup | 3 | -26 | -62 | 7 / 7 | 0 | 0 | 6.57 | 6.71 |
| Valley Motorwerks rFormula BMW | USA Formula B | 4 | -1 | -48 | 6 / 7 | 0 | 0 | 5.50 | 7.50 |
| Team Venom Racing GT Pro [USA] | GT Pro | 6 | -14 | -65 | 5 / 9 | 0 | 0 | 5.20 | 6.60 |
| Porsche GT3 Cup (East) | GT3 | 7 | -1 | -130 | 9 / 10 | 0 | 0 | 10.67 | 10.22 |
| Formula BMW [USA] | Formula BMW | 7 | -4 | -56 | 4 / 6 | 0 | 0 | 6.50 | 7.75 |
| Extreme GT | USA GT | 8 | -15 | -63 | 8 / 10 | 0 | 0 | 9.00 | 8.63 |
| ITT Industries Stock Car Challenge | Cup | 8 | -3 | -286 | 9 / 9 | 0 | 0 | 13.33 | 17.11 |
| Radical Cup | Ameri Cup | 8 | -1 | -46 | 6 / 6 | 0 | 0 | 8.33 | 6.50 |
| Formula 3000 | USA F3000 | 8 | -2 | -71 | 7 / 8 | 0 | 0 | 8.57 | 7.83 |
| _2008 Touring Car Championships | Touring Car | 9 | -3 | -85 | 3 / 6 | 0 | 0 | 9.00 | 9.00 |
| German Touring (West) | GTC | 11 | -5 | -113 | 9 / 10 | 0 | 0 | 11.00 | 11.75 |
| Run for Research Fabcar Championship | Fabcar | 13 | -3 | -119 | 5 / 8 | 0 | 0 | 9.20 | 11.80 |
| _2008 Sports Car Championships | Sports Car | 19 | -2 | -76 | 3 / 6 | 0 | 0 | 12.67 | 9.50 |
| Historic F1 | US GP '79 | 19 | -1 | -48 | 4 / 7 | 0 | 0 | 9.75 | 11.00 |
| Extreme GT | GTx | 25 | -2 | -95 | 5 / 8 | 0 | 0 | 15.40 | 14.80 |
| EVENT | FIN | SERIES | DATE ON | |
| Istanbul FM | [Report] | 14 | Formula Master [East] | Mar 05, 2010 |
| Gallardo Challenge | [Report] | 3 | Gallardo Challenge | Feb 21, 2010 |
| Laguna Seca Muscle | [Report] | 11 | American Iron | Jan 31, 2010 |
| Laguna Seca FM | [Report] | 4 | Team Kamikaze - Formula Master [West] | Jan 30, 2010 |
| Gallardo Challenge | [Report] | 30 | Gallardo Challenge | Jan 24, 2010 |
| Gallardo Challenge | [Report] | 11 | Gallardo Challenge | Jan 10, 2010 |
| Road America Muscle | [Report] | 18 | American Iron | Jan 10, 2010 |
| Misano Skoda | [Report] | 10 | Skoda Challenge [West] | Jan 09, 2010 |
| Barcelona GT1 | [Report] | 8 | EnduRacer GT1 [East] | Jan 08, 2010 |
| Zandvoort Club | [Report] | 4 | GT Club [USA] | Dec 11, 2009 |
| WTC: Vara | [Report] | 5 | Weltreisen Auto Meisterschaft [USA] | Nov 30, 2009 |
| Imola GTP/S | [Report] | 7 | GT Pro/Sport | Nov 22, 2009 |
ugh terrible race. I didn't drive very smooth and got punted on turn 3 or so. Then I couldn't drive right, the car felt different than in practice, I couldn't push and drive hard at all. Dont think it was damage just nerves and lack of practice. So after 5+ laps I have a visor full of bugs and am scrambling for the tear-off key. End up hitting my gear stick into fist gear blowing the gearbox/engine whatever...race over, sad :(