Most recent for Season 10
Screen by Barry Hedrick
Dec 19, 2008
| Series: | GT4 Cup [USA] |
| Car: | Lotus Elise |
| Track: | Valencia |
| Finish: | 2 |
| Qualify: | 1 |
No race report has been written.
Screen by Dan Minton
Dec 13, 2008
| Series: | GT3 Cup [USA] |
| Car: | Porsche GT3 |
| Track: | Spa-Francorchamps '04 |
| Finish: | 1 |
| Qualify: | 1 |
No race report has been written.
Dec 12, 2008
| Series: | GT4 Cup [USA] |
| Car: | Lotus Elise |
| Track: | Spa-Francorchamps '04 |
| Finish: | 1 |
| Qualify: | 2 |
No race report has been written.
Screen by Cristi Rus
Dec 06, 2008
| Series: | GT Open |
| Car: | BMW M3 GTR |
| Track: | Mid Ohio - No Chicane |
| Finish: | 2 |
| Qualify: | 1 |
No race report has been written.
Dec 06, 2008
| Series: | GT3 Cup [USA] |
| Car: | Porsche GT3 |
| Track: | Dubai |
| Finish: | 1 |
| Qualify: | 2 |
No race report has been written.
Screen by Matt Willoughby
Nov 29, 2008
| Series: | GT3 Cup [USA] |
| Car: | Porsche GT3 |
| Track: | Zhuhai |
| Finish: | 1 |
| Qualify: | 1 |
No race report has been written.
Nov 22, 2008
| Series: | GT3 Cup [USA] |
| Car: | Porsche GT3 |
| Track: | Imola |
| Finish: | 1 |
| Qualify: | 1 |
No race report has been written.
Nov 21, 2008
| Series: | GT4 Cup [USA] |
| Car: | Lotus Elise |
| Track: | Imola |
| Finish: | 1 |
| Qualify: | 1 |
No race report has been written.
Screen by Roger Badger
Nov 15, 2008
| Series: | GT Open |
| Car: | Porsche RSR |
| Track: | Nurburgring GP |
| Finish: | 1 |
| Qualify: | 1 |
Same problem for me in the race. It lasted about 20 seconds and I could barely see where I was going. Luckily I had about 15 seconds of lead at that point so when my graphics came back to normal I was still in the lead and didn't put other drivers to risk, slowly crawling through the corners.
Other than that I had a lonely race with only one problem (just mentioned) and one spin when I lost concentration about 4 laps before the end.
Congrats to all the survivors.
Screen by Matjaz Plotajs
Nov 14, 2008
| Series: | GT4 Cup [USA] |
| Car: | Lotus Elise |
| Track: | Nurburgring GP |
| Finish: | 1 |
| Qualify: | 2 |
LOL Steve, well spotted. Since there was no pressure from behind I decided to give it a try and set the track record during the race. I knew I had the car to do it but I just missed it for 0.005 seconds, so congrats on your record!