| Country: | United States | |
| Age: | 52 years old | |
| Gender: | M | |
| Member: | Dec 20, 2006 | |
| Last login: | Oct 24, 2009 |
|
Events 479 |
Official 428 |
Wins 5 |
Top 3 49 |
Top 10 288 |
Poles 7 |
Miles 33299 |
DNFs 54 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Formula T [USA] | Formula T | 1 | 0 | 0 | 5 / 6 | 1 | 0 | 2.60 | 3.80 |
| GT3 Cup [USA] | GT3 | 1 | 0 | 0 | 4 / 6 | 0 | 1 | 3.50 | 6.00 |
| Touring Car Challenge | Howston | 3 | -10 | -25 | 5 / 7 | 1 | 0 | 3.40 | 4.20 |
| V8 Supercars | V8 | 3 | -12 | -44 | 5 / 5 | 0 | 0 | 5.40 | 5.80 |
| NAGT Cup [West] | NAGT | 4 | -17 | -87 | 5 / 7 | 0 | 0 | 8.00 | 10.40 |
| GT Super Cup [USA] | G3 | 4 | -12 | -15 | 6 / 6 | 0 | 1 | 4.50 | 2.67 |
| Over The Hill Racing GT Open | G3 | 4 | -6 | -31 | 6 / 8 | 0 | 0 | 3.83 | 3.67 |
| CT Racing BMW Challenge | BMW 320 | 5 | -5 | -36 | 3 / 6 | 0 | 0 | 3.67 | 5.67 |
| CT Racing BMW Challenge [USA] | BMW 320 | 5 | -4 | -74 | 6 / 9 | 1 | 0 | 4.83 | 4.67 |
| UKFormula rFormula BMW | Atlantic FB | 5 | -11 | -60 | 6 / 7 | 0 | 0 | 9.67 | 14.67 |
| 25 Motorsport Extreme nGT [USA] | nGT | 5 | -8 | -37 | 4 / 6 | 0 | 0 | 7.25 | 16.00 |
| Sim Racing Alliance Formula T | American Formula T | 6 | -4 | -81 | 7 / 8 | 0 | 0 | 8.14 | 12.00 |
| Sim Racing Alliance Formula T | American Amatuer FT | 6 | -10 | -22 | 4 / 6 | 1 | 0 | 4.50 | 10.00 |
| Team Kamikaze Extreme G3 [USA] | G3 | 6 | -3 | -16 | 3 / 6 | 0 | 1 | 3.00 | 4.00 |
| BMW Challenge [USA] | BMW 320 | 7 | -2 | -48 | 5 / 6 | 0 | 0 | 7.80 | 10.60 |
| Extreme G2 [West] | G2 | 7 | -2 | -58 | 3 / 6 | 0 | 0 | 6.67 | 7.33 |
| AutoGaming Central GT3 Cup [USA] | GT3 | 8 | -7 | -79 | 4 / 6 | 0 | 0 | 8.00 | 7.75 |
| BMW E90 Cup [USA] | E90 | 8 | 0 | -85 | 5 / 7 | 0 | 0 | 6.60 | 6.80 |
| Extreme nGT | Atlantic nGT | 8 | -2 | -94 | 5 / 9 | 0 | 0 | 7.80 | 9.60 |
| Extreme GT (USA) | GT | 9 | -8 | -100 | 6 / 10 | 0 | 0 | 7.67 | 8.00 |
| GT Open | G3 | 9 | -1 | -68 | 5 / 8 | 0 | 0 | 6.80 | 9.25 |
| BMW E21 Challenge [USA] | BMW E21 | 9 | -4 | -90 | 4 / 6 | 0 | 0 | 10.75 | 12.00 |
| GT4 Cup | American EC | 9 | -9 | -85 | 6 / 7 | 0 | 0 | 11.17 | 13.67 |
| team Kamikaze BMW E90 Cup [USA] | E90 | 10 | -3 | -65 | 4 / 6 | 0 | 0 | 9.75 | 14.50 |
| Extreme nGT | nGT | 10 | -10 | -76 | 5 / 6 | 0 | 0 | 10.40 | 5.67 |
| Extreme G3 | USA G3 | 11 | -4 | -44 | 3 / 6 | 0 | 0 | 9.67 | 6.67 |
| Extreme nGT [USA] | nGT | 11 | -5 | -107 | 8 / 8 | 0 | 0 | 12.50 | 11.50 |
| GT4 Cup [USA] | GT4 | 11 | 0 | -44 | 4 / 6 | 0 | 0 | 8.75 | 5.75 |
| GT Open | G2 | 12 | -2 | -41 | 5 / 7 | 0 | 0 | 8.40 | 7.20 |
| Valley Motorwerks rFormula BMW | USA Formula B | 12 | -4 | -75 | 6 / 7 | 0 | 0 | 12.67 | 10.33 |
| _2008 Touring Car Championships | Touring Car | 12 | -3 | -91 | 3 / 6 | 0 | 0 | 11.00 | 8.00 |
| Extreme G3 | Atlantic G3 | 12 | 0 | -97 | 6 / 7 | 0 | 0 | 12.17 | 12.17 |
| CanAm Fabcar Championship | Fabcar | 13 | -4 | -131 | 6 / 8 | 0 | 0 | 13.50 | 14.33 |
| Formula 3 | American Formula 3 | 13 | -1 | -45 | 4 / 7 | 0 | 0 | 10.50 | 14.00 |
| Porsche GT3 Cup (East) | GT3 | 13 | -1 | -139 | 9 / 10 | 0 | 0 | 12.56 | 13.44 |
| Extreme nGT | nGT | 13 | -1 | -145 | 10 / 10 | 0 | 0 | 13.50 | 12.70 |
| ZacharysHope.org Extreme nGT | USA nGT | 14 | 0 | -92 | 5 / 8 | 0 | 0 | 11.40 | 11.60 |
| Extreme GT | GT | 15 | -4 | -63 | 4 / 8 | 0 | 0 | 9.75 | 15.25 |
| German Touring (West) | GTC | 15 | -2 | -132 | 8 / 10 | 0 | 0 | 12.50 | 13.13 |
| RS Web Design NAGT Cup | NAGT | 15 | -3 | -209 | 6 / 9 | 0 | 0 | 13.83 | 12.33 |
| Sim Racing Alliance Formula T | USA FT | 15 | -1 | -86 | 4 / 7 | 0 | 0 | 12.75 | 11.25 |
| ZacharysHope.org Extreme nGT | USA nGT | 15 | -4 | -77 | 7 / 8 | 0 | 0 | 14.00 | 16.29 |
| Extreme G2 | Atlantic G2 | 15 | -2 | -81 | 5 / 7 | 0 | 0 | 11.40 | 12.40 |
| NASRL NAGT | NAGT | 16 | -6 | -484 | 5 / 8 | 0 | 0 | 13.80 | 12.40 |
| Extreme GT | GTx | 18 | -2 | -88 | 4 / 8 | 0 | 0 | 11.75 | 16.00 |
| ITT Industries Stock Car Challenge | Cup | 19 | -27 | -835 | 5 / 9 | 0 | 0 | 16.20 | 19.80 |
| UKFormula rFormula BMW | Pacific FB | 19 | -1 | -63 | 5 / 7 | 0 | 0 | 11.60 | 13.60 |
| Extreme G2 | USA G2 | 22 | 0 | -47 | 5 / 7 | 0 | 0 | 13.00 | 14.20 |
| GT Masters | GT | 22 | 0 | -122 | 4 / 8 | 0 | 0 | 13.00 | 13.25 |
| EVENT | FIN | SERIES | DATE ON | |
| Indianapolis GT | [Report] | 13 | NAGT Cup [USA] | Oct 23, 2009 |
| Barcelona GT3 | [Report] | 17 | CardLogic LLC GT3 Cup [USA] | Oct 23, 2009 |
| Magny-Cours Masters | [Report] | 7 | GT Masters | Oct 18, 2009 |
| Magny-Cours nGTx | [Report] | 4 | Extreme nGT [USA] | Oct 16, 2009 |
| Valencia Masters | [Report] | 23 | GT Masters | Oct 11, 2009 |
| Bathurst GT | [Report] | 13 | NAGT Cup [USA] | Oct 09, 2009 |
| Valencia GT3 | [Report] | 13 | CardLogic LLC GT3 Cup [USA] | Oct 09, 2009 |
| Valencia GT4 | [Report] | 13 | GT4 Cup [USA] | Oct 07, 2009 |
| Singapore E90 | [Report] | 20 | BMW E90 Cup [USA] | Oct 02, 2009 |
| ISCC: St Petersburg | [Report] | 2 | ISCC Endurance Series | Sep 26, 2009 |
| Rocket Fuel Limerock Park E21 | [Report] | 18 | BMW E21 Challenge [USA] | Sep 24, 2009 |
| Oschersleben GT3 | [Report] | 2 | GT3 Cup [USA] | Sep 18, 2009 |
This driver is now retiring from R2P.