Pete Bunce
  OVERALL SPORTS CAR TOURING CAR OPEN WHEEL STOCK CAR
Rolling Rank 9.061 10.326 8.828 7.118 7.854
Career Rank 7.934 7.753 8.331 7.118 7.632
Country: United Kingdom
Age: 55 years old
Gender: M
Member: Sep 05, 2006
Last login: Jul 05, 2009
This homepage does not have a custom Race2Play URL.
Go to Pete's garage page
Go to Pete's member page
Go to Pete's blog page

Contact

You must be logged in to contact this member.
Team member
Over The Hill Racing
OTHR Junior Team
Upcoming entries
Brands Hatch FBMW on Thu Jul 09 EEST
FBMW class in Formula BMW [Euro]
Brands Hatch WTC #1 on Sat Jul 11 EEST
WTC class in World Touring Car
Brands Hatch WTC #2 on Sat Jul 11 EEST
WTC class in World Touring Car
Brands Hatch Radicals on Wed Jul 15 EEST
Radical class in Radicals Cup [Euro]
Nurburgring GTP/S on Sun Jul 19 EEST
GT Sport class in GT Pro/Sport
Events
441
Official
417
Wins
124
Top 3
250
Top 10
411
Poles
81
Miles
33012
DNFs
33
All Sports car Open wheel Touring car Stock car
Completed series (+50% participation)
SERIES CLASS FIN NEXT TOP EVENTS WIN POL AVG FIN AVG ST
Extreme G3 (S7) Euro G3 1 0 0 6 / 6 0 0 5.67 7.33
World Touring Car (S5) WTCC '06 1 0 0 8 / 10 5 3 1.63 1.25
Extreme G2 (S6) European G2 1 0 0 7 / 7 0 0 5.00 7.86
Swedish Touring Car (S11) STCC 1 0 0 6 / 6 3 0 2.17 3.33
World Touring Car (S6) World Touring Car 1 0 0 14 / 16 7 3 2.50 2.11
Extreme G2 [Euro] (S8) G2 1 0 0 7 / 7 2 1 3.71 5.20
AutoGaming.net World Touring Car (S10) WTC 1 0 0 14 / 15 11 5 1.50 1.43
GT Sport [S10 Euro] GT Sport 1 0 0 9 / 9 6 9 1.33 1.00
GT3 Cup [S10 Euro] GT3 1 0 0 9 / 9 4 3 4.00 2.33
GT Pro/Sport (S11) GT Sport 1 0 0 6 / 6 6 5 1.00 1.17
Extreme G2 (S5) Euro G2 1 0 0 7 / 7 1 1 5.57 7.14
GT Open (S9) G2 1 0 0 7 / 7 4 3 1.43 2.71
GT Performance Challenge (S8) nGT 1 0 0 6 / 7 6 2 1.00 2.00
2008 Touring Car Championships Touring Car 1 0 0 6 / 6 1 1 2.17 2.40
Scuderia Internazionale GT Pro/Sport (S12) GTS 1 0 0 6 / 6 6 4 1.00 1.33
05 Motorsport GT Club [S12 Euro] GT Club 1 0 0 7 / 7 5 4 1.29 2.00
Indi Racing Mini Challenge [S12 Euro] Mini 1 0 0 6 / 6 3 3 2.33 2.17
Radicals Cup [S11 Euro] Radical 1 0 0 6 / 6 3 2 2.00 2.33
GT Open (S5) G2 1 0 0 6 / 7 4 2 1.33 1.83
GT Super Cup [S9 Euro] G3 2 -12 -12 6 / 6 3 4 3.00 1.33
Shootout [Euro] (S7) Cup 2 -7 -7 8 / 8 1 0 4.50 4.38
GT Invitational (S8) GT 2 -17 -17 5 / 5 0 0 3.80 6.60
Shootout (S8) Arca 2 -99 -99 7 / 7 2 0 4.14 5.57
World Touring Car (S8) WTC 2 -22 -22 14 / 15 1 1 4.71 4.86
Historic GT (S3) GTL 2 -13 -13 14 / 14 2 1 5.14 5.00
Extreme GT (S7) GT 2 -18 -18 7 / 8 0 0 6.14 12.43
GT Invitational (S4) nGT 2 -35 -35 8 / 8 1 0 3.63 4.29
Team Guia World Touring Car (S12) WTC 2 -19 -19 11 / 12 4 3 3.18 1.50
GT3 Cup [S9 Euro] GT3 2 -28 -28 6 / 6 0 0 3.33 3.83
GT Club [S11 Euro] GT Club 2 -21 -21 6 / 6 1 1 3.17 2.67
GT Open (S6) G2 2 -27 -27 4 / 8 4 1 1.00 2.33
Over The Hill Racing GT Open (S8) G3 2 -23 -23 6 / 8 1 1 3.83 3.33
GT Open (S7) G3 2 -34 -34 3 / 6 1 1 1.67 1.67
Radical Cup (S7) Euro Cup 2 -7 -7 6 / 6 2 2 3.00 2.00
Skoda Cup [S12 Euro] Skoda 3 -3 -21 5 / 6 0 0 8.20 4.60
Skoda Cup [S11 Euro] Skoda 3 -1 -12 6 / 6 1 1 5.67 3.17
GT Invitational (S5) GT Class 3 -15 -50 8 / 8 0 0 4.00 4.00
GT Open (S4) G2 3 -9 -17 5 / 8 1 0 3.60 3.40
V8 Supercars (S4 Euro) V8 3 -36 -128 6 / 7 0 0 5.00 6.50
World Touring Car (S7) Euro WTC 3 -4 -12 16 / 16 1 0 4.31 4.63
GT Invitational (S6) GT 3 -11 -24 8 / 8 1 1 4.38 4.13
Historic GT (S4) GTL 4 0 -19 10 / 12 1 0 5.90 7.50
Extreme G3 (S6) European G3 4 -5 -18 7 / 7 0 0 8.00 9.57
Jeppesen GT Performance Challenge (S7) nGT 4 0 -14 5 / 7 1 1 3.00 4.00
ZacharysHope.org Extreme nGT (S6) Euro nGT 5 0 -34 5 / 8 1 0 3.60 6.00
CanAm Fabcar Championship (S6) Fabcar 6 -6 -85 7 / 8 0 0 10.43 5.71
Extreme nGT (S5) Euro nGT 6 -6 -59 7 / 7 0 0 9.00 13.57
GT Invitational (S3) GT 7 -1 -52 9 / 9 0 0 8.67 7.00
Extreme GT (S4 Euro) GT 7 -42 -134 6 / 12 0 0 7.83 9.50
World Touring Car (S4) WTC 12 -2 -36 4 / 8 0 0 8.50 8.00
Vette Viper Challenge (S4) GT 12 -8 -79 4 / 8 0 0 8.50 8.75
Extreme GT (S8) GTx 13 -1 -78 4 / 8 1 0 14.25 4.50
Race report
Brno GTP/S on Jun 21, 2009
Car: Mosler MT900R. Class: GT Sport. Start: 1. Finish: 1. Laps: 29.

Apologies to Saul for the contact. It all got a bit chaotic there with a couple of recovering GT-P cars and I didn't lift early enough on cold brakes.
Did my drive-thru, then had a lot of fun recovering lost ground. Great battle with Brian for most of the second half until he ran a little wide a couple of laps from the end. Nice driving, mate.
Looked like Ari & Joco had a lot of fun up front, too.

Track records
Fri Apr 13 EEST
Sun Jul 29 EEST
Wed Mar 05 EET
Wed Apr 23 EEST
Wed Oct 08 EEST
Wed Oct 15 EEST
Fri Oct 31 EET
Fri Nov 14 EET
Wed Nov 19 EET
Sat Nov 29 EET
Sun Dec 14 EET
Sat Dec 27 EET
Wed Jan 21 EET
Sun Jan 25 EET
Sun Feb 01 EET
Thu Mar 12 EET
Sun Apr 26 EEST
Sat May 16 EEST
Sun May 17 EEST
Thu May 28 EEST
Sun May 31 EEST
Sun Jun 14 EEST
Thu Jun 25 EEST