| Country: | South Africa | |
| Age: | 24 years old | |
| Gender: | M | |
| Member: | Sep 01, 2008 | |
| Last login: | Jan 20, 2010 |
|
Events 35 |
Official 16 |
Wins 0 |
Top 3 3 |
Top 10 18 |
Poles 0 |
Miles 2298 |
DNFs 11 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Classic Track GT Challenge | NAGT | 3 | -10 | -15 | 4 / 4 | 0 | 0 | 4.00 | 6.75 |
| RS Web Design NAGT Cup | NAGT | 8 | -17 | -147 | 9 / 9 | 0 | 0 | 13.00 | 8.67 |
| NASRL NAGT | NAGT | 10 | -31 | -363 | 6 / 8 | 0 | 0 | 10.33 | 9.67 |
| Classic Track GT Challenge | NAGT | 15 | -3 | -95 | 2 / 4 | 0 | 0 | 12.50 | 14.50 |
| RS Web Design NAGT Cup [USA] | NAGT | 18 | -2 | -140 | 3 / 6 | 0 | 0 | 11.67 | 10.33 |
| EVENT | FIN | SERIES | DATE ON | |
| ILMS: Mexico City | [Report] | 6 | 05 Motorsport ILMS World Tour | Mar 22, 2009 |
| K1racegear.com Birmingham GT | [Report] | 7 | RS Web Design NAGT Cup [USA] | Mar 07, 2009 |
| K1racegear.com Mid Ohio GT | [Report] | 20 | RS Web Design NAGT Cup [USA] | Feb 07, 2009 |
| Trophy Truck fun-run | [Report] | 9 | 2009 rFactor fun-runs | Feb 05, 2009 |
| P&G: Group 3 Sports Cars | [Report] | 13 | _2009 Power & Glory fun-run | Feb 03, 2009 |
| ILMS: Daytona | [Report] | 9 | 05 Motorsport ILMS World Tour | Feb 01, 2009 |
| ILMS Pre-season | [Report] | 2 | ISCC: _2009 ILMS Pre-season | Jan 25, 2009 |
| Jarma #1 | [Report] | 22 | WTCC BMW E90 | Jan 11, 2009 |
| Miller Motorsports Park GT | [Report] | 8 | RS Web Design NAGT Cup [USA] | Jan 10, 2009 |
| Birmingham Superpix #2 | [Report] | 10 | WTCC BMW E90 | Jan 05, 2009 |
| Birmingham Superpix #1 | [Report] | 14 | WTCC BMW E90 | Jan 04, 2009 |
| Paul Ricard #1 | [Report] | 28 | WTCC BMW E90 | Dec 28, 2008 |
Really fun race. I hope we can get a series going.