| Country: | Canada | |
| Age: | 38 years old | |
| Gender: | M | |
| Member: | Sep 01, 2008 | |
| Last login: | Mar 21, 2010 |
|
Events 43 |
Official 36 |
Wins 0 |
Top 3 6 |
Top 10 34 |
Poles 1 |
Miles 5051 |
DNFs 8 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| RS Web Design NAGT Cup | NAGT | 3 | -52 | -100 | 9 / 9 | 0 | 1 | 8.22 | 8.89 |
| ILMS Endurance | P1 | 3 | -26 | -47 | 5 / 7 | 0 | 0 | 5.60 | 6.00 |
| Grand Sprint | Fabcar | 4 | -8 | -60 | 4 / 5 | 0 | 0 | 5.25 | 6.25 |
| EVENT | FIN | SERIES | DATE ON | |
| 1 Hour of Daytona | [Report] | 23 | Fabcar Championship | Jan 31, 2010 |
| 1 Hour of Brazil | [Report] | 7 | Fabcar Championship | Jan 17, 2010 |
| Brno GT3 | [Report] | 6 | _GT3 Cup [East] | Jan 14, 2010 |
| Brno GT4 | [Report] | 9 | _GT4 Cup [West] | Jan 12, 2010 |
| Montreal 100 | [Report] | 7 | Grand-Am Series GTR2 League | Nov 20, 2009 |
| 2 Hours at The Glen | [Report] | 6 | Grand-Am Series GTR2 League | Oct 16, 2009 |
| GT Sprint: Sebring | [Report] | 7 | GT Sprint | Oct 11, 2009 |
| Laguna Seca 125 | [Report] | 13 | Grand-Am Series GTR2 League | Oct 02, 2009 |
| Austrian Grand Prix | [Report] | 7 | VindexWorks Formula 1 | Jul 26, 2009 |
| Grand Prix of Deutschland | [Report] | 16 | VindexWorks Formula 1 | Jul 12, 2009 |
| Nurburgring GT | [Report] | 16 | Formula 05 NAGT Cup [USA] | Jul 11, 2009 |
| Sim Endurance Motorsport at Daytona | [Report] | 7 | Grand Am | Jul 04, 2009 |
I see there were only seven P1 cars that started the race, please unregisture if you don't plan to race, i was first on the waiting list and was able to attend. TKS!!