| Country: | Finland | |
| Age: | 40 years old | |
| Gender: | M | |
| Member: | Sep 06, 2006 | |
| Last login: | Mar 20, 2010 |
|
Events 274 |
Official 263 |
Wins 85 |
Top 3 182 |
Top 10 257 |
Poles 54 |
Miles 33249 |
DNFs 22 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| GT Sprint | GT2 | 1 | 0 | 0 | 8 / 8 | 5 | 3 | 1.38 | 2.63 |
| Extreme nGT [Euro] | nGT | 1 | 0 | 0 | 8 / 8 | 1 | 0 | 4.50 | 4.38 |
| CST Megane Cup | AmeriCup | 1 | 0 | 0 | 7 / 7 | 6 | 5 | 1.14 | 1.29 |
| ZacharysHope.org Extreme nGT | USA nGT | 1 | 0 | 0 | 6 / 8 | 1 | 1 | 2.67 | 5.17 |
| GT Open | nGT | 1 | 0 | 0 | 7 / 8 | 4 | 1 | 1.43 | 3.14 |
| Historic F1 (East) | F1 '79 | 1 | 0 | 0 | 5 / 7 | 2 | 2 | 1.60 | 3.60 |
| Extreme GT (USA) | GT | 1 | 0 | 0 | 8 / 10 | 4 | 4 | 1.88 | 1.88 |
| GT Endurance | GT | 1 | 0 | 0 | 7 / 9 | 5 | 3 | 1.43 | 3.14 |
| 05 Motorsport World Touring Car Extreme | WTCX | 1 | 0 | 0 | 6 / 6 | 2 | 0 | 2.83 | 5.60 |
| World Enduro GT (2009) | GT | 1 | 0 | 0 | 7 / 7 | 4 | 4 | 4.14 | 2.14 |
| _2008 Sports Car Championships | Sports Car | 2 | -9 | -9 | 6 / 6 | 0 | 1 | 4.67 | 3.67 |
| BMW Challenge [Euro] | BMW 320 | 2 | -9 | -9 | 5 / 6 | 2 | 2 | 2.20 | 3.40 |
| ARUNAM Le Mans Series | GT2 | 2 | -12 | -12 | 4 / 5 | 2 | 0 | 1.50 | 2.25 |
| GT Invitational | GT | 2 | -15 | -15 | 8 / 9 | 1 | 1 | 3.44 | 4.89 |
| GT Open | nGT | 2 | -16 | -16 | 8 / 8 | 1 | 0 | 3.88 | 3.83 |
| Extreme nGT | nGT | 2 | -51 | -51 | 8 / 10 | 4 | 0 | 3.88 | 3.00 |
| German Touring (East) | GTC | 2 | -28 | -28 | 8 / 10 | 1 | 1 | 3.75 | 2.50 |
| Historic F1 (West) | F1 '79 | 2 | -10 | -10 | 5 / 7 | 2 | 0 | 2.40 | 4.60 |
| German Touring (West) | GTC | 2 | -14 | -14 | 8 / 10 | 4 | 3 | 1.88 | 2.13 |
| 25 Motorsport Extreme nGT [USA] | nGT | 3 | -5 | -17 | 3 / 6 | 2 | 0 | 1.33 | 4.67 |
| German Touring (Euro) | GTC | 3 | 0 | 0 | 8 / 9 | 1 | 1 | 3.00 | 5.14 |
| GT Invitational | GT | 3 | -18 | -56 | 8 / 8 | 1 | 0 | 4.25 | 3.71 |
| Extreme GT | GT | 3 | -38 | -57 | 5 / 8 | 2 | 1 | 5.60 | 9.80 |
| Vette vs Viper [Euro] | VVC | 3 | -7 | -14 | 4 / 6 | 2 | 0 | 2.50 | 7.00 |
| Over The Hill Racing GT Open | G3 | 3 | -2 | -25 | 6 / 8 | 1 | 1 | 4.17 | 3.33 |
| B&P Historic F1 | American Formula H | 3 | -20 | -24 | 6 / 7 | 0 | 0 | 5.00 | 6.33 |
| GT Masters | GT | 4 | -4 | -61 | 5 / 8 | 1 | 1 | 4.20 | 6.80 |
| GT Invitational | GT | 5 | -3 | -59 | 8 / 8 | 0 | 0 | 6.00 | 5.50 |
| Extreme GT | GTx | 8 | -6 | -52 | 5 / 8 | 1 | 0 | 6.80 | 10.20 |
| EVENT | FIN | SERIES | DATE ON | |
| 1.5 Hours of Sebring | [Report] | 1 | 2010 Special Events | Mar 20, 2010 |
| Fuji GT1 | [Report] | 6 | EnduRacer GT1 [Euro] | Mar 19, 2010 |
| Italian LMS | [Report] | 2 | Arunam Le Mans Series | Mar 13, 2010 |
| Monza Open | [Report] | 5 | GT Open | Mar 13, 2010 |
| Fuji LMS | [Report] | 3 | Arunam Le Mans Series | Mar 06, 2010 |
| Estoril GT3 | [Report] | 19 | GT3 Cup [Euro] | Mar 04, 2010 |
| Dubai nGTx | [Report] | 4 | Extreme nGT [Euro] | Feb 26, 2010 |
| Japanese LMS | [Report] | 2 | Arunam Le Mans Series | Feb 20, 2010 |
| Cadwell E21 | [Report] | 4 | BMW E21 Challenge [East] | Feb 03, 2010 |
| EnduRacers fun-run | [Report] | 2 | 2009 rFactor fun-runs | Dec 23, 2009 |
| GT Sprint: Phillip Island | [Report] | 2 | GT Sprint | Dec 13, 2009 |
| Welcome Back Stegger Spa | [Report] | 11 | GT Masters | Dec 13, 2009 |
Congratulations to Kent for another fine season , well done to take both the drivers AND the team championship , nice run mate 8).
-----
Samuel