| Series: | Touring Car Challenge |
| Car: | ZR Z-type |
| Track: | St Petersburg |
| Finish: | 5 |
| Qualify: | 4 |
| Series: | Touring Car Challenge |
| Car: | ZR Z-type |
| Track: | Brianza |
| Finish: | 4 |
| Qualify: | 5 |
| Series: | Skoda Challenge [Euro] |
| Car: | Skoda Octavia '08 |
| Track: | EuroRing |
| Finish: | 7 |
| Qualify: | 13 |
| Series: | Tuesday Night Spirit of 76 |
| Car: | Fiat X1/9 Dallara |
| Track: | Hidden Valley |
| Finish: | 8 |
| Qualify: | 7 |
| Series: | Touring Car Challenge |
| Car: | ZR Z-type |
| Track: | Mills Metro Park |
| Finish: | 8 |
| Qualify: | 9 |
| Series: | Skoda Challenge [Euro] |
| Car: | Skoda Octavia '08 |
| Track: | Snetterton |
| Finish: | 10 |
| Qualify: | 19 |
| Series: | Tuesday Night Spirit of 76 |
| Car: | Fiat X1/9 Dallara |
| Track: | Fundidora Park |
| Finish: | 8 |
| Qualify: | 8 |
| Series: | Touring Car Challenge |
| Car: | ZR Z-type |
| Track: | Northamptonshire GP |
| Finish: | 12 |
| Qualify: | 8 |
Not much to say, lost connection in half of 1ยบ lap..
Congrats to the winners cheers
| Series: | NAGT Cup [Euro] |
| Car: | Volvo S60-R |
| Track: | Portland Int'l Raceway |
| Finish: | 10 |
| Qualify: | 13 |
| Series: | Tuesday Night Spirit of 76 |
| Car: | Fiat X1/9 Dallara |
| Track: | Croft |
| Finish: | 8 |
| Qualify: | 8 |