| Country: | United Kingdom | |
| Age: | 44 years old | |
| Gender: | M | |
| Member: | Jan 01, 2007 | |
| Last login: | Jul 04, 2009 |
|
Events 417 |
Official 391 |
Wins 22 |
Top 3 121 |
Top 10 327 |
Poles 18 |
Miles 37962 |
DNFs 81 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| rF World Challenge (S4) | H6 GP1 | 1 | 0 | 0 | 5 / 7 | 1 | 1 | 2.50 | 2.83 |
| 2008 Open Wheel Championships | Open Wheel | 1 | 0 | 0 | 6 / 6 | 1 | 0 | 2.00 | 3.17 |
| Epsilon Le Mans Series (S9) | LMP1 | 1 | 0 | 0 | 8 / 8 | 1 | 0 | 4.00 | 3.38 |
| Scuderia Internazionale ChampCar Series (S10) | CCWS | 1 | 0 | 0 | 8 / 8 | 1 | 0 | 3.63 | 2.50 |
| Valley Motorwerks Spec E30 (S7) | Euro e30 | 1 | 0 | 0 | 5 / 6 | 0 | 1 | 2.80 | 3.00 |
| Formula 3000 (S7) | Euro F3000 | 1 | 0 | 0 | 8 / 8 | 4 | 1 | 2.75 | 2.25 |
| GT Pro [S10 Euro] | GT Pro | 1 | 0 | 0 | 9 / 9 | 0 | 1 | 3.33 | 2.78 |
| Formula BMW [S11 Euro] | FBMW | 1 | 0 | 0 | 6 / 6 | 2 | 1 | 4.00 | 2.17 |
| Spec Rhez (S6) | European Spec Rhez | 2 | -24 | -24 | 13 / 14 | 0 | 0 | 8.23 | 8.54 |
| Extreme GT (S5) | Euro GT | 2 | -20 | -20 | 6 / 7 | 0 | 0 | 6.67 | 8.20 |
| Image Space Panoz Le Mans Series (S5) | Panoz GTR-1 | 2 | -1 | -1 | 7 / 7 | 0 | 0 | 2.86 | 3.00 |
| Image Space Panoz Le Mans Series (S6) | Panoz GTR-1 | 2 | -32 | -32 | 5 / 6 | 0 | 3 | 3.60 | 1.80 |
| 05 Motorsport World Touring Car Extreme (S11) | WTCX | 2 | -25 | -25 | 6 / 6 | 1 | 0 | 5.67 | 2.50 |
| Formula 1 (S4) | Formula 1 | 2 | -12 | -12 | 6 / 6 | 1 | 1 | 5.17 | 4.83 |
| Open Wheel Tour [S9 Euro] | FIS08 | 3 | -52 | -112 | 5 / 6 | 0 | 1 | 4.60 | 4.40 |
| V8 Supercars (S5) | V8 Supercar | 3 | -4 | -132 | 7 / 7 | 0 | 0 | 7.43 | 6.43 |
| VindexWorks Formula 1 (S10) | Formula 1 | 3 | -4 | -13 | 8 / 8 | 1 | 0 | 3.50 | 3.00 |
| World Touring Car (S7) | Euro WTC | 4 | -22 | -34 | 14 / 16 | 2 | 0 | 5.64 | 6.71 |
| Formula 1 (S12) | Formula 1 | 4 | -1 | -15 | 7 / 8 | 1 | 1 | 7.14 | 4.00 |
| Porsche Challenge (S4 Euro) | Porsche GT3 | 4 | -4 | -80 | 5 / 8 | 0 | 0 | 5.00 | 6.00 |
| Stock Car Showdown [S11 Euro] | ARCA | 4 | -67 | -120 | 6 / 6 | 0 | 0 | 6.50 | 7.83 |
| Scuderia Internazionale Champcar Series (S11) | CCWS | 4 | -7 | -12 | 6 / 7 | 2 | 4 | 4.50 | 1.67 |
| GT3 Cup [S10 Euro] | GT3 | 5 | -3 | -73 | 6 / 9 | 0 | 0 | 5.17 | 6.33 |
| Simbin Studios Formula 3000 (S10) | F3000 | 5 | -2 | -27 | 4 / 6 | 0 | 0 | 7.00 | 5.50 |
| Extreme nGT (S5) | Euro nGT | 5 | -11 | -53 | 6 / 7 | 0 | 0 | 7.33 | 10.50 |
| Historic GT (S5) | GTH | 5 | -5 | -36 | 9 / 11 | 0 | 0 | 7.22 | 9.00 |
| Radical Cup (S7) | Euro Cup | 5 | -2 | -55 | 5 / 6 | 0 | 0 | 6.40 | 5.50 |
| GT Open (S6) | GT | 5 | -14 | -72 | 7 / 8 | 0 | 0 | 6.57 | 5.86 |
| ChampCar Series (S9) | CCWS | 6 | -8 | -68 | 6 / 8 | 0 | 0 | 5.50 | 5.33 |
| German Touring (S4 Euro) | GTC | 6 | -3 | -64 | 6 / 9 | 0 | 0 | 6.17 | 10.00 |
| Formula 1 (S5) | Formula 1 | 6 | -9 | -28 | 7 / 7 | 0 | 0 | 10.86 | 7.86 |
| B&P Historic F1 (S6) | European Formula H | 6 | -1 | -22 | 7 / 7 | 0 | 0 | 6.71 | 7.57 |
| VindexWorks Formula 1 (S7) | Formula 1 | 6 | -1 | -44 | 8 / 8 | 0 | 0 | 7.50 | 9.25 |
| 2008 Touring Car Championships | Touring Car | 6 | -6 | -66 | 3 / 6 | 0 | 0 | 4.33 | 6.50 |
| Formula 3 (S4 Euro) | Formula 3 | 8 | 0 | -71 | 12 / 20 | 0 | 1 | 8.50 | 7.33 |
| Stock Car Showdown [S12 Euro] | ARCA | 8 | -22 | -626 | 4 / 7 | 0 | 0 | 6.25 | 5.25 |
| VindexWorks Formula 1 (S11) | Formula 1 | 11 | 0 | -32 | 5 / 7 | 0 | 0 | 9.80 | 7.00 |
| Phoenix Racing Stock Car Challenge (S12) | ARCA | 11 | -81 | -840 | 5 / 9 | 0 | 0 | 6.20 | 7.60 |
| Extreme G2 [Euro] (S8) | G2 | 12 | -3 | -69 | 4 / 7 | 0 | 0 | 7.75 | 7.25 |
| GT Invitational (S6) | GT | 14 | -1 | -94 | 4 / 8 | 0 | 0 | 10.25 | 12.00 |
| V8 Supercars (S4 Euro) | V8 | 14 | -20 | -480 | 4 / 7 | 0 | 0 | 13.00 | 8.50 |
| EVENT | FIN | SERIES | DATE ON | |
| Magny-Cours Grand Prix | [Report] | 13 | Formula 3000 | Jul 04, 2009 |
| VHR: Daytona 200 | [Report] | 9 | VHR Cup Series | Jul 04, 2009 |
| MDB-Airline Grande Premio Do Brasil | [Report] | 15 | Formula 1 (S12) | Jun 28, 2009 |
| Kansas 150 | [Report] | 6 | Phoenix Racing Stock Car Challenge (S12) | Jun 27, 2009 |
| Kansas Showdown | [Report] | 4 | Stock Car Showdown [S12 Euro] | Jun 25, 2009 |
| MDB-Airline British Grand Prix | [Report] | 3 | Formula 1 (S12) | Jun 21, 2009 |
| Cannon Simulation Technologies 3 Hours of Le Mans | [Report] | 7 | 2009 Special Events [rFactor] | Jun 13, 2009 |
| Daytona Showdown | [Report] | 5 | Stock Car Showdown [S12 Euro] | Jun 11, 2009 |
| Turkish Grand Prix | [Report] | 1 | Formula 1 (S12) | Jun 07, 2009 |
| Pocono 200 | [Report] | 4 | Phoenix Racing Stock Car Challenge (S12) | Jun 06, 2009 |
| Michigan 200 | [Report] | 6 | Phoenix Racing Stock Car Challenge (S12) | May 30, 2009 |
| Michigan Showdown | [Report] | 6 | Stock Car Showdown [S12 Euro] | May 28, 2009 |
Got hit in the rear going into T1 after the start, killing my rear wing. Tried to repair but no good. Grats Jan on the championship win.