| Country: | Canada | |
| Age: | 46 years old | |
| Gender: | M | |
| Member: | Jan 06, 2007 | |
| Last login: | May 11, 2008 |
|
Events 10 |
Official 10 |
Wins 0 |
Top 3 0 |
Top 10 2 |
Poles 0 |
Miles 630 |
DNFs 5 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| EVENT | FIN | SERIES | DATE ON | |
| Texas 250 | [Report] | 7 | Race2Play Cup (S4) | Apr 16, 2007 |
| Fun-run: nGTX (Euro) | [Report] | 14 | _S4 GTR2 fun-run | Mar 17, 2007 |
| nGTX Hockenheim | [Report] | 21 | Extreme nGT(S4) | Feb 19, 2007 |
| nGTX Barcelona | [Report] | 18 | Extreme nGT(S4) | Feb 12, 2007 |
| Fun run: German Touring Car | [Report] | 14 | _S4 GTR2 fun-run | Feb 08, 2007 |
| GTC-East Hockenheim | [Report] | 18 | German Touring (S4 East) | Jan 31, 2007 |
| nGTX Donington | [Report] | 25 | Extreme nGT(S4) | Jan 22, 2007 |
| GTX Donington | [Report] | 21 | Extreme GT (S4 Euro) | Jan 21, 2007 |
| Intro to S4 Extreme GT | [Report] | 12 | _2006 GTR2 fun-run | Jan 13, 2007 |
| Intro to Extreme nGT #2 | [Report] | 10 | _2006 GTR2 fun-run | Jan 08, 2007 |
All is not as it appears i guess, after watching the replay it looks like i'm the one that sent you airborne from behind J Dixon, as well as hitting or tapping a few others including Russ, my sincere apologies as when on the race screen it shows and also looks like usually a .5 second or so gap between myself and the car ahead, my ping is usually around 50 -150ms with most other cars, so i am clueless as to why this is happening......is a 150 ping too high to be racing here????
Must be the frozen cables from up north where i am, lol.......