| Country: | United States | |
| Age: | 36 years old | |
| Gender: | M | |
| Member: | Jan 07, 2007 | |
| Last login: | Mar 21, 2010 |
|
Events 464 |
Official 445 |
Wins 7 |
Top 3 61 |
Top 10 347 |
Poles 3 |
Miles 46139 |
DNFs 53 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Scuderia Internazionale Champcar Series | CCWS | 1 | 0 | 0 | 7 / 7 | 0 | 1 | 5.29 | 6.14 |
| rF World Challenge | PT | 1 | 0 | 0 | 7 / 7 | 0 | 0 | 5.86 | 7.57 |
| Scuderia Internazionale GT Pro/Sport | GT Pro | 1 | 0 | 0 | 5 / 7 | 0 | 0 | 3.40 | 5.20 |
| World Touring Car Extreme | WTCx | 2 | -58 | -58 | 4 / 5 | 0 | 0 | 6.00 | 4.50 |
| Fabcar [Novice] | Fabcar | 2 | -39 | -39 | 6 / 6 | 0 | 0 | 7.17 | 7.50 |
| ARUNAM Le Mans Series | P1 | 2 | -14 | -14 | 5 / 5 | 0 | 0 | 4.00 | 4.80 |
| GT Pro/Sport | GT Pro | 2 | -4 | -4 | 5 / 5 | 0 | 0 | 5.40 | 7.00 |
| Run for Research Grand Am | Fabcar | 2 | -5 | -5 | 8 / 9 | 0 | 0 | 5.63 | 7.00 |
| Scuderia Internazionale V8 Supercars | V8 | 2 | -104 | -104 | 6 / 6 | 0 | 0 | 6.83 | 10.67 |
| NAGT Cup [West] | NAGT | 2 | -32 | -32 | 7 / 7 | 0 | 0 | 6.57 | 7.43 |
| GT Endurance | GT | 3 | -8 | -51 | 8 / 9 | 1 | 1 | 6.25 | 6.75 |
| Grand Sprint | Fabcar | 3 | -11 | -52 | 4 / 5 | 0 | 0 | 4.00 | 6.75 |
| V8 Supercars (West) | V8 | 3 | -292 | -328 | 6 / 8 | 0 | 0 | 8.33 | 10.00 |
| GT Pro/Sport | GT Pro | 3 | -16 | -28 | 6 / 6 | 0 | 0 | 5.33 | 6.50 |
| CT Racing BMW Challenge | BMW 320 | 3 | -6 | -19 | 6 / 6 | 0 | 0 | 7.17 | 6.17 |
| _2008 Touring Car Championships | Touring Car | 3 | -23 | -35 | 6 / 6 | 0 | 0 | 5.50 | 6.80 |
| Epsilon Le Mans Series | LMP1 | 3 | -11 | -40 | 8 / 8 | 0 | 0 | 7.63 | 6.63 |
| IndyCar Championship | IndyCar | 3 | -10 | -45 | 5 / 7 | 2 | 0 | 3.80 | 3.50 |
| GT Open | G2 | 3 | -10 | -20 | 8 / 8 | 1 | 0 | 4.75 | 4.88 |
| GT Sprint | GT1 | 3 | -30 | -49 | 8 / 8 | 0 | 0 | 8.00 | 8.75 |
| Scuderia Internazionale GT Pro/Sport | GTP | 4 | -6 | -19 | 6 / 6 | 0 | 0 | 5.67 | 7.00 |
| V8 Supercars | V8 | 4 | -60 | -104 | 5 / 5 | 0 | 0 | 8.40 | 8.60 |
| GT Open | G2 | 4 | -3 | -16 | 5 / 7 | 0 | 0 | 4.60 | 6.20 |
| ChampCar Series | CCWS | 4 | -19 | -53 | 8 / 8 | 0 | 0 | 9.13 | 12.50 |
| CT Racing BMW Challenge [USA] | BMW 320 | 4 | -4 | -70 | 9 / 9 | 0 | 0 | 7.33 | 9.33 |
| Grand Am | Fabcar | 5 | -8 | -94 | 5 / 7 | 0 | 1 | 4.60 | 3.00 |
| Scuderia Internazionale ChampCar Series | CCWS | 5 | -6 | -49 | 8 / 8 | 0 | 0 | 7.63 | 9.88 |
| GT Open | G2 | 5 | -1 | -67 | 7 / 7 | 0 | 0 | 7.14 | 8.43 |
| V8 Supercars | V8 Supercar | 6 | -24 | -344 | 5 / 7 | 0 | 0 | 7.00 | 10.80 |
| 25 Motorsport NAGT Cup [East] | NAGT | 6 | -7 | -53 | 6 / 6 | 0 | 0 | 10.83 | 8.67 |
| Sim Racing Alliance Formula T | American FT | 6 | -1 | -42 | 6 / 6 | 0 | 0 | 8.17 | 8.50 |
| 05 Motorsport World Touring Car Extreme | WTCX | 6 | -10 | -49 | 5 / 6 | 0 | 0 | 6.80 | 7.60 |
| GT Sprint | GT1 | 7 | -5 | -40 | 8 / 8 | 0 | 0 | 8.25 | 11.63 |
| GT Club [USA] | GT Club | 7 | -2 | -53 | 3 / 5 | 0 | 0 | 6.00 | 10.00 |
| Touring Car Challenge | Howston | 8 | -9 | -83 | 4 / 7 | 0 | 0 | 7.25 | 8.00 |
| _2008 Sports Car Championships | Sports Car | 8 | -2 | -50 | 6 / 6 | 0 | 0 | 9.50 | 10.80 |
| ChampCar Series | ChampCar | 8 | -18 | -107 | 9 / 9 | 0 | 0 | 11.56 | 12.44 |
| Fabcar Championship | Fabcar | 8 | -6 | -149 | 8 / 8 | 0 | 0 | 14.63 | 15.63 |
| Formula 05 NAGT Cup [USA] | NAGT | 8 | -1 | -57 | 5 / 6 | 0 | 0 | 8.00 | 7.40 |
| V8 Supercars | V8 Supercars | 9 | -4 | -240 | 7 / 7 | 0 | 0 | 11.43 | 11.57 |
| Scuderia Internazionale ChampCar Series | CCWS | 9 | -10 | -134 | 6 / 7 | 0 | 0 | 12.00 | 10.33 |
| GT Open | G2 | 9 | -4 | -40 | 6 / 8 | 0 | 0 | 7.33 | 8.00 |
| Valley Motorwerks Spec E30 | USA e30 | 9 | -4 | -62 | 6 / 6 | 0 | 0 | 10.50 | 13.17 |
| DBF VHR CTS Series | CTS | 9 | -8 | -681 | 7 / 11 | 0 | 0 | 9.71 | 12.14 |
| GT Endurance | GT | 9 | -2 | -60 | 6 / 6 | 0 | 0 | 9.17 | 9.67 |
| _2008 Open Wheel Championships | Open Wheel | 11 | -2 | -74 | 5 / 6 | 0 | 0 | 9.40 | 10.80 |
| World Touring Car | USA WTC | 12 | -6 | -62 | 15 / 16 | 0 | 0 | 10.33 | 12.00 |
| GT Masters | GT | 14 | -3 | -77 | 4 / 7 | 0 | 0 | 10.50 | 8.75 |
| _2009 World Championships of Sports Car | Sports Car | 14 | -3 | -39 | 3 / 3 | 0 | 0 | 15.67 | 13.00 |
| World Touring Car | WTCC | 15 | -3 | -68 | 8 / 10 | 0 | 0 | 10.13 | 13.50 |
| Radical Cup | Ameri Cup | 32 | -1 | -94 | 4 / 6 | 0 | 0 | 17.50 | 20.00 |
| EVENT | FIN | SERIES | DATE ON | |
| 1 Hour of Fuji | [Report] | 3 | Fabcar Championship | Mar 21, 2010 |
| 1.5 Hours of Sebring | [Report] | 2 | 2010 Special Events | Mar 20, 2010 |
| Magny-Cours Open | [Report] | 2 | GT Open | Mar 20, 2010 |
| 1 Hour of Monza | [Report] | 5 | Fabcar Championship | Mar 14, 2010 |
| WSC: 1.5h of Daytona | [Report] | 3 | Bay State Blizzards present - World Sports Car | Mar 14, 2010 |
| Imola GTP | [Report] | 10 | Scuderia Nazionale GT Pro | Mar 13, 2010 |
| Monza Open | [Report] | 8 | GT Open | Mar 13, 2010 |
| Manfeild Park GT1 | [Report] | 2 | EnduRacer GT1 [West] | Mar 13, 2010 |
| Anderstorp Club | [Report] | 8 | GT Club [USA] | Mar 11, 2010 |
| GT Sprint: Daytona | [Report] | 10 | GT Sprint | Mar 07, 2010 |
| 1.5 Hours of Monterey | [Report] | 2 | Scuderia Internazionale Grand Am | Mar 07, 2010 |
| Estoril GTP | [Report] | 4 | Scuderia Nazionale GT Pro | Mar 06, 2010 |
Congratulations Joco! Superb Job for winning the Top Class Championship! ;)
This one marks the 50th. Championship x Scuderia Internazionale!
OG - \o/
Congrats Reinhard!.... Shy of 1 point, but still a great fight throughout the series for the team championships... Well done! ;)
Congratulations Spyros!
| Sat Apr 25 IST |