| Country: | New Zealand | |
| Age: | 18 years old | |
| Gender: | M | |
| Member: | Jan 08, 2007 | |
| Last login: | Nov 23, 2008 |
|
Events 12 |
Official 12 |
Wins 0 |
Top 3 1 |
Top 10 7 |
Poles 0 |
Miles 683 |
DNFs 4 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| V8 Supercars (S4 West) | V8 | 9 | -20 | -468 | 4 / 8 | 0 | 0 | 4.75 | 6.75 |
| EVENT | FIN | SERIES | DATE ON | |
| V8-West Bathurst | [Report] | 3 | V8 Supercars (S4 West) | Apr 22, 2007 |
| Fun-run: Formula BMW | [Report] | 10 | _S4 rF OW fun-run | Apr 10, 2007 |
| Fun-run: Formula BMW | [Report] | 23 | _S4 rF OW fun-run | Apr 10, 2007 |
| Fun-run: Formula BMW | [Report] | 12 | _S4 rF OW fun-run | Apr 09, 2007 |
| V8-Euro Monza | [Report] | 9 | V8 Supercars (S4 Euro) | Apr 06, 2007 |
| V8-West Trois-Rivieres | [Report] | 6 | V8 Supercars (S4 West) | Apr 01, 2007 |
| V8-West Brands Hatch | [Report] | 5 | V8 Supercars (S4 West) | Mar 18, 2007 |
| V8-West Essington | [Report] | 5 | V8 Supercars (S4 West) | Mar 11, 2007 |
| V8-East Nuerburg | [Report] | 6 | _S4 V8 Supercars (East) | Jan 29, 2007 |
| F3-P Brands Hatch Feature | [Report] | 23 | Formula 3 (S4 West) | Jan 25, 2007 |
| PRC-East Nuerburg | [Report] | 12 | _S4 PRC (East) | Jan 23, 2007 |
| Intro to V8 Supercars | [Report] | 19 | _S4 rF Touring fun-run | Jan 15, 2007 |
Pete , my incident was not intentional whatsoever , there was no where I could go as I had a killer run on you two and hit you.
Accept my apology , good race apart from that incident.
John Midgley