| Country: | Brazil | |
| Age: | 22 years old | |
| Gender: | M | |
| Member: | Nov 22, 2008 | |
| Last login: | Mar 20, 2010 |
|
Events 431 |
Official 362 |
Wins 200 |
Top 3 331 |
Top 10 389 |
Poles 156 |
Miles 30255 |
DNFs 46 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| NAGT Cup [USA] | NAGT | 1 | 0 | 0 | 6 / 6 | 2 | 1 | 1.83 | 2.83 |
| Porsche SuperCup [USA] | PCC | 1 | 0 | 0 | 7 / 7 | 5 | 2 | 1.29 | 2.71 |
| _2009 World Championships for Touring Car | TC | 1 | 0 | 0 | 3 / 3 | 2 | 3 | 1.33 | 1.00 |
| Formula BMW [USA] | Formula BMW | 1 | 0 | 0 | 5 / 6 | 4 | 3 | 1.20 | 1.80 |
| Panoz GTS Challenge [USA] | Panoz GTS | 1 | 0 | 0 | 4 / 6 | 3 | 3 | 3.50 | 1.25 |
| ISCC Endurance Series | GT1 | 1 | 0 | 0 | 5 / 6 | 5 | 4 | 1.00 | 1.20 |
| Grand Am | GT | 1 | 0 | 0 | 7 / 7 | 3 | 3 | 1.57 | 1.86 |
| V8 Supercars | V8 Supercar | 1 | 0 | 0 | 7 / 7 | 4 | 2 | 2.14 | 3.29 |
| _2009 World Championships of Sports Car | Sports Car | 1 | 0 | 0 | 3 / 3 | 1 | 0 | 2.67 | 2.33 |
| rFormula BMW [USA] | Formula BMW | 1 | 0 | 0 | 6 / 6 | 5 | 3 | 1.33 | 4.83 |
| BMW E90 Cup | E90 | 1 | 0 | 0 | 16 / 16 | 11 | 4 | 3.50 | 2.19 |
| BMW E21 Challenge [USA] | BMW E21 | 1 | 0 | 0 | 6 / 6 | 3 | 4 | 1.50 | 1.33 |
| TNC @ R2P rFormula BMW | FBMW | 1 | 0 | 0 | 14 / 14 | 5 | 5 | 3.57 | 4.86 |
| team Kamikaze BMW E90 Cup [USA] | E90 | 1 | 0 | 0 | 6 / 6 | 4 | 4 | 5.33 | 5.83 |
| BMW E90 Cup [USA] | E90 | 1 | 0 | 0 | 6 / 7 | 6 | 6 | 1.00 | 1.00 |
| Formula BMW [USA] | FBMW | 1 | 0 | 0 | 5 / 6 | 4 | 5 | 1.20 | 1.00 |
| RS Web Design NAGT Cup [USA] | NAGT | 1 | 0 | 0 | 6 / 6 | 2 | 4 | 1.67 | 1.50 |
| Megane Cup [USA] | Megane | 1 | 0 | 0 | 5 / 6 | 4 | 4 | 2.60 | 1.60 |
| Porsche SuperCup | PCC | 1 | 0 | 0 | 6 / 6 | 4 | 3 | 1.33 | 1.67 |
| 911 Unleashed | PCC | 1 | 0 | 0 | 8 / 8 | 5 | 5 | 1.63 | 4.50 |
| CT Racing BMW Challenge | BMW 320 | 1 | 0 | 0 | 5 / 6 | 1 | 3 | 3.00 | 2.00 |
| rFormula BMW [USA] | FBMW | 1 | 0 | 0 | 4 / 6 | 3 | 3 | 1.25 | 1.25 |
| VW Lupo Cup | Lupo | 1 | 0 | 0 | 6 / 6 | 2 | 1 | 2.33 | 2.33 |
| BMW E90 | BMW E90 | 1 | 0 | 0 | 16 / 16 | 2 | 1 | 5.06 | 5.19 |
| BMW E21 Challenge [USA] | E21 | 1 | 0 | 0 | 5 / 5 | 5 | 5 | 1.00 | 1.00 |
| Formula 1 '79 Classic | F179 | 1 | 0 | 0 | 9 / 10 | 6 | 6 | 4.33 | 1.89 |
| BMW E90 Cup [USA] | E90 | 2 | -1 | -1 | 4 / 6 | 4 | 4 | 1.00 | 1.00 |
| Formula 05 NAGT Cup [USA] | NAGT | 2 | -13 | -13 | 5 / 6 | 1 | 1 | 2.20 | 5.60 |
| RFaction CART '95 | CART | 2 | -25 | -25 | 9 / 10 | 3 | 2 | 4.44 | 4.33 |
| Formula 1 | Formula 1 | 2 | -12 | -12 | 7 / 8 | 1 | 1 | 4.57 | 5.14 |
| Skoda Cup [USA] | Skoda | 2 | -2 | -2 | 3 / 5 | 2 | 1 | 1.67 | 6.67 |
| Grand Sprint | GT | 2 | -14 | -14 | 4 / 5 | 0 | 0 | 2.25 | 3.00 |
| WTCC BMW E90 | BMW E90 | 2 | -17 | -17 | 10 / 12 | 5 | 6 | 3.40 | 1.60 |
| Skoda Cup [USA] | Skoda | 3 | -25 | -39 | 4 / 6 | 1 | 1 | 3.75 | 4.00 |
| Team Guia World Touring Car | WTC | 3 | -47 | -66 | 6 / 12 | 0 | 0 | 3.17 | 6.00 |
| Beetle Blast | VW Beetle | 3 | -31 | -74 | 21 / 24 | 3 | 3 | 4.71 | 5.38 |
| RFaction CART '95 | CART | 3 | -37 | -38 | 8 / 10 | 6 | 2 | 3.13 | 3.50 |
| AJ Racing Formula Nippon | FN | 8 | -4 | -61 | 3 / 6 | 0 | 1 | 6.67 | 3.67 |
| 05 Motorsport Formula 3000 | F3000 | 9 | -2 | -24 | 3 / 6 | 0 | 0 | 13.00 | 7.33 |
| EVENT | FIN | SERIES | DATE ON | |
| Russian-Ring GT | [Report] | 12 | NAGT Cup [East] | Mar 19, 2010 |
| Russian-Ring E21 | [Report] | 2 | BMW E21 Challenge [East] | Mar 18, 2010 |
| F3: Suzuka | [Report] | 1 | Formula 3 | Mar 17, 2010 |
| Ruapuna rFBMW | [Report] | 1 | rFormula BMW [USA] | Mar 16, 2010 |
| Return to Mt.Fuji Autosalvage Vintage GT: Fuji | [Report] | 4 | Lost Tracks Vintage GT | Mar 15, 2010 |
| HSL Stock Cars | [Report] | 1 | TPSCC Road Adventure | Mar 14, 2010 |
| Rocket Fuel Mosport E90 | [Report] | 1 | BMW E90 Cup [East] | Mar 12, 2010 |
| Mosport FunCup | [Report] | 1 | VW Fun Cup [USA] | Mar 09, 2010 |
| Vintage GT: Warwick Farm | [Report] | 1 | Lost Tracks Vintage GT | Mar 08, 2010 |
| Gallardo Challenge | [Report] | 3 | Gallardo Challenge | Mar 07, 2010 |
| Grand Prix of Laguna Seca | [Report] | 1 | RFaction CART '98 | Mar 07, 2010 |
| Euro-Ring GT | [Report] | 1 | NAGT Cup [East] | Mar 05, 2010 |
that was probably the most difficult race i had ever faced. I haven't slept for the last 38hours or something like that, so on practice instead of really practicing i was making some drifts and crazy things on track just to stay awake, but then the race comes and i couldn't keep my eyes open lol... i wasn't driving the car, anyone that watches the replay can notice that, i was on a semi-automatic state, completely bizarre, sometimes my eyes just closed and when i noticed i was on the other side of the track, i was making the turns without not even knowing which one i was, until finally i open up my eyes and i was on grass exiting the last turn and boom, rolled over and engine died, had absolutely no clues on what lap it was, just closed the sim and went for bed.
Congrats to podium and sorry for my state on this race, could have been a problem if there was someone near me.