| Country: | Netherlands | |
| Age: | 18 years old | |
| Gender: | M | |
| Member: | Dec 21, 2008 | |
| Last login: | Dec 26, 2009 |
|
Events 15 |
Official 12 |
Wins 0 |
Top 3 0 |
Top 10 8 |
Poles 1 |
Miles 543 |
DNFs 8 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| EVENT | FIN | SERIES | DATE ON | |
| Chinese SRF | [Report] | 7 | RFL Spec Racer Ford | Nov 11, 2009 |
| Estoril GTP/S | [Report] | 12 | Scuderia Internazionale GT Pro/Sport | Apr 26, 2009 |
| Beetle: Laguna Seca #1 | [Report] | 13 | Beetle Blast | Feb 12, 2009 |
| Oschersleben Radicals | [Report] | 8 | Radicals Cup [Euro] | Feb 12, 2009 |
| Brno Grand Prix | [Report] | 15 | 05 Motorsport Formula 3000 | Feb 07, 2009 |
| Brno Sprint | [Report] | 6 | GT Club [Euro] | Feb 04, 2009 |
| Caterham: Barbagallo | [Report] | 5 | Tuesday Night @ Race2Play Caterham Academy | Feb 03, 2009 |
| ILMS: Daytona | [Report] | 9 | 05 Motorsport ILMS World Tour | Feb 01, 2009 |
| Watkins Glen Grand Sprint | [Report] | 14 | Grand Sprint | Jan 24, 2009 |
| Trois-Rivieres GT | [Report] | 10 | NAGT Cup [Euro] | Jan 23, 2009 |
| Brands Hatch Sprint | [Report] | 14 | GT Club [Euro] | Jan 21, 2009 |
| Magny-Cours Radicals | [Report] | 7 | Radicals Cup [Euro] | Jan 15, 2009 |
P5 with qualy
On the start, some rebel slammed into me with 160... damaging my whole rear and left side, i had to pit. Very dissapointing because i really had the pace going, it took the guy on p3 quite some time to pass me, and even after that i could stick real close to him ( ofc i couldnt pass back )... very dissapointing
ILMS portland - dominating the race on p1, lap 43, lap traffic standing still on track, end of race
Watkins Glen - BSOD in lap 1 after starting from P2 and holding that position till the BSOD
and now Oschersleben , think im just a very unlucky guy ;)