| Country: | United States | |
| Age: | 37 years old | |
| Gender: | M | |
| Member: | Jan 12, 2009 | |
| Last login: | Mar 13, 2010 |
|
Events 177 |
Official 126 |
Wins 2 |
Top 3 30 |
Top 10 115 |
Poles 2 |
Miles 9283 |
DNFs 13 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| URL: STCC Saturdays | STCC | 1 | 0 | 0 | 12 / 12 | 1 | 1 | 2.33 | 1.50 |
| Weltreisen Auto Meisterschaft [USA] | WTC | 2 | -19 | -19 | 5 / 5 | 0 | 0 | 3.80 | 2.50 |
| Honda Civic Cup [USA] | Civic | 3 | -5 | -10 | 5 / 5 | 0 | 0 | 6.00 | 8.40 |
| URL: MX-5 Cup [USA] | MX5 | 3 | -14 | -19 | 4 / 5 | 1 | 0 | 6.00 | 7.75 |
| URL: Mini Challenge | Mini | 3 | -22 | -51 | 11 / 12 | 0 | 1 | 5.18 | 3.33 |
| NAGT Challenge [USA] | NAGT | 4 | -6 | -18 | 5 / 5 | 0 | 0 | 6.60 | 7.20 |
| Skoda Cup [USA] | Skoda | 4 | -4 | -43 | 6 / 6 | 0 | 0 | 7.17 | 9.17 |
| Formula BMW [Euro] | Formula BMW | 4 | -8 | -52 | 6 / 6 | 0 | 0 | 6.67 | 7.20 |
| URL: Skoda Challenge [USA] | Skoda | 4 | -3 | -10 | 5 / 5 | 0 | 0 | 6.20 | 16.40 |
| VX-UK SEAT Leon Cup | SEAT | 5 | -2 | -96 | 10 / 12 | 0 | 0 | 4.80 | 4.80 |
| 05 Motorsport Formula BMW [USA] | FBMW | 5 | -4 | -22 | 5 / 6 | 0 | 0 | 6.60 | 6.25 |
| team Kamikaze BMW E90 Cup [USA] | E90 | 6 | 0 | -56 | 5 / 6 | 0 | 0 | 8.60 | 8.00 |
| NAGT Cup [Euro] | NAGT | 7 | -5 | -90 | 5 / 6 | 0 | 0 | 11.00 | 10.40 |
| MDB Racing FIS Cup | FIS08 | 7 | -16 | -78 | 8 / 8 | 0 | 0 | 10.50 | 9.00 |
| NAGT Cup [USA] | NAGT | 8 | -5 | -100 | 4 / 6 | 0 | 0 | 7.00 | 8.00 |
| Visit Scotland Skoda Cup [Euro] | Skoda | 8 | -17 | -38 | 6 / 6 | 0 | 0 | 10.33 | 14.83 |
| Team Guia Mini Challenge [USA] | Min | 8 | -8 | -72 | 4 / 6 | 0 | 0 | 8.75 | 10.50 |
| PSR WTCC Series | WTC | 9 | -3 | -107 | 10 / 12 | 0 | 0 | 10.60 | 13.40 |
| _2009 World Championships for Touring Car | TC | 12 | -1 | -33 | 3 / 3 | 0 | 0 | 12.33 | 15.67 |
| BMW E90 Cup [USA] | E90 | 17 | -1 | -143 | 4 / 7 | 0 | 0 | 14.25 | 14.00 |
| Skoda Cup [USA] | Skoda | 20 | -1 | -42 | 4 / 5 | 0 | 0 | 12.50 | 12.75 |
| Skoda Cup [Euro] | Skoda | 23 | -1 | -60 | 4 / 6 | 0 | 0 | 15.00 | 17.00 |
| BMW E90 Cup [USA] | E90 | 29 | -1 | -77 | 3 / 6 | 0 | 0 | 17.00 | 14.33 |
| German Touring Car [USA] | GTC | 32 | -1 | -62 | 3 / 6 | 0 | 0 | 15.33 | 16.00 |
| German Touring Car [Euro] | GTC | 33 | -1 | -106 | 3 / 6 | 0 | 0 | 15.33 | 15.00 |
| EVENT | FIN | SERIES | DATE ON | |
| Alfa Street Challenge | [Report] | 5 | Alfa Street Challenge [USA] | Mar 08, 2010 |
| Euro-Ring GT | [Report] | 12 | NAGT Cup [East] | Mar 04, 2010 |
| WSC: 1.5h of Istanbul | [Report] | 5 | Bay State Blizzards present - World Sports Car | Feb 27, 2010 |
| Alfa Street Challenge | [Report] | 4 | Alfa Street Challenge [USA] | Feb 22, 2010 |
| A1 Ring GT | [Report] | 5 | NAGT Cup [East] | Feb 18, 2010 |
| WSC: 1.5h of Suzuka | [Report] | 5 | Bay State Blizzards present - World Sports Car | Feb 13, 2010 |
| Alfa Street Challenge | [Report] | 3 | Alfa Street Challenge [USA] | Feb 08, 2010 |
| Vanport GT | [Report] | 8 | NAGT Cup [East] | Feb 04, 2010 |
| WSC: 1.5h of Nurburgring | [Report] | 4 | Bay State Blizzards present - World Sports Car | Jan 30, 2010 |
| TAG 2.4 Hours of Daytona | [Report] | 11 | 2010 Special Events | Jan 30, 2010 |
| Alfa Street Challenge | [Report] | 6 | Alfa Street Challenge [USA] | Jan 25, 2010 |
| GP200 GT | [Report] | 9 | NAGT Cup [East] | Jan 21, 2010 |
Seriously, if Robert or Alexandru would like to pass on a few pointers on keeping that kind of speed with the Volvo without burning the tires off, then please let me know because I do not possess that knowledge.
I was happy to qualify 9th. I made it through the bump and grind of the first few laps, but my tires turned to crap quickly. I had to push to keep up, and had some great battles, but my tires just simply were wearing out too fast.
I was really hoping to make it to the end but it was not to be as with 3 laps left my left front tire gave out and I have to go in for a new set. 36 secs later I had dropped from 8th to 12th.
I made a last ditch effort to catch Mark but I was behind Mike, and he was faster than me, but he wasn't interested in pushing the issue with Mark, so no chance to catch him.
I agree, this is a crappy little track. At least Tristan recovered from his punt and came back to 2nd to move Tk into second place.
Congrats to the podium.