| Series: | Dodge Challenger R Muscle Cup |
| Car: | Dodge Challenger R |
| Track: | Road America |
| Finish: | 3 |
| Qualify: | 4 |
| Rep: | +5 |
| Series: | JamaicaBoyz Super GT500 |
| Car: | McLaren F-1 GTR |
| Track: | Zhuhai |
| Finish: | 6 |
| Qualify: | 4 |
| Rep: | +7 |
The very same person took me out at the 1st corner and what I can see on the replay is no attempt to brake at all!!
other than that really enjoyed the race! great cars for this track ...oh and sorry Glyn for the out braking manova on you.. missed my braking point.
| Series: | Driven By Passion Skoda Octavia Challenge [Euro] |
| Car: | Skoda Octavia '08 |
| Track: | Brands Hatch - Indy |
| Finish: | 5 |
| Qualify: | 4 |
| Rep: | +8 |
| Series: | PV Street Racing DTM |
| Car: | Mercedes CLK |
| Track: | Adelaide '88 |
| Finish: | 7 |
| Qualify: | 8 |
| Rep: | +9 |
| Series: | Do This BVR GT3 Sports Car Challenge |
| Car: | Porsche 997 |
| Track: | Spa-Francorchamps '88 |
| Finish: | 10 |
| Qualify: | 23 |
| Rep: | +6 |
| Series: | FIA GT |
| Car: | Porsche RSR |
| Track: | Kyalami '79 |
| Finish: | 3 |
| Qualify: | 4 |
| Rep: | +8 |
| Series: | Dodge Challenger R Muscle Cup |
| Car: | Dodge Challenger R |
| Track: | Spa-Francorchamps '08 |
| Finish: | 3 |
| Qualify: | 3 |
| Rep: | +6 |
Really Sorry Duco but that was me on eau rogue
I wasn't expecting you to brake going up eau rogue and you kind of caught me out with that move. Other than that it was a good race just got into the rytheme and counted the laps off.
| Series: | JamaicaBoyz Super GT500 |
| Car: | Lexus SC430 2011 |
| Track: | Autopolis |
| Finish: | 15 |
| Qualify: | 5 |
| Rep: | +3 |
this was a really poor show!!
Number 1 cant see the lights from the cockpit view so had to wait for the guy in front to make a move. (Surly these things should be checked before being used at R2P) Number 2 someone hits me up the back and spins me round at the start, sorry to those who it affected but there was nothing I could do.
Number 3 I finally get going right at the back of the field and somebody who had gone off pulls straight out into the middle of the track in front of me at full chat .... bang race over!!
| Series: | Driven By Passion Skoda Octavia Challenge [Euro] |
| Car: | Skoda Octavia '08 |
| Track: | Croft |
| Finish: | 10 |
| Qualify: | 11 |
| Rep: | +5 |
| Series: | PV Street Racing DTM |
| Car: | Audi TT -R |
| Track: | Birmingham Superprix |
| Finish: | 15 |
| Qualify: | 19 |
| Rep: | +4 |
wow these cars!just couldn't get to grips with the understeer and the brakes!!! no matter what i did the front brakes over heated and locked up. Still good fun :)just a crap outcome