| Sim: | rFactor |
| Car: | Formula IS '08 |
| Track: | VHR Loudon |
| Updated: | Aug 15, 2008 |
| Version: | 1 [ Download ] |
Race setup. Very sensitive to throttle/steering input. Capable of 22.1s in race pace.
| Sim: | rFactor |
| Car: | Porsche Fabcar |
| Track: | Long Beach '06 |
| Updated: | Jul 13, 2008 |
| Version: | 1 [ Download ] |
Slightly tweaked and optimised version. Race pace low 1:12's pole time of 1:11.9 Capable of faster!
| Sim: | rFactor |
| Car: | Formula IS |
| Track: | Indianapolis Road Course |
| Updated: | Jul 05, 2008 |
| Version: | 1 [ Download ] |
Solid low 1:12's in race trim mid to low 1:11's in qual. Please message me with feedback!
| Sim: | rFactor |
| Car: | Porsche Fabcar |
| Track: | Mid Ohio - No Chicane |
| Updated: | Jun 25, 2008 |
| Version: | 1 [ Download ] |
Race set: 1:13.6 best lap. Please give me feedback on this setup!