Sims
GTR 2 (3)
, rFactor (64)
Cars
BMW 320i
, Corvette C6.R (4)
, COT Ford (21)
, COT Toyota
, CTS Ford (3)
, CTS Toyota (2)
, DP - Ford
, Ferrari 575 (3)
, Formula 1 '06
, Formula 4 (2)
, Formula BMW
, GNS Dodge (6)
, GNS Ford (2)
, Legends F34
, Opel Astra V8 (6)
, Porsche 997 RSR (2)
, Porsche Fabcar (3)
, Porsche RS Spyder (3)
, Porsche SuperCup '07 (3)
, Viper CC
Tracks
Algarve International
, Assen (2)
, Barber Motorsports Park - Short
, Daytona Road Course - B
, Fundidora Park
, Gateway I'tnl Raceway
, Homestead-Miami (3)
, Interlagos
, Jarama Circuit
, Lienz GP Long
, Mexico City '88 (2)
, Mosport International Raceway
, Nordschleife - 24hr
, Nordschleife 24hr
, Northamptonshire GP
, Paul Ricard '88
, Portland Int'l Raceway
, Salzburgring
, Sebring Int'l - 12hr
, Shanghai GP (2)
, Spa-Francorchamps '04
, Spa-Francorchamps '88
, Suzuka GP '05
, Toban Raceway Park Long
, Valencia Long
, Vallelunga (2)
, VHR Atlanta
, VHR California (2)
, VHR Charlotte (2)
, VHR Daytona (6)
, VHR Dover Downs (2)
, VHR Kansas (2)
, VHR Loudon
, VHR Martinsville (2)
, VHR Phoenix (3)
, VHR Richmond
, VHR Talladega (8)
, VHR Texas
, Vitus Parc GP (2)
, Watkins Glen - Long (2)
1/13 events
| PCC'07 fun-run | Oct 01, 2010 | 15th place | Brazil Power Team |
6/11 events
| TAG 2.4 Hours of Daytona | Jan 30, 2010 | 3rd place | Brazil Power Team |
| Daytona 500K | Feb 13, 2010 | 29th place | Brazil Power Team |
| 2.4 Hours of Sebring | Mar 20, 2010 | 5th place | Brazil Power Team |
| ARUNAM 3h of Spa-Francorchamps | Jul 24, 2010 | 4th place | Brazil Power Team |
| ARUNAM 3 Hours at the Glen | Aug 14, 2010 | 5th place | Brazil Power Team |
| ARUNAM 2.4 Hours of Lienz | Sep 04, 2010 | 7th place | Brazil Power Team |
Season 18, final Dec 15, 2010 | 1/6 events | Driver 24th
| Suzuka E21 | Oct 20, 2010 | 5th place | Brazil Power Team |
Season 18, final Nov 17, 2010 | 11/12 events | Driver 4th : Team 2nd
| Talladega #1 | Oct 27, 2010 | 8th place | Escuderia Sul-Brasil |
| Talladega #2 | Oct 27, 2010 | 2nd place | Escuderia Sul-Brasil |
| Talladega #3 | Oct 27, 2010 | 5th place | Escuderia Sul-Brasil |
| Daytona #2 | Nov 03, 2010 | 11th place | Escuderia Sul-Brasil |
| Daytona #3 | Nov 03, 2010 | 1st place | Escuderia Sul-Brasil |
| Talladega #1 | Nov 10, 2010 | 13th place | Escuderia Sul-Brasil |
| Talladega #2 | Nov 10, 2010 | 9th place | Escuderia Sul-Brasil |
| Talladega #3 | Nov 10, 2010 | 4th place | Escuderia Sul-Brasil |
| Daytona #1 | Nov 17, 2010 | 12th place | Escuderia Sul-Brasil |
| Daytona #2 | Nov 17, 2010 | 3rd place | Escuderia Sul-Brasil |
| Daytona #3 | Nov 17, 2010 | 2nd place | Escuderia Sul-Brasil |
Season 18, final Dec 12, 2010 | 5/7 events | Driver 3rd : Team 3rd
| Mexico City DTM | Oct 17, 2010 | 3rd place | Brazil Power Team |
| Algrave DTM | Oct 31, 2010 | 7th place | Brazil Power Team |
| Fundidora DTM | Nov 07, 2010 | 8th place | Brazil Power Team |
| Interlagos DTM | Nov 21, 2010 | 1st place | Brazil Power Team |
| Shanghai DTM | Nov 28, 2010 | 2nd place | Brazil Power Team |
Season 18, final Nov 19, 2010 | 1/5 events | Driver 11th
| DTM: Paul Ricard | Nov 19, 2010 | 1st place | Brazil Power Team |
Season 18, final Nov 07, 2010 | 1/9 events | Driver 24th
| British Grand Prix | Jul 11, 2010 | 6th place | Brazil Power Team |
Season 18, final Nov 28, 2010 | 2/4 events | Driver 3rd : Team 4th
| Salzburgring F4 | Nov 14, 2010 | 2nd place | Brazil Power Team |
| Toban Raceway F4 | Nov 21, 2010 | 1st place | Brazil Power Team |
Season 18, final Dec 12, 2010 | 2/8 events | Driver 12th
| 1.5 Hours at the Glen | Aug 08, 2010 | 5th place | Brazil Power Team |
| 1.5 Hours at Mosport | Nov 21, 2010 | 2nd place | Brazil Power Team |
Season 18, final Jan 08, 2011 | 1/6 events | Driver 26th
| 1.5 Horas de Ciudad de Mexico | Oct 30, 2010 | 8th place | Brazil Power Team |
Season 18, final Dec 05, 2010 | 3/8 events | Driver 8th
| Belgian Invitational | Aug 01, 2010 | 2nd place | Brazil Power Team |
| European Invitational | Aug 22, 2010 | 6th place | Brazil Power Team |
| German Invitational | Nov 14, 2010 | 8th place | Brazil Power Team |
Season 18, final Dec 14, 2010 | 1/6 events | Driver 22nd
| Birmingham Legends | Oct 05, 2010 | 5th place | Brazil Power Team |
Season 18, final Dec 17, 2010 | 1/6 events | Driver 19th
| Assen LMGT | Nov 19, 2010 | 6th place | Brazil Power Team |
Season 18, final Dec 17, 2010 | 2/6 events | Driver 6th
| Assen LMGT | Nov 19, 2010 | 3rd place | Brazil Power Team |
| Jarama LMGT | Dec 03, 2010 | 2nd place | Brazil Power Team |
Season 18, final Dec 18, 2010 | 1/7 events | Driver 12th
| Shanghai LMS | Nov 27, 2010 | 1st place | Brazil Power Team |
Season 18, final Dec 24, 2010 | 1/6 events | Driver 23rd
| Vitus Parc PCC | Nov 26, 2010 | 5th place | Brazil Power Team |
Season 18, final Dec 10, 2010 | 1/5 events | Driver 12th
| Vitus Parc PCC | Nov 26, 2010 | 2nd place | Brazil Power Team |
Season 18, final Dec 21, 2010 | 1/6 events | Driver 36th
| Vanport rFBMW | Nov 23, 2010 | 13th place | Brazil Power Team |
Season 18, final Dec 19, 2010 | 2/12 events | Driver 16th
| Vallelunga Sprints #1 | Dec 05, 2010 | 3rd place | Brazil Power Team |
| Vallelunga Sprints #2 | Dec 05, 2010 | 8th place | Brazil Power Team |
Season 18, final Nov 16, 2010 | 5/5 events | Driver Championship : Team 3rd
| CTS: Martinsville | Oct 19, 2010 | 1st place | Brazil Power Team |
| CTS: Talladega | Oct 26, 2010 | 17th place | Escuderia Sul-Brasil |
| CTS: Texas | Nov 02, 2010 | 1st place | Escuderia Sul-Brasil |
| CTS: Phoenix | Nov 09, 2010 | 8th place | Escuderia Sul-Brasil |
| CTS: Homestead | Nov 16, 2010 | 1st place | Escuderia Sul-Brasil |
2/13 events
| CRO Cup | Sep 22, 2010 | 2nd place | Brazil Power Team |
| CRO Cup | Sep 29, 2010 | 1st place | Brazil Power Team |
Season 18, final Nov 20, 2010 | 8/9 events | Driver 2nd : Team 2nd
| VHR: Dover | Sep 25, 2010 | 1st place | Brazil Power Team |
| VHR: Kansas | Oct 02, 2010 | 5th place | Brazil Power Team |
| VHR: Fontana | Oct 09, 2010 | 6th place | Brazil Power Team |
| VHR: Lowes | Oct 16, 2010 | 9th place | Brazil Power Team |
| VHR: Martinsville | Oct 23, 2010 | 1st place | Brazil Power Team |
| VHR: Talladega | Oct 30, 2010 | 8th place | Brazil Power Team |
| VHR: Phoenix | Nov 13, 2010 | 1st place | Brazil Power Team |
| VHR: Homestead | Nov 20, 2010 | 1st place | Brazil Power Team |
Season 18, final Nov 18, 2010 | 8/9 events | Driver 3rd : Team 2nd
| GNS: Richmond | Sep 09, 2010 | 5th place | Brazil Power Team |
| GNS: Dover | Sep 23, 2010 | 3rd place | Brazil Power Team |
| GNS: Kansas | Sep 30, 2010 | 3rd place | Brazil Power Team |
| GNS: Fontana | Oct 07, 2010 | 6th place | Brazil Power Team |
| GNS: Lowes | Oct 14, 2010 | 8th place | Brazil Power Team |
| GNS: Gateway | Oct 21, 2010 | 1st place | Brazil Power Team |
| GNS: Phoenix | Nov 11, 2010 | 1st place | Brazil Power Team |
| GNS: Homestead | Nov 18, 2010 | 2nd place | Brazil Power Team |