Braga Vasco Sameiro
, Brianza
, Circuit d'Albi
, Cleveland
, Donington Park - GP (2)
, Knockhill '07
, Lime Rock Park
, Mid Ohio - No Chicane
, Northamptonshire GP (2)
, Okayama / TIAida (2)
, Road America
, Road Atlanta (3)
, Sebring Int'l - 12hr
, Sepang GP
, Silverstone 2011
, Snetterton
, Spa-Francorchamps '88
Season 22, final Dec 15, 2011 | 3/7 events | Driver 8th : Team 15th
Season 22, final Dec 16, 2011 | 3/7 events | Driver 4th : Team 4th
| Road Atlanta GT2 | Sep 30, 2011 | 1st place | Scuderia Internazionale |
| Silverstone GT2 | Oct 07, 2011 | 2nd place | Scuderia Internazionale |
| Donington Park GT2 | Dec 02, 2011 | 1st place | Racebrasil.com.br |
Season 21, final Sep 17, 2011 | 2/8 events | Driver 9th
Season 21, final Sep 15, 2011 | 2/6 events | Driver 6th
| Albi GT2 | Sep 01, 2011 | 7th place | Scuderia Internazionale |
| Knockhill GT2 | Sep 15, 2011 | 1st place | Scuderia Internazionale |
Season 21, final Sep 16, 2011 | 1/6 events | Driver 28th
| Braga GT2 | Jul 08, 2011 | 11th place | Scuderia Internazionale |
Season 20, final Jun 18, 2011 | 1/6 events | Driver 9th
| Malaysian LMGT | Apr 09, 2011 | 3rd place | Scuderia Internazionale |
Season 19, final Mar 12, 2011 | 2/8 events | Driver 9th
| Cleveland LMS | Jan 08, 2011 | 9th place | Scuderia Internazionale |
| Silverstone LMS | Jan 22, 2011 | 2nd place | Scuderia Internazionale |
Season 19, final Feb 10, 2011 | 1/6 events | Driver 19th
| TIAdia LMGT | Jan 27, 2011 | 7th place | |
Season 19, final Feb 11, 2011 | 2/6 events | Driver 4th
| Hardcore SimRacing League TIAdia LMGT | Jan 28, 2011 | 1st place | Scuderia Internazionale |
| ARUNAM Silverstone LMGT | Feb 11, 2011 | 1st place | Scuderia Internazionale |
Season 19, final Mar 25, 2011 | 4/6 events | Driver 10th : Team 2nd
| Road Atlanta LMGT | Feb 18, 2011 | 13th place | Scuderia Internazionale |
| Monza LMGT | Feb 25, 2011 | 10th place | Scuderia Internazionale |
| Spa-Francorchamps LMGT | Mar 11, 2011 | 2nd place | Scuderia Internazionale |
| Sebring LMGT | Mar 18, 2011 | 13th place | Scuderia Internazionale |
1/13 events
| Enduracers GT2 fun-run | Dec 26, 2010 | 5th place | Scuderia Internazionale |