Alfa 147 GTR (3)
, Alfa T33/3 Spider (2)
, Audi R8 GT3 (4)
, BMW 320i
, BMW E90 LIGA (7)
, BMW M1 Turbo (2)
, BMW M1 Turbo LE
, Cadillac CTS-V (5)
, Champcar '07 (7)
, Chevron B42
, Corvette C6 (4)
, Corvette C6.R (6)
, Corvette C6R
, Corvette L-88 (4)
, Corvette Z06-R (3)
, Ford Capri Turbo (8)
, Ford Capri Turbo LE (4)
, Ford GT40 (2)
, Formula 1 '11 (3)
, Formula 3 '06
, Formula 3 '08 (4)
, Formula 5000 (3)
, Formula Armaroli (4)
, Formula BMW (2)
, Formula IS (4)
, Holden Commodore (3)
, Honda Civic (2)
, IndyCar (8)
, K Buggy (2)
, Lamborghini Gallardo (13)
, Lamborghini Gallardo
, Lamborghini Murcielago R-GT (3)
, Legends F34 (3)
, Ligier F1'79 (5)
, Lola T450 (2)
, Lotus Europa (4)
, Lotus F1'79
, McLaren (6)
, Mustang Cobra (18)
, Nova 532 (3)
, Opel Astra V8 (2)
, Panoz GT2
, Pontiac GTO
, Porsche 914-6 (2)
, Porsche 917-10 (5)
, Porsche 944 Cup
, Porsche 996 GT3 (2)
, Porsche 997
, Porsche 997 GT3 (4)
, Porsche 997 RSR (8)
, Porsche Fabcar (10)
, Porsche SuperCup '07 (26)
, Rebaque F1'79
, Rhez '05
, Saleen Mustang (9)
, Skoda Octavia '08 (6)
, Volvo S60-R
, VW FunCup (3)
, VW Lupo (2)
, Williams F1'79
, Z-car Mini (2)
Adelaide '88 (2)
, Adelaide Parklands
, Autodromo Ciudad de Obera
, Autopolis
, Barbagallo Wannero
, Barber Motorsports Park (8)
, Barcelona Catalunya 2011
, Bark River International
, Bathurst - Mt Panorama (2)
, Brands Hatch (2)
, Brianza (5)
, Brianza Full (2)
, Canberra 400
, Cleveland (2)
, Daytona Road Course - 12hr (2)
, Daytona Road Course - B
, Desert Mesa
, Detroit - Belle Isle
, Donington Park - GP (5)
, Eastern Creek
, Elkhart Lake (5)
, Essington
, Estoril
, Estoril '88
, EuroRing
, Fuji Speedway '93
, GP-200 International
, Heartland Park Topeka
, Hidden Valley
, Hockenheim '79
, Imola '94 (7)
, Interlagos (5)
, Interlagos '79 (2)
, Istanbul Park
, Jarama '79
, Jarama Circuit
, Jerez de la Frontera
, Jerez de la Frontera - Classic
, Joesville Speedway
, Kyalami '79 (4)
, Laguna Seca - ALMS
, Laguna Seca - GP (3)
, Laguna Seca '67
, Lakeside International
, Las Vegas GP - No Chicane
, Le Mans '79
, Le Mans '91 (2)
, Ledenon '08
, Lienz 24 Hour
, Lienz Mini GP
, Lime Rock Mountain
, Long Beach '06 (9)
, Long Beach '79 (3)
, Magnificent Park - Int'l (2)
, Magny-Cours GP (3)
, Mid Ohio - No Chicane (4)
, Misano '02 (2)
, Monaco '79
, Mont Tremblant GP
, Monte Carlo (4)
, Montjuich Park
, Montreal (2)
, Montreal '79
, Monza '79 (3)
, Mosport International Raceway (7)
, Nelson Ledges (3)
, Nordschleife - 24hr
, Nordschleife - VLN '07
, Norisring '08
, Northamptonshire GP (3)
, Osterreichring '79 (2)
, Oulton Park - Fosters GP
, Paul Ricard GT
, Phillip Island (4)
, Portland - No Festival turns
, Portland Int'l Raceway (3)
, Pukekohe (2)
, Putnam Park GP
, Rattlesnake Point (2)
, RedbullRing / A1 Ring (3)
, Riverside - CanAm (3)
, Road America (2)
, Road Atlanta (4)
, Road Atlanta '67
, Rouen-Les-Essarts '70
, Rouen-Les-Essarts '94
, Sandown International (2)
, Santa Rosa - Mayor
, Sebring Int'l - 12hr (5)
, Sebring Int'l '70 (2)
, Sepang GP
, Shanghai GP (3)
, Silverstone '79
, Silverstone 2011 (7)
, Singapore (4)
, Snetterton
, Spa-Francorchamps '11
, Spa-Francorchamps '88 (3)
, St Petersburg (8)
, Surfers Paradise (4)
, Suzuka GP '05 (2)
, Thruxton
, TPSCC Arizona
, TPSCC Blue Ridge
, TPSCC Concord
, Trois-Rivieres (5)
, Varano de'Melegari
, Virginia Int'l Raceway (5)
, Vitus Parc GP
, Watkins Glen - Long (3)
, Watkins Glen - Nascar (2)
, Watkins Glen '79 (2)
, Winton GP
, Zandvoort GP (2)
, Zolder '79
1/4 events | Series next Fri Jun 07 EDT
| Trois-Rivieres E90 | Apr 26, 2013 | 6th place | High Speed Racing |
1/1 events | Series next Sat May 25 EDT
| Donington Park DRM | Apr 27, 2013 | 2nd place | High Speed Racing |
1/4 events | Series next Fri Jun 07 EDT
| Phillip Island Multiclass | Apr 26, 2013 | 3rd place | High Speed Racing |
Season 28, final May 02, 2013 | 5/6 events | Driver 3rd : Team Championship
| Adelaide '88 Formula 1 '91 | Feb 21, 2013 | 4th place | High Speed Racing |
| Trois-Rivieres Formula 1 '91 | Mar 07, 2013 | 1st place | High Speed Racing |
| Las Vegas GP - No Chicane Formula 1 '91 | Apr 04, 2013 | 2nd place | High Speed Racing |
| Surfers Paradise Formula 1 '91 | Apr 18, 2013 | 8th place | High Speed Racing |
| Long Beach '06 Formula 1 '91 | May 02, 2013 | 3rd place | High Speed Racing |
1/1 events | Series next Sat May 25 EDT
| Canberra 400 Formula 1 '91 | May 11, 2013 | 1st place | High Speed Racing |
1/4 events | Series next Fri May 31 EDT
| 1.5 Hours of Austria | Apr 05, 2013 | 2nd place | High Speed Racing |
2/5 events | Series next Sun May 26 EDT
| Chinese Grand Prix | Apr 14, 2013 | 8th place | High Speed Racing |
| Spanish Grand Prix | May 12, 2013 | 10th place | High Speed Racing |
1/7 events | Series next Sun May 26 EDT
| G.E.A.R. 2.4 hours of Silverstone | May 05, 2013 | 3rd place | High Speed Racing |
2/5 events | Series next Sat Jun 08 EDT
| Barber Motorsports Park IndyCar | Mar 30, 2013 | 1st place | High Speed Racing |
| Interlagos IndyCar | May 04, 2013 | 8th place | High Speed Racing |
1/3 events | Series next Sat May 25 EDT
| São Paulo Indy 300 | May 11, 2013 | 3rd place | High Speed Racing |
2/3 events | Series next Sun May 26 EDT
| Watkins Glen PMSC | Apr 07, 2013 | 8th place | High Speed Racing |
| Silverstone PMSC | Apr 14, 2013 | 9th place | High Speed Racing |
1/3 events | Series next Sat May 25 EDT
| RACING FOR ME Adelaide '88 DRM | May 11, 2013 | 10th place | High Speed Racing |
1/2 events | Series next Sun May 26 EDT
| Montreal '79 Formula 1 '79 | Apr 28, 2013 | 2nd place | High Speed Racing |
1/3 events | Series next Thu May 30 EDT
| Barbagallo Wannero Skoda | May 16, 2013 | 12th place | High Speed Racing |
2/4 events | Series next Thu Jun 06 EDT
| Donington Park - GP Skoda | Apr 25, 2013 | 10th place | High Speed Racing |
| St Petersburg Skoda | May 09, 2013 | 13th place | High Speed Racing |
Season 27, final Mar 10, 2013 | 1/9 events | Driver 18th
| Brianza Full Multiclass | Jan 20, 2013 | 4th place | High Speed Racing |
| Atlantic Racing Bathurst - Mt Panorama Multiclass | Feb 24, 2013 | 4th place | High Speed Racing |
Season 27, final Mar 24, 2013 | 1/6 events | Driver 42nd
| Tin Top Shots Imola '94 E21 | Jan 20, 2013 | 11th place | High Speed Racing |
Season 27, final Mar 21, 2013 | 2/6 events | Driver 7th
| Phillip Island E90 | Jan 10, 2013 | 6th place | High Speed Racing |
| Nelson Ledges E90 | Jan 24, 2013 | 4th place | High Speed Racing |
Season 27, final Mar 16, 2013 | 2/6 events | Driver 21st
Season 27, final Mar 30, 2013 | 5/6 events | Driver 3rd : Team 3rd
| Mosport GP CanAm | Jan 12, 2013 | 3rd place | High Speed Racing |
| St Jovite CanAm | Jan 19, 2013 | 3rd place | High Speed Racing |
| Elkhart Lake CanAm | Feb 23, 2013 | 7th place | High Speed Racing |
| Mid Ohio - No Chicane CanAm | Mar 16, 2013 | 6th place | High Speed Racing |
| Riverside - CanAm CanAm | Mar 30, 2013 | 4th place | High Speed Racing |
Season 27, final Mar 29, 2013 | 3/6 events | Driver 3rd : Team 2nd
| Silverstone 2011 Multiclass | Jan 18, 2013 | 4th place | High Speed Racing |
| Singapore Multiclass | Feb 01, 2013 | 3rd place | High Speed Racing |
| Thruxton Multiclass | Mar 01, 2013 | 3rd place | High Speed Racing |
Season 27, final Mar 31, 2013 | 2/7 events | Driver 12th
| Atlantic Racing 2.4 hours of Daytona | Jan 27, 2013 | 7th place | High Speed Racing |
| Atlantic Racing Vitus Parc ESWC | Mar 03, 2013 | 5th place | High Speed Racing |
| Atlantic Racing 2.4 hours of Sebring | Mar 17, 2013 | 7th place | High Speed Racing |
Season 27, final Mar 15, 2013 | 3/6 events | Driver 11th : Team 6th
| Kyalami '79 Vintage F2 | Jan 18, 2013 | 10th place | High Speed Racing |
| Varano de'Melegari Vintage F2 | Feb 01, 2013 | 8th place | High Speed Racing |
| Monza '79 Vintage F2 | Mar 01, 2013 | 6th place | High Speed Racing |
Season 27, final Mar 29, 2013 | 5/7 events | Driver 5th : Team 2nd
| 1.5 Hours of England | Jan 04, 2013 | 2nd place | High Speed Racing |
| 1.5 Hours of Road America | Feb 01, 2013 | 7th place | High Speed Racing |
| 2.5 Hours of Laguna Seca | Mar 01, 2013 | 3rd place | High Speed Racing |
| 1.5 Hours of Canada | Mar 15, 2013 | 3rd place | High Speed Racing |
| 1.5 Hours of MoSport | Mar 29, 2013 | 3rd place | High Speed Racing |
Season 27, final Dec 28, 2012 | 3/5 events | Driver 8th : Team 4th
| Jerez de la Frontera - Classic Formula 3 '08 | Dec 14, 2012 | 7th place | High Speed Racing |
| Jarama Circuit Formula 3 '08 | Dec 22, 2012 | 5th place | High Speed Racing |
| Montjuich Park Formula 3 '08 | Dec 28, 2012 | 13th place | High Speed Racing |
Season 27, final Mar 15, 2013 | 3/6 events | Driver 7th : Team 6th
| Phillip Island GT3 | Jan 11, 2013 | 8th place | High Speed Racing |
| Monza GT3 | Jan 25, 2013 | 4th place | High Speed Racing |
| Autopolis GT3 | Mar 01, 2013 | 9th place | High Speed Racing |
Season 27, final Mar 29, 2013 | 4/6 events | Driver 3rd : Team 3rd
| Phillip Island GT3 | Jan 11, 2013 | 5th place | High Speed Racing |
| Monza GT3 | Jan 25, 2013 | 5th place | High Speed Racing |
| Mid Ohio GT3 | Feb 22, 2013 | 6th place | High Speed Racing |
| Donington Park GT3 | Mar 08, 2013 | 4th place | High Speed Racing |
Season 27, final Feb 24, 2013 | 7/8 events | Driver 7th : Team 4th
| Historic Jarama Grand Prix | Nov 11, 2012 | 7th place | High Speed Racing |
| Historic Zolder Grand Prix | Nov 25, 2012 | 6th place | High Speed Racing |
| Historic Silverstone Grand Prix | Dec 02, 2012 | 10th place | High Speed Racing |
| Historic Hockenheim Grand Prix | Dec 23, 2012 | 5th place | High Speed Racing |
| Historic Osterreichring Grand Prix | Jan 06, 2013 | 14th place | High Speed Racing |
| Historic Monza Grand Prix | Feb 03, 2013 | 8th place | High Speed Racing |
| Historic Watkins Glen Grand Prix | Feb 24, 2013 | 6th place | High Speed Racing |
Season 27, final Mar 30, 2013 | 4/8 events | Driver 2nd : Team Championship
| 2.4 Hours of Daytona | Nov 10, 2012 | 1st place | High Speed Racing |
| 1.5 Hours of Sebring | Dec 01, 2012 | 2nd place | High Speed Racing |
| 300km Monza | Jan 05, 2013 | 3rd place | High Speed Racing |
| Watkins Glen 2 Hours | Mar 09, 2013 | 1st place | High Speed Racing |
| Austrian 300km | Mar 30, 2013 | 3rd place | High Speed Racing |
Season 27, final Mar 28, 2013 | 1/6 events | Driver 41st
| Trois-Rivieres Civic Cup | Jan 10, 2013 | 11th place | High Speed Racing |
Season 27, final Mar 07, 2013 | 1/5 events | Driver 26th
| Trois-Rivieres Civic Cup | Jan 10, 2013 | 8th place | High Speed Racing |
Season 27, final Mar 15, 2013 | 2/6 events | Driver 19th
| Joesville Legends | Jan 18, 2013 | 19th place | High Speed Racing |
| Phoenix Legends | Mar 15, 2013 | 5th place | High Speed Racing |
Season 27, final Mar 01, 2013 | 1/5 events | Driver 15th
| CCBB MotorSports: Charlotte Legends | Jan 18, 2013 | 11th place | High Speed Racing |
Season 27, final Mar 16, 2013 | 3/6 events | Driver 8th : Team 3rd
| Limerock Mountain PMSC | Jan 12, 2013 | 10th place | High Speed Racing |
| Singapore PMSC | Feb 02, 2013 | 4th place | High Speed Racing |
| Virginia PMSC | Mar 02, 2013 | 4th place | High Speed Racing |
Season 27, final Mar 23, 2013 | 2/5 events | Driver 7th : Team 3rd
| Snetterton rFBMW | Jan 12, 2013 | 8th place | High Speed Racing |
| Donington Park rFBMW | Mar 09, 2013 | 5th place | High Speed Racing |
Season 27, final Mar 30, 2013 | 2/6 events | Driver 9th
| Tim McKeena Photography Obera Mustang | Jan 26, 2013 | 6th place | High Speed Racing |
| Elkhart Lake Saleen | Feb 02, 2013 | 6th place | High Speed Racing |
Season 27, final Mar 31, 2013 | 2/7 events | Driver 8th
| Sebring Int'l - 12hr Multiclass | Jan 06, 2013 | 3rd place | High Speed Racing |
| Suzuka GP '05 Multiclass | Feb 03, 2013 | 2nd place | High Speed Racing |
| Elkhart Lake Multiclass | Mar 03, 2013 | 7th place | High Speed Racing |
Season 27, final Mar 16, 2013 | 2/2 events | Driver 2nd : Team Championship
| Mosport V8 The First | Mar 09, 2013 | 5th place | High Speed Racing |
| Mosport V8 The Second | Mar 16, 2013 | 2nd place | High Speed Racing |
Season 27, final Mar 04, 2013 | 1/6 events | Driver 19th
| Imola '94 Multiclass | Dec 10, 2012 | 10th place | High Speed Racing |
1/1 events
1/1 events
1/1 events
1/1 events
| Imola '94 F Atlantic | Nov 11, 2012 | 6th place | High Speed Racing |
Season 26, final Dec 27, 2012 | 3/8 events | Driver 10th
| A1 Ring Alfa GT-R | Oct 25, 2012 | 6th place | |
| Estoril Alfa GT-R | Nov 22, 2012 | 8th place | High Speed Racing |
| Monza '79 Alfa GT-R | Dec 13, 2012 | 5th place | High Speed Racing |
Season 26, final Dec 16, 2012 | 1/9 events | Driver 14th
Season 26, final Dec 22, 2012 | 2/6 events | Driver 9th
Season 26, final Dec 07, 2012 | 4/5 events | Driver 6th : Team 2nd
| Long Beach '79 DRM | Oct 26, 2012 | 6th place | High Speed Racing |
| Riverside - CanAm DRM | Nov 09, 2012 | 6th place | High Speed Racing |
| Monaco '79 DRM | Nov 23, 2012 | 5th place | High Speed Racing |
| A1 Ring DRM | Dec 07, 2012 | 6th place | High Speed Racing |
Season 26, final Dec 29, 2012 | 2/7 events | Driver 23rd
| Fuji Speedway Grand Prix | Nov 24, 2012 | 8th place | High Speed Racing |
| Historic Interlagos Grand Prix | Dec 08, 2012 | 8th place | High Speed Racing |
Season 26, final Dec 21, 2012 | 4/7 events | Driver 8th : Team 2nd
| 1.5 Hrs of Australia | Nov 02, 2012 | 3rd place | High Speed Racing |
| 1.5 Hrs of Portland | Nov 16, 2012 | 5th place | High Speed Racing |
| 2 Hours of Road Atlanta | Nov 30, 2012 | 6th place | High Speed Racing |
| 1.5 Hrs at The Glen | Dec 07, 2012 | 7th place | High Speed Racing |
| 1.5 Hrs of Brazil | Dec 21, 2012 | 3rd place | High Speed Racing |
Season 26, final Nov 24, 2012 | 1/8 events | Driver 24th
| Japanese Grand Prix | Oct 06, 2012 | 7th place | |
Season 26, final Dec 20, 2012 | 1/4 events | Driver 18th
| Long Beach '79 F Atlantic | Dec 20, 2012 | 7th place | High Speed Racing |
Season 26, final Nov 25, 2012 | 1/8 events | Driver 17th
Season 26, final Dec 22, 2012 | 1/5 events | Driver 52nd
| Istanbul GT3 | Oct 27, 2012 | 15th place | High Speed Racing |
Season 26, final Dec 23, 2012 | 1/6 events | Driver 29th
| Phoenix Racing Santa Rosa Gallardo | Dec 16, 2012 | 7th place | High Speed Racing |
Season 26, final Dec 08, 2012 | 1/5 events | Driver 39th
| Nordschleife - VLN GT3 | Dec 08, 2012 | 16th place | High Speed Racing |
Season 26, final Dec 21, 2012 | 6/7 events | Driver 5th : Team 4th
| Heartland Park NAGT | Oct 19, 2012 | 6th place | |
| Pukekohe NAGT | Nov 02, 2012 | 19th place | High Speed Racing |
| Mosport NAGT | Nov 16, 2012 | 9th place | High Speed Racing |
| Road Atlanta NAGT | Nov 30, 2012 | 11th place | High Speed Racing |
| Interlagos NAGT | Dec 07, 2012 | 9th place | High Speed Racing |
| Eastern Creek NAGT | Dec 21, 2012 | 7th place | High Speed Racing |
Season 26, final Dec 23, 2012 | 3/6 events | Driver 2nd : Team 3rd
| RaceSimPL PMSC | Oct 07, 2012 | 4th place | |
| Road Atlanta PMSC | Oct 28, 2012 | 6th place | High Speed Racing |
| Sepang PMSC | Dec 16, 2012 | 3rd place | High Speed Racing |
Season 26, final Nov 03, 2012 | 2/5 events | Driver 18th : Team 6th
| CABJ Misano '02 Saleen | Oct 27, 2012 | 10th place | High Speed Racing |
| CABJ Silverstone 2011 Saleen | Nov 03, 2012 | 10th place | High Speed Racing |
Season 26, final Dec 28, 2012 | 4/6 events | Driver 6th : Team 2nd
| Mosport SO76 | Oct 26, 2012 | 6th place | High Speed Racing |
| Riverside So76 | Nov 09, 2012 | 5th place | High Speed Racing |
| Historic Road Atlanta So76 | Dec 14, 2012 | 10th place | High Speed Racing |
| Historic Laguna Seca So76 | Dec 28, 2012 | 7th place | High Speed Racing |
Season 26, final Dec 21, 2012 | 2/6 events | Driver 18th
| Hidden Valley Z-Mini | Oct 26, 2012 | 10th place | High Speed Racing |
| Portland turns Z-Mini | Nov 23, 2012 | 6th place | High Speed Racing |
Season 26, final Dec 16, 2012 | 2/6 events | Driver 12th
| Spa-Francorchamps '88 DTM | Nov 18, 2012 | 3rd place | High Speed Racing |
| Magny-Cours GP DTM | Dec 02, 2012 | 11th place | High Speed Racing |
Season 26, final Dec 10, 2012 | 1/10 events | Driver 52nd
Season 26, final Nov 15, 2012 | 4/5 events | Driver 6th : Team 5th
| Interlagos '79 Saleen | Oct 25, 2012 | 13th place | |
| Bathurst - Mt Panorama Saleen | Nov 01, 2012 | 9th place | High Speed Racing |
| Lienz 24 Hour Saleen | Nov 08, 2012 | 7th place | High Speed Racing |
| Magnificent Park - Int'l Saleen | Nov 15, 2012 | 6th place | High Speed Racing |
Season 26, final Jan 03, 2013 | 1/3 events | Driver 29th : Team 7th
| Lienz Mini GP Porsche 944 Cup | Dec 29, 2012 | 12th place | High Speed Racing |
Season 25, final Sep 28, 2012 | 1/6 events | Driver 39th
| Misano E90 | Sep 07, 2012 | 10th place | |
Season 25, final Sep 14, 2012 | 1/6 events | Driver 17th
Season 25, final Sep 16, 2012 | 3/6 events | Driver 5th
| Historic Rouen DRM | Aug 05, 2012 | 4th place | |
| Winton DRM | Aug 19, 2012 | 6th place | |
| Singapore DRM | Sep 16, 2012 | 7th place | |
Season 25, final Sep 30, 2012 | 1/8 events | Driver 38th
Season 25, final Sep 29, 2012 | 1/6 events | Driver 35th
| Brianza Ford GT | Sep 08, 2012 | 8th place | |
Season 25, final Sep 30, 2012 | 2/7 events | Driver 23rd
Season 25, final Aug 03, 2012 | 1/4 events | Driver 21st
Season 25, final Sep 27, 2012 | 2/6 events | Driver 9th
| Lakeside F5000 | Jul 19, 2012 | 5th place | |
| Brands Hatch F5000 | Sep 27, 2012 | 8th place | |
Season 25, final Sep 27, 2012 | 1/6 events | Driver 27th
| Mosport F5000 | Sep 27, 2012 | 6th place | |
Season 25, final Oct 04, 2012 | 2/5 events | Driver 14th
| SCdC GP Singapore Lupo | Sep 06, 2012 | 9th place | |
| Zandvoort GP Lupo | Sep 27, 2012 | 7th place | |
Season 24, final Jun 28, 2012 | 2/6 events | Driver 6th
| Bark River | May 03, 2012 | 4th place | |
| Desert Mesa | Jun 28, 2012 | 3rd place | |
Season 24, final Jun 24, 2012 | 1/7 events | Driver 31st
| Magny-cours DRM | Jun 24, 2012 | 7th place | |
Season 24, final Jun 30, 2012 | 3/6 events | Driver 4th
| Montreal Formula Armaroli | Apr 07, 2012 | 6th place | |
| Surfers Paradise | Apr 21, 2012 | 7th place | |
| Imola Armaroli | Jun 30, 2012 | 3rd place | |
Season 24, final Jul 01, 2012 | 2/8 events | Driver 8th
Season 24, final Jul 07, 2012 | 5/9 events | Driver 6th
Season 24, final Jun 29, 2012 | 3/6 events | Driver 7th
| Virginia Gallardo | Apr 27, 2012 | 5th place | |
| Silverstone Gallardo | Jun 22, 2012 | 15th place | |
| Historic Le Mans Gallardo | Jun 29, 2012 | 4th place | |
Season 24, final Jun 29, 2012 | 3/6 events | Driver 2nd
| Virginia Gallardo | Apr 27, 2012 | 3rd place | |
| Silverstone Gallardo | Jun 22, 2012 | 3rd place | |
| Historic Le Mans Gallardo | Jun 29, 2012 | 4th place | |
Season 24, final Jun 15, 2012 | 1/6 events | Driver 31st
| Historic Kyalami NAGT | May 25, 2012 | 9th place | |
Season 24, final Jun 15, 2012 | 2/6 events | Driver 7th
| Run through the Glen NAGT | Apr 13, 2012 | 8th place | |
| EuroRing NAGT | Apr 20, 2012 | 3rd place | |
Season 24, final Jun 29, 2012 | 1/6 events | Driver 37th
| Longbeach PMSC | Apr 13, 2012 | 10th place | |
Season 24, final Jun 29, 2012 | 1/6 events | Driver 32nd
| Longbeach PMSC | Apr 13, 2012 | 7th place | |
1/18 events
Season 24, final Jun 09, 2012 | 1/6 events | Driver 10th
| Interlagos SALMS | Apr 21, 2012 | 4th place | |
Season 24, final Jun 23, 2012 | 1/7 events | Driver 24th
| Monte Carlo Rhez | May 26, 2012 | 7th place | |
Season 24, final Jun 24, 2012 | 3/6 events | Driver 7th
| Putnam Park FunCup | Apr 15, 2012 | 6th place | |
| St Petersburg FunCup | Apr 22, 2012 | 7th place | |
| Portland FunCup | May 27, 2012 | 9th place | |
Season 23, final Feb 12, 2012 | 2/5 events | Driver 13th
Season 23, final Mar 30, 2012 | 1/7 events | Driver 13th
Season 23, final Mar 23, 2012 | 1/6 events | Driver 16th
Season 23, final Apr 05, 2012 | 1/6 events | Driver 29th
Season 23, final Mar 29, 2012 | 3/7 events | Driver 12th
| Brianza NAGT | Jan 05, 2012 | 10th place | |
| Virginia NAGT | Jan 19, 2012 | 12th place | |
| Vanport NAGT | Feb 02, 2012 | 6th place | |
Season 23, final Mar 23, 2012 | 3/6 events | Driver 10th
Season 23, final Mar 30, 2012 | 3/7 events | Driver 18th
Season 23, final Mar 30, 2012 | 3/7 events | Driver 6th
| Brianza SuperCup | Feb 03, 2012 | 6th place | |
| Oulton Park SuperCup | Mar 02, 2012 | 5th place | |
| Monte Carlo PMSC | Mar 30, 2012 | 5th place | |
1/16 events
| 3 Hour of the Glen | Jun 05, 2011 | 11th place | MMC Racing |
Season 22, final Dec 10, 2011 | 1/6 events | Driver 17th
| GP200 FIS [Reward] | Nov 12, 2011 | 4th place | |
Season 22, final Nov 19, 2011 | 1/8 events | Driver 16th
| Grand Prix of Long Beach | Jun 04, 2011 | 5th place | MMC Racing |
Season 22, final Dec 23, 2011 | 2/6 events | Driver 21st
| Imola NAGT | Nov 11, 2011 | 12th place | |
| Silverstone NAGT | Dec 23, 2011 | 13th place | |
Season 22, final Dec 23, 2011 | 2/6 events | Driver 21st
| Road Atlanta GT | Oct 28, 2011 | 10th place | |
| Birmingham GT | Nov 11, 2011 | 9th place | |
Season 21, final Sep 17, 2011 | 1/8 events | Driver 31st
Season 21, final Sep 18, 2011 | 1/6 events | Driver 42nd
| Surfers Paradise | Aug 21, 2011 | 16th place | |
Season 20, final Jun 26, 2011 | 4/6 events | Driver 12th : Team 10th
| Grand Prix of Monterey | Apr 03, 2011 | 13th place | High Speed Racing |
| Grand Prix of Longbeach | Apr 24, 2011 | 5th place | |
| Grand Prix of St Petersburg | May 01, 2011 | 16th place | |
| Grand Prix of Road America | Jun 19, 2011 | 10th place | |
Season 20, final Jun 11, 2011 | 1/6 events | Driver 31st
| Shanghai F3 | Apr 16, 2011 | 9th place | High Speed Racing |
Season 20, final Jun 12, 2011 | 2/6 events | Driver 7th
| Cleveland FIS | Apr 03, 2011 | 6th place | High Speed Racing |
| Shanghai FIS | Apr 17, 2011 | 3rd place | |
Season 20, final Jun 26, 2011 | 2/6 events | Driver 17th
Season 20, final Jun 26, 2011 | 1/9 events | Driver 24th
| 1.5 hours of Birmingham | Apr 10, 2011 | 5th place | High Speed Racing |
Season 20, final Jun 17, 2011 | 1/6 events | Driver 18th
| Donington Park LMGT | May 06, 2011 | 6th place | |
Season 20, final Jun 05, 2011 | 2/6 events | Driver 5th
| 1.2 Hours of Imola | May 08, 2011 | 3rd place | |
| 1.2 Hours of Estoril | Jun 05, 2011 | 2nd place | MMC Racing |
Season 20, final Jun 18, 2011 | 3/6 events | Driver 8th : Team Championship
| Laguna Seca NAGT | Apr 02, 2011 | 6th place | High Speed Racing |
| Birmingham NAGT | Apr 09, 2011 | 5th place | High Speed Racing |
| Mangy-cours NAGT | Apr 30, 2011 | 9th place | High Speed Racing |
Season 20, final Jun 23, 2011 | 3/6 events | Driver 8th : Team 5th
| Paul Ricard PSC | Apr 14, 2011 | 8th place | High Speed Racing |
| St Petersburg PSC | Apr 28, 2011 | 8th place | High Speed Racing |
| Monte Carlo PSC | May 26, 2011 | 8th place | MMC Racing |
Season 20, final Jun 23, 2011 | 1/6 events | Driver 25th
| St Petersburg PSC | Apr 28, 2011 | 6th place | |
Season 20, final Jun 17, 2011 | 2/6 events | Driver 15th
| Birmingham PSC | Apr 08, 2011 | 8th place | High Speed Racing |
| Zandvoort PSC | Apr 22, 2011 | 9th place | |
Season 20, final Jun 24, 2011 | 1/6 events | Driver 67th
| St Petersburg Skoda | Apr 29, 2011 | 23rd place | |
Season 19, final Mar 24, 2011 | 1/4 events | Driver 19th
| Silverstone FA | Mar 24, 2011 | 7th place | High Speed Racing |
Season 19, final Mar 26, 2011 | 1/6 events | Driver 14th
| Silverstone FIS | Mar 26, 2011 | 4th place | High Speed Racing |
Season 19, final Mar 20, 2011 | 2/8 events | Driver 25th
| Gallardo Challenge | Mar 13, 2011 | 12th place | |
| Sebring Challenge | Mar 20, 2011 | 10th place | High Speed Racing |
Season 19, final Mar 25, 2011 | 3/6 events | Driver 9th : Team 10th
| Spa-Francorchamps NAGT | Mar 11, 2011 | 8th place | |
| Nelson Ledges NAGT | Mar 18, 2011 | 6th place | High Speed Racing |
| Silverstone NAGT | Mar 25, 2011 | 12th place | High Speed Racing |
Season 19, final Mar 25, 2011 | 2/6 events | Driver 16th
| Ledenon NAGT | Mar 04, 2011 | 10th place | |
| Nelson Ledges NAGT | Mar 18, 2011 | 6th place | High Speed Racing |
Season 19, final Mar 25, 2011 | 1/4 events | Driver 26th
| Essington Masters | Mar 18, 2011 | 11th place | High Speed Racing |
Season 19, final Mar 25, 2011 | 1/4 events | Driver 26th
| Sandown Masters | Mar 11, 2011 | 14th place | |
Season 19, final Mar 19, 2011 | 1/7 events | Driver 25th
| Sandown V8 | Mar 12, 2011 | 7th place | |