This team is open to any and all NASA members. Feel free to join in the fun and show those sim-racers how it's done.
|
Events 70 |
Official 62 |
Wins 1 |
Top 3 7 |
Top 10 35 |
Poles 0 |
Miles 3924 |
DNFs 19 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| GT Open (S5) | G3 | 2 | 6 / 7 | 0 | 0 | 3.67 | 4.17 |
| Formula T (S5) | USA FT | 8 | 4 / 7 | 0 | 0 | 7.50 | 5.75 |
| Extreme GT [Novice] (S8) | GT | 9 | 3 / 6 | 0 | 0 | 13.67 | 10.50 |
| (* Current driver) | EVT | MILES | WIN | POL | T3 | T10 | DNF | LAST |
| Gary Miller * | 29 | 1674 | 0 | 0 | 5 | 25 | 2 | Aug 18, 2007 |
| Christopher Liberatore * | 19 | 839 | 0 | 0 | 1 | 5 | 6 | Sep 21, 2007 |
| Nuno Areias * | 13 | 753 | 0 | 0 | 0 | 4 | 5 | May 15, 2008 |
| Walter McKinney * | 4 | 300 | 0 | 0 | 0 | 0 | 1 | Feb 20, 2007 |
| Tommy Gunn | 2 | 122 | 0 | 0 | 0 | 0 | 1 | Feb 26, 2007 |
| Jerry Kunzman * | 2 | 29 | 0 | 0 | 0 | 0 | 2 | Jan 18, 2007 |
| John Severns * | 1 | 77 | 0 | 0 | 0 | 0 | 1 | Jan 14, 2007 |
| Tim McArthur | 1 | 74 | 1 | 0 | 1 | 1 | 0 | Jan 02, 2007 |
| Robert Rose * | 1 | 52 | 0 | 0 | 0 | 0 | 1 | Feb 24, 2007 |
| Settings |