Team Shark has enjoyed 5 Seasons of entertainment at Race2Play, with an excellent record as per below.
At the end of Season 9 the team called it a day, as drivers moved on to pastures new here or elsewhere.
|
Events 435 |
Official 634 |
Wins 57 |
Top 3 166 |
Top 10 528 |
Poles 48 |
Miles 43125 |
DNFs 142 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Shark TRM GT3 Cup | GT3 | 1 | 6 / 6 | 1 | 2 | 6.42 | 4.83 |
| Porsche Panoz Challenge | Euro Panoz | 1 | 7 / 7 | 1 | 1 | 3.95 | 4.70 |
| rFormula BMW | FBMW | 1 | 6 / 6 | 1 | 1 | 6.06 | 5.18 |
| rFormula 3 | F3 | 1 | 6 / 6 | 1 | 1 | 5.46 | 4.46 |
| GT4 Cup | European EC | 1 | 7 / 7 | 5 | 5 | 7.20 | 6.67 |
| Vertigo Challenge | Euro Vertigo | 1 | 3 / 5 | 2 | 2 | 3.50 | 3.50 |
| Spec E30 | Spec e30 | 1 | 5 / 6 | 1 | 0 | 5.75 | 6.00 |
| rFormula BMW | FBMW | 1 | 12 / 12 | 4 | 4 | 7.83 | 6.91 |
| Megane Endurance | Megane Endurance | 2 | 5 / 6 | 0 | 0 | 6.40 | 6.00 |
| GT Performance Challenge | GT | 2 | 5 / 7 | 3 | 2 | 2.20 | 2.50 |
| Formula 3 (Euro) | Formula 3 | 2 | 20 / 20 | 2 | 0 | 6.87 | 6.74 |
| GT Endurance | GT | 2 | 5 / 6 | 0 | 0 | 4.29 | 5.43 |
| Historic GT | GTH | 2 | 9 / 11 | 5 | 3 | 5.40 | 5.93 |
| Historic GT | GTL | 2 | 11 / 12 | 2 | 0 | 6.00 | 6.10 |
| Formula 3 | Euro F3 | 2 | 9 / 9 | 2 | 1 | 6.74 | 6.04 |
| Formula 1 | Formula 1 | 3 | 7 / 7 | 1 | 0 | 8.85 | 8.00 |
| Formula T | European Formula T | 3 | 6 / 8 | 1 | 1 | 7.58 | 9.83 |
| rF World Challenge | PT | 3 | 6 / 7 | 1 | 0 | 4.83 | 6.17 |
| Formula T | European FT | 3 | 6 / 6 | 1 | 1 | 5.89 | 5.56 |
| Vertigo Challenge | VC | 3 | 4 / 7 | 2 | 2 | 2.50 | 2.25 |
| Formula T | Euro FT | 3 | 6 / 7 | 0 | 1 | 8.88 | 5.88 |
| rFormula BMW | FBMW | 3 | 6 / 6 | 0 | 1 | 8.00 | 8.64 |
| rFormula BMW | Euro FB | 3 | 9 / 9 | 0 | 1 | 8.06 | 7.64 |
| Extreme G3 | European G3 | 3 | 7 / 7 | 1 | 1 | 9.10 | 9.50 |
| rFormula BMW | European Formula B | 3 | 7 / 7 | 1 | 0 | 9.89 | 11.17 |
| V8 Supercars (Euro) | V8 | 3 | 7 / 7 | 0 | 0 | 10.71 | 9.57 |
| BMW e21 | BMW 320 | 4 | 4 / 6 | 1 | 0 | 11.00 | 12.29 |
| Formula 3 | European Formula 3 | 4 | 6 / 7 | 0 | 0 | 8.29 | 8.00 |
| Spec E30 | Euro e30 | 4 | 6 / 6 | 0 | 0 | 8.44 | 7.63 |
| Formula T | Euro Amatuer FT | 4 | 3 / 6 | 0 | 0 | 4.33 | 3.33 |
| Panoz Le Mans Series | Panoz GTR-1 | 4 | 4 / 6 | 0 | 0 | 3.80 | 4.60 |
| Spec Rhez | European Spec Rhez | 4 | 11 / 14 | 0 | 0 | 10.90 | 11.77 |
| BMW Challenge [Euro] | BMW 320 | 5 | 3 / 6 | 0 | 0 | 7.67 | 8.00 |
| Stock Car Showdown [AUS] | ARCA | 5 | 7 / 7 | 1 | 0 | 6.14 | 7.00 |
| Megane Endurance | Megane | 5 | 6 / 6 | 2 | 1 | 10.50 | 10.25 |
| Historic F1 | Euro GP '79 | 5 | 4 / 7 | 0 | 0 | 7.40 | 9.60 |
| GT Invitational | GT | 6 | 4 / 5 | 1 | 1 | 8.00 | 9.83 |
| Formula 1 | Formula 1 | 6 | 4 / 8 | 0 | 0 | 7.80 | 10.00 |
| Extreme G2 [Euro] | G2 | 6 | 6 / 7 | 0 | 1 | 9.88 | 8.50 |
| Extreme G3 | Euro G3 | 6 | 3 / 6 | 1 | 1 | 6.00 | 5.33 |
| ChampCar Series | CCWS | 7 | 5 / 8 | 0 | 0 | 9.40 | 9.80 |
| World Rally | Rally | 7 | 4 / 6 | 0 | 0 | 8.60 | NA |
| Extreme nGT | Euro nGT | 8 | 5 / 8 | 1 | 1 | 8.83 | 9.83 |
| ChampCar Series | CCWS | 8 | 4 / 7 | 0 | 0 | 14.00 | 11.00 |
| GT Open | G2 | 9 | 3 / 6 | 0 | 0 | 6.00 | 4.00 |
| Extreme G3 | Euro G3 | 9 | 4 / 7 | 0 | 0 | 10.60 | 9.60 |
| Shootout [Euro] | Cup | 10 | 4 / 8 | 0 | 0 | 10.50 | 13.00 |
| Formula 1 | Formula 1 | 11 | 6 / 8 | 0 | 0 | 13.67 | 12.67 |
| World Touring Car | Euro WTC | 13 | 10 / 16 | 0 | 0 | 9.54 | 7.80 |
| Extreme nGT | Euro nGT | 15 | 4 / 8 | 0 | 1 | 14.50 | 8.25 |
| Settings |
| Nick Phillips |