We're not very big team, founded in 2003, mostly with guys from Russia and Ukraine, but are open for racers from all around the world. We're racing/raced in different simulators and leagues, including WOSEC, ESCORS, dLeague, Comet, Sim-Challenge and, of course, Race2Play :)
|
Events 293 |
Official 321 |
Wins 62 |
Top 3 166 |
Top 10 310 |
Poles 62 |
Miles 22532 |
DNFs 47 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Formula 3 (Euro) | Formula 3 | 1 | 14 / 20 | 2 | 4 | 4.35 | 4.39 |
| Spec Rhez | Rhez GT2 | 1 | 9 / 10 | 4 | 4 | 3.30 | 3.50 |
| Formula T | FT '05 | 1 | 9 / 11 | 4 | 3 | 1.89 | 2.67 |
| Porsche Challenge (Euro) | Porsche GT3 | 1 | 8 / 8 | 7 | 7 | 2.43 | 2.71 |
| Historic F1 (Euro) | F1 '79 | 1 | 7 / 7 | 2 | 2 | 5.08 | 5.92 |
| Megane Cup | EuroCup | 1 | 7 / 7 | 2 | 2 | 3.33 | 3.89 |
| Formula 3 | Euro F3 | 1 | 7 / 9 | 4 | 2 | 2.91 | 4.55 |
| Porsche Panoz Challenge | Euro Porsche | 1 | 6 / 7 | 5 | 6 | 2.92 | 2.08 |
| Formula 3 | European Formula 3 | 2 | 7 / 7 | 1 | 1 | 5.29 | 4.82 |
| Formula T | European FT | 2 | 6 / 6 | 1 | 3 | 4.00 | 3.80 |
| Panoz Le Mans Series | Panoz GTR-1 | 2 | 6 / 6 | 4 | 2 | 2.25 | 2.50 |
| Spec Rhez | European Spec Rhez | 2 | 14 / 14 | 4 | 4 | 5.41 | 4.53 |
| Fabcar Championship | Fabcar | 2 | 8 / 8 | 4 | 4 | 7.33 | 5.42 |
| Formula T | European Formula T | 2 | 7 / 8 | 1 | 1 | 4.80 | 4.50 |
| rF World Challenge | PT | 2 | 5 / 7 | 1 | 2 | 3.43 | 4.00 |
| Shootout [Euro] | Cup | 3 | 8 / 8 | 1 | 3 | 6.75 | 3.63 |
| Formula 1 | Formula 1 | 3 | 6 / 8 | 2 | 1 | 10.50 | 6.17 |
| Historic GT | GTH | 3 | 8 / 10 | 1 | 1 | 4.38 | 5.63 |
| Historic F1 | F1 '79 | 3 | 6 / 8 | 2 | 1 | 3.33 | 3.00 |
| Historic F1 | GP79 | 4 | 14 / 15 | 0 | 0 | 7.33 | 5.53 |
| Historic F1 | European Formula H | 4 | 6 / 7 | 1 | 0 | 4.67 | 5.33 |
| Megane Endurance | Megane | 4 | 5 / 6 | 0 | 1 | 6.20 | 4.00 |
| Extreme G2 | European G2 | 5 | 7 / 7 | 0 | 0 | 9.43 | 11.14 |
| V8 Supercars (Euro) | V8 | 5 | 5 / 7 | 0 | 0 | 8.33 | 9.33 |
| rFormula BMW | European Formula B | 7 | 4 / 7 | 0 | 0 | 7.25 | 8.00 |
| Extreme G3 | European G3 | 8 | 4 / 7 | 0 | 0 | 6.50 | 10.25 |
| Extreme nGT | Euro nGT | 9 | 4 / 8 | 0 | 0 | 6.75 | 9.00 |
| World Touring Car | Euro WTC | 9 | 9 / 16 | 0 | 0 | 7.78 | 5.80 |
| (* Current driver) | EVT | MILES | WIN | POL | T3 | T10 | DNF | LAST |
| Roberto Massa | 155 | 10217 | 13 | 10 | 58 | 132 | 21 | Jul 21, 2008 |
| Dmitry Tsarev * | 96 | 5324 | 6 | 6 | 36 | 82 | 8 | May 10, 2008 |
| Dmitry Lukanov * | 67 | 3883 | 39 | 41 | 55 | 62 | 8 | Mar 19, 2008 |
| Kirill Izotov | 11 | 873 | 2 | 3 | 5 | 10 | 3 | Apr 13, 2007 |
| Stanislav Gorbunov | 10 | 1068 | 2 | 1 | 4 | 5 | 3 | Mar 03, 2008 |
| Denis Doronin | 9 | 386 | 0 | 1 | 3 | 8 | 2 | Nov 23, 2007 |
| Serge Bushuev | 6 | 308 | 0 | 0 | 2 | 5 | 2 | May 04, 2007 |
| Andriy Zlobin | 3 | 278 | 0 | 0 | 1 | 3 | 0 | Mar 10, 2007 |
| Sergej Hilz | 3 | 191 | 0 | 0 | 2 | 3 | 0 | Mar 20, 2007 |
| Settings |
| Dmitry Tsarev | |
| Dmitry Lukanov |