SoCal Motorsports
  OVERALL SPORTS CAR TOURING CAR OPEN WHEEL STOCK CAR
Rolling Rank 7.620 8.179 5.621 5.315 3.162
Career Rank 5.530 5.690 5.358 4.953 6.329

Founded by Conor McCarrell, Tommy Regan, and Dan Ortega in late 2006 as a Corvette team for the GT-Invitational series. Since then, the team has spread to other series and racing genres across Race2Play.

There are currently 2 members from Southern California but the team also includes members from the Northwest, Midwest, Southern United States and Portugal.

Events
723
Official
879
Wins
118
Top 3
271
Top 10
731
Poles
109
Miles
87491
DNFs
196
All Sports car Open wheel Touring car Stock car
Completed series (+50% participation)
SERIES CLASS FIN EVENTS WIN POL AVG FIN AVG ST
World Touring Car (S7) USA WTC 1 16 / 16 2 1 7.90 5.73
Fabcar Championship (S8) Fabcar 1 8 / 8 1 2 4.93 3.86
Grand Sprint (S11) GT 1 5 / 5 4 4 4.80 5.10
Vintage GT (S6) Vintage 1 5 / 5 2 3 4.89 4.33
Fabcar Championship (S7) Fabcar 1 8 / 8 0 0 3.79 4.57
GT Open (S4) G3 1 8 / 8 7 7 1.79 1.79
Shootout (S6) Cup 2 8 / 8 6 4 7.53 7.33
Panoz Le Mans Series (S5) Panoz GT2 2 7 / 7 6 5 3.20 2.80
Historic F1 (S5) US GP '79 2 7 / 7 0 0 7.80 10.87
Shootout (S5) Cup 2 8 / 8 6 3 5.07 5.29
Formula BMW (S5) Pacific FB 2 7 / 7 1 0 7.53 7.79
GT Open (S6) G2 2 8 / 8 0 1 6.44 7.31
Stock Car Challenge (S5) Cup 2 7 / 8 3 3 5.13 5.00
NAGT Cup (S10) NAGT 2 12 / 12 8 8 4.76 6.24
German Touring (S4 West) GTC 2 10 / 10 2 3 8.58 7.30
Shootout (S7) Cup 2 7 / 8 2 2 7.21 8.07
V8 Supercars (S4 West) V8 2 7 / 8 2 0 7.93 8.33
NAGT Cup [S12 USA West] NAGT 2 6 / 7 5 4 1.17 1.33
Touring Car Challenge (S6) Howston H6 2 8 / 8 0 1 4.73 5.18
Stock Car Challenge (S7) Cup 2 9 / 9 3 3 9.64 8.50
GT Open (S6) GT 2 8 / 8 0 0 5.30 5.20
MERL Mini-Series (S6) Cup 3 5 / 5 2 1 3.40 4.00
2008 Sports Car Championships Sports Car 3 5 / 6 2 1 2.00 2.40
Formula 3000 (S7) USA F3000 3 7 / 8 0 0 6.00 4.00
Extreme nGT (S5) Pacific nGT 3 7 / 9 2 1 8.08 5.83
Stock Car Challenge (S6) Cup 3 10 / 10 5 5 6.71 8.12
GT Invitational (S5) nGT Class 3 8 / 8 0 0 6.25 5.50
Formula T (S5) USA FT 3 7 / 7 0 1 7.44 9.67
ILMS World Tour (S12) GT1 3 7 / 8 1 1 4.63 4.75
V8 Supercars (S5) V8 Supercar 4 5 / 7 0 0 10.00 8.33
Formula T (S5) Euro FT 4 6 / 7 0 0 9.33 9.00
Extreme G3 (S5) Pacific G3 4 4 / 7 0 1 3.80 4.80
GT Invitational (S4) GT 4 8 / 8 0 0 6.00 6.85
Formula 3 (S5) USA F3 4 9 / 9 0 0 7.10 7.00
Extreme GT (S5) USA GT 4 9 / 10 0 0 8.60 10.62
Historic F1 (S4 West) Formula 1 '79 5 7 / 7 0 0 9.45 13.18
GT Invitational (S6) GT 5 8 / 8 0 0 8.50 8.43
Panoz Le Mans Series (S6) Panoz GT2 5 3 / 6 0 0 4.00 5.00
Touring Car Challenge (S7) Howston 5 4 / 7 0 0 5.75 6.00
Extreme G2 (S6) USA G2 5 4 / 7 1 0 10.40 11.60
Formula 1 (S5) Formula 1 5 7 / 7 0 0 9.55 10.73
Formula BMW (S5) Atlantic FB 5 7 / 7 0 0 12.38 7.00
rF World Challenge (S4) PT 5 4 / 7 0 1 6.29 3.86
Vertigo Challenge (S6) VC 5 5 / 7 0 0 6.67 5.83
Formula BMW (S5) Euro FB 5 9 / 9 0 0 10.33 8.33
GT Open (S4) nGT 5 4 / 8 0 0 7.50 5.75
GT Open (S7) G2 6 6 / 6 0 0 8.50 8.88
GT Open (S4) G2 6 4 / 8 0 0 4.50 3.33
Extreme G2 (S5) Pacific G2 6 4 / 7 0 0 10.89 8.44
Porsche Panoz Challenge (S5) USA Porsche 6 4 / 7 0 0 8.25 7.75
Stock Car Showdown [S11 Euro] ARCA 6 4 / 6 0 0 9.00 9.50
GT Open (S5) G3 6 4 / 7 0 0 6.50 6.50
Historic GT (S5) GTH 6 6 / 11 0 0 8.57 8.29
GT Open (S4) GT 6 8 / 8 0 0 7.67 7.17
Extreme nGT (S4) nGT 7 9 / 10 0 0 13.44 9.22
GT Invitational (S6) G2 7 6 / 8 0 0 6.86 7.50
Formula 3 (S5) Euro F3 7 7 / 9 0 0 9.14 11.43
Formula 1 (S4) Formula 1 7 3 / 6 0 0 10.83 9.33
Porsche GT3 Cup (S4 East) GT3 7 7 / 10 0 0 10.33 11.44
Fabcar Championship (S6) Fabcar 7 7 / 8 0 0 10.88 10.38
Vette Viper Challenge (S4) GT 8 5 / 8 0 0 11.33 10.83
Grand National Series (S7) Grand National 8 6 / 11 1 0 10.17 10.17
Historic F1 (S6) American Formula H 8 6 / 7 0 0 11.00 14.50
Formula 1 (S6) Formula 1 9 4 / 8 0 0 9.25 14.75
NAGT Cup [S11 Euro] NAGT 9 4 / 6 0 0 13.00 15.50
Stock Car Challenge (S8) Stock Car 9 4 / 8 1 2 8.40 3.40
Classic Track GT Challenge NAGT 9 2 / 4 0 1 6.00 4.50
Extreme GT (S5) Euro GT 9 5 / 7 0 0 10.20 13.40
Formula BMW (S6) USA Formula B 10 4 / 7 0 0 8.00 10.25
Skoda Cup [S11 Euro] Skoda 11 4 / 6 0 0 12.50 15.50
Spec Rhez (S6) American Spec Rhez 12 9 / 13 0 0 11.11 9.22
Formula Nippon FN2007 12 2 / 4 0 0 12.00 13.50
Formula T (S6) American Formula T 16 4 / 8 0 0 13.00 13.00
Formula BMW (S6) European Formula B 16 4 / 7 0 0 13.50 19.00
Driver history
(* Current driver) EVT MILES WIN POL T3 T10 DNF LAST
Conor McCarrell 242 27092 98 81 174 223 24 Jun 26, 2009
Tommy Gunn 154 10414 5 6 15 93 39 Jun 19, 2008
Dan Ortega 108 8134 0 0 2 58 30 Sep 24, 2008
Michael Bush 96 6107 0 3 9 60 8 Dec 19, 2008
Ray Gillespie 81 5643 0 1 2 49 27 Jun 27, 2009
Jerry Chen 67 6553 0 2 12 51 12 Apr 11, 2009
David Fish 57 4794 4 3 16 42 18 Jan 23, 2008
Tommy Regan 39 3767 10 8 23 35 6 Jul 25, 2008
Jimmy Jones 38 2662 1 4 4 32 3 Apr 28, 2008
Ryan Larscheid 38 1979 0 0 3 16 4 May 09, 2008
Joe DiPino 35 3449 0 1 1 21 12 Sep 29, 2008
Mario Rocha 31 3322 0 0 2 18 3 Jun 13, 2009
Steve Parsons 17 1337 0 0 3 16 3 Mar 13, 2008
Tracy Nolte