Scuderia Internazionale
  OVERALL SPORTS CAR TOURING CAR OPEN WHEEL STOCK CAR
Rolling Rank 7.733 6.755 5.976 7.997 3.884
Career Rank 6.249 6.454 6.408 5.814 5.249

In 3 years of sim-racing @ Race2Play, Scuderia Internazionale has achieved 45 Team & 34 Driver Championships, making it one of R2P's premier organizations. Scuderia Internazionale is a multi-class team based out of the dangerous "Tornado Alley", and is formed by professional drivers and sim-racers from around the world.

All with the same goal...Race2Play !!!

Team Statistics:
- 324 Wins
- 363 poles
- 974 Top 3's
- 2359 Top 10's
- 2687 Official Team Races
- 48 R2P-Team Championships
- 35 R2P Driver Championships
- 1 Team Championship @ R.A.C.E.R (2007)
- 1 Driver Championship @ R.A.C.E.R. (2007)
- 2 Driver Championships - Independent Chapters(2008) RvS & RN

Real Life:
- 12 Hours of Mexico - GT-2 Class Champion
- (2nd) 24 Hours of Mexico - Sport Cup Ka Class

Events
1936
Official
2687
Wins
324
Top 3
974
Top 10
2359
Poles
363
Miles
242924
DNFs
410
All Sports car Open wheel Touring car Stock car
Completed series (+50% participation)
SERIES CLASS FIN EVENTS WIN POL AVG FIN AVG ST
Fabcar [Novice] Fabcar 1 5 / 5 2 0 2.80 6.40
Touring Car Challenge ZR Type-Z 1 4 / 7 1 0 4.00 6.00
V8 Supercars V8 Supercar 1 7 / 7 4 7 4.54 2.08
Extreme nGT Euro nGT 1 7 / 8 1 1 4.69 4.23
BMW Challenge [USA] BMW 320 1 9 / 9 5 7 4.95 5.19
rFormula 3 2008 F3 '08 1 13 / 13 6 7 3.13 3.39
Grand Am Fabcar 1 8 / 9 5 6 6.00 6.19
Extreme G3 Euro G3 1 6 / 7 1 3 4.75 2.13
Porsche Panoz Challenge USA Panoz 1 6 / 7 2 2 2.00 2.29
GT Pro/Sport GTP 1 6 / 6 0 0 4.79 5.14
Extreme GT Euro GT 1 7 / 7 4 4 4.92 2.50
GT3 Cup [Euro] GT3 1 5 / 5 1 1 4.27 3.47
Stock Car Challenge Cup 1 6 / 8 2 1 7.82 7.09
Classic Track GT Challenge NAGT 1 4 / 4 0 0 8.40 8.40
Formula 2 [Novice] F2 1 6 / 6 2 1 5.69 6.08
Formula 2 [Novice] F2 1 5 / 6 0 0 4.50 7.17
GT4 Cup [Euro] GT4 1 6 / 6 1 3 6.08 3.64
Extreme GT GT 1 7 / 8 2 2 4.42 5.00
ChampCar Series CCWS 1 7 / 7 0 1 10.21 11.46
Historic GT GTC-65 1 5 / 5 3 3 1.60 1.80
Fabcar [Novice] Fabcar 1 6 / 6 3 3 6.29 5.76
GT Open G2 1 6 / 6 4 5 1.80 2.44
GT Endurance nGT 1 6 / 6 4 3 3.39 4.46
GT Performance Challenge GT 1 7 / 7 3 4 3.44 3.44
BMW Challenge [USA] BMW 320 1 6 / 6 0 1 6.43 5.07
GT Invitational G2 1 7 / 8 3 4 2.90 2.40
ChampCar Series CCWS 1 8 / 8 2 4 7.37 8.07
GT4 Cup [Euro] GT4 1 6 / 7 3 0 2.43 2.86
GT Club [USA] GT Club 1 5 / 5 2 3 4.15 2.85
Touring Car Challenge H6 1 7 / 7 2 4 3.67 3.56
Caterham Challenge Caterham 1 15 / 18 5 4 4.29 3.18
GT4 Cup [Euro] GT4 1 5 / 6 1 2 3.40 1.80
rF World Challenge PT 1 7 / 7 0 0 4.92 6.31
GT Pro/Sport GT Pro 1 5 / 5 1 0 4.86 5.29
Formula Master FM 1 4 / 4 4 2 1.86 2.14
Radical Cup Euro Cup 1 6 / 6 1 2 3.14 2.57
GT3 Cup [Euro] GT3 1 6 / 6 3 3 2.33 3.00
Mini Challenge [Euro] Mini 1 5 / 5 0 1 7.71 6.33
Formula BMW [USA] FBMW 1 4 / 6 1 1 4.46 3.91
Extreme nGT [Euro] nGT 1 6 / 6 3 2 3.75 4.86
GT4 Cup [Euro] GT4 1 6 / 6 1 4 4.40 3.50
GT Pro/Sport GT Pro 1 7 / 7 3 3 3.64 3.30
Radicals Cup [Euro] Radical 1 6 / 6 5 3 2.82 2.64
Extreme G3 [Euro] G3 1 7 / 7 1 2 5.58 5.08
Extreme nGT Euro nGT 1 5 / 7 1 0 4.78 4.44
GT Open nGT 1 8 / 8 4 2 4.23 3.46
Porsche Supercup GT3 1 5 / 6 4 4 2.44 2.71
GT Open G2 1 6 / 7 2 2 3.40 4.40
IndyCar Championship IndyCar 2 5 / 7 2 2 4.50 4.33
Formula T [USA] Formula T 2 5 / 6 1 2 3.91 3.91
Radicals Cup [USA] Radical 2 3 / 5 1 1 5.75 4.25
V8 Supercars V8 2 5 / 5 1 2 6.25 5.88
GT Pro/Sport GT Sport 2 4 / 5 1 0 3.38 2.71
Euro Cup WTC 2 14 / 18 3 1 5.91 5.10
GT Open G3 2 7 / 8 3 3 2.00 2.71
GT Super Cup [Euro] G2 2 4 / 6 1 0 3.20 3.80
Off Road Buggy Buggy 2 4 / 6 0 1 3.25 3.25
Touring Car Challenge ZR 2 4 / 7 0 0 4.17 3.83
Extreme nGT [Euro] nGT 2 5 / 5 2 1 5.40 3.40
Open Wheel Tour [USA] FIS08 2 6 / 6 1 0 7.86 7.29
NAGT Cup [East] NAGT 2 6 / 6 0 0 8.42 10.75
GT Pro/Sport GT Sport 2 5 / 7 1 0 2.50 2.83
VHR CTS Series CTS 2 10 / 11 0 0 12.69 11.88
BMW Challenge BMW 320 2 6 / 6 3 2 6.46 4.82
GT Pro/Sport GT Pro 2 6 / 6 0 1 5.00 5.00
Grand Sprint Fabcar 2 5 / 5 2 3 5.27 6.18
ILMS Endurance P2 2 7 / 7 4 3 2.67 3.33
Formula BMW [USA] FBMW 2 5 / 6 1 1 4.50 4.38
World Touring Car Extreme WTCx 2 4 / 5 0 0 6.71 4.71
_2008 Touring Car Championships Touring Car 2 6 / 6 0 0 6.36 7.75
CART '94 CCWS95 2 5 / 5 0 0 5.10 7.00
Le Mans Series P1 2 5 / 5 0 0 4.00 4.80
GT Open nGT 2 5 / 7 1 1 3.29 3.43
GT Open G2 2 7 / 7 1 0 6.30 6.60
Epsilon Le Mans Series LMP1 2 8 / 8 1 3 6.91 6.34
Touring Car Challenge ZR 2 6 / 7 1 1 5.11 4.78
V8 Supercars V8 2 6 / 6 3 4 4.91 6.73
Extreme GT (USA) GT 2 10 / 10 0 0 7.86 7.29
GT Open GT 2 6 / 8 3 3 1.83 1.25
Extreme G3 Euro G3 2 5 / 6 2 1 4.13 4.00
Historic GT Historic GT 2 12 / 12 2 2 4.85 5.15
V8 Supercars V8 2 7 / 7 4 5 4.20 3.33
Extreme GT (Euro) GT 2 11 / 12 4 5 4.82 4.64
Formula T American Amatuer FT 2 6 / 6 0 1 4.86 6.57
Porsche GT3 Cup (Euro) GT3 2 6 / 8 0 1 3.83 4.33
Formula 1 Formula 1 2 5 / 8 3 1 3.17 4.17
Formula 1 Formula 1 2 7 / 7 1 1 5.83 9.92
Extreme GT GT 2 8 / 8 2 2 9.06 6.73
German Touring (Euro) GTC 2 9 / 9 2 3 3.58 2.50
V8 Supercars V8 Supercar 2 7 / 7 3 3 6.09 3.55
rFormula BMW Atlantic FB 2 6 / 7 2 1 7.25 8.38
rFormula BMW Euro FB 2 8 / 9 1 3 4.82 5.46
ChampCar Series CCWS 2 7 / 7 0 0 7.93 11.36
Formula T [USA] Formula T 3 4 / 6 0 0 4.75 8.00
GT Open G2 3 8 / 8 1 1 4.90 5.00
Swedish Touring Car STCC 3 6 / 6 0 0 5.00 5.14
VHR Cup Series Cup 3 8 / 15 2 2 3.67 3.56
Megane Cup EuroCup 3 6 / 7 0 0 6.83 8.50
GT [Novice] GT 3 4 / 6 0 0 4.00 6.25
Formula T American Formula T 3 7 / 8 0 1 7.92 8.39
Historic F1 European Formula H 3 5 / 7 1 1 4.43 4.14
Grand Am Fabcar 3 7 / 7 0 2 5.82 4.46
Formula T FT '05 3 8 / 11 0 0 7.67 10.42
Historic F1 US GP '79 3 7 / 7 0 0 8.20 9.10
Historic F1 (East) F1 '79 3 6 / 7 0 1 6.86 6.71
Vette Viper Challenge GT 3 6 / 8 0 0 10.23 9.77
ILMS World Tour LMP1 3 6 / 8 5 5 2.63 1.88
Formula Target FTarget 3 4 / 5 0 0 6.25 6.25
GT Open nGT Class 3 5 / 7 0 2 4.80 2.80
Formula 3 USA F3 3 5 / 9 2 0 6.90 5.60
Champcar Series CCWS 3 7 / 7 0 1 5.75 6.25
World Touring Car WTCC 3 10 / 10 1 0 7.82 9.63
Classic Track Challenge GT 2000 3 5 / 5 0 0 6.80 11.80
GT Endurance GT 3 8 / 9 1 1 5.73 5.91
rFormula BMW USA Formula B 3 7 / 7 0 0 9.00 10.09
Extreme G2 USA G2 3 5 / 7 0 1 7.25 8.13
ChampCar Series CCWS 3 8 / 8 0 0 7.80 10.60
Megane Cup AmeriCup 3 7 / 7 0 0 6.50 6.67
German Touring (East) GTC 3 8 / 10 2 4 8.83 8.92
Extreme nGT Euro nGT 3 6 / 8 1 0 5.00 4.00
Extreme G2 [Euro] G2 3 4 / 7 1 1 4.40 3.50
Extreme GT GTx 3 8 / 8 1 2 8.44 7.38
Touring Car Challenge ZR Type-Z 3 5 / 7 0 0 4.14 4.29
Spec Rhez Rhez GT2 3 9 / 10 0 0 6.56 7.44
World Touring Car USA WTC 3 16 / 16 2 1 8.35 8.58
nGT Cup nGT 3 5 / 6 2 2 4.00 5.00
Vette vs Viper [Euro] VVC 3 5 / 6 1 1 9.00 3.43
Weltreisen Auto Meisterschaft [USA] WTC 3 3 / 5 0 0 3.00 NA
NAGT Cup [West] NAGT 4 6 / 7 0 0 9.13 9.00
GT Open GT Class 4 4 / 7 1 0 2.75 4.00
Formula T USA FT 4 4 / 7 0 0 7.43 7.43
Spec Rhez 2006 Rhez 4 6 / 6 0 0 4.33 5.33
Extreme G3 European G3 4 4 / 7 1 0 3.80 3.60
MERL Mini-Series Cup 4 5 / 5 0 2 4.80 2.40
Formula 3000 F3000 4 4 / 6 0 0 5.60 4.80
Vette vs Viper [USA] VVC 4 3 / 6 2 3 1.33 1.00
Porsche GT3 Cup (East) GT3 4 9 / 10 0 1 11.59 10.53
GT Sport [Euro] GT Sport 4 5 / 9 0 0 5.00 8.00
Trophy Truck Pro-4 Truck 4 7 / 7 0 0 7.86 7.00
ILMS World Tour LMP2 4 8 / 8 0 0 5.56 6.78
GT Club [Euro] GT Club 4 4 / 7 1 0 4.75 4.75
Touring Car Challenge Hammer 4 6 / 7 0 1 4.83 5.33
GT4 Cup [East] GT4 4 4 / 6 1 1 3.50 3.00
SEAT Leon Cup SEAT 4 8 / 12 2 2 4.13 1.75
World Touring Car WTC 4 9 / 15 1 0 6.67 6.75
Panoz Le Mans Series Panoz GTR-1 4 7 / 7 0 0 4.71 6.00
Radicals Cup Radicals 4 6 / 6 0 0 6.25 5.25
Vertigo Challenge Euro Vertigo 4 3 / 5 2 1 2.33 2.00
V8 Supercars (West) V8 4 6 / 8 0 0 9.63 11.13
ChampCar Series ChampCar 4 9 / 9 0 0 11.85 13.15
Radical Cup Ameri Cup 4 6 / 6 0 2 10.06 9.69
Shootout Cup 4 8 / 8 0 0 7.86 10.57
GT Super Cup [Euro] G3 4 3 / 6 0 0 4.00 4.33
_2009 World Championships of Sports Car Sports Car 4 3 / 3 1 1 12.83 11.20
DBF NAGT NAGT 4 6 / 8 4 2 5.63 4.75
Vertigo Challenge VC 4 4 / 7 1 0 5.20 6.25
Lotus Exige Challenge Exige 4 5 / 9 0 0 3.80 5.00
GT3 Cup [Euro] GT3 4 4 / 6 0 0 5.80 5.00
GT Invitational GT 4 7 / 8 0 1 5.43 3.29
FIS Cup FIS08 4 6 / 8 0 0 6.83 7.83
GT Open nGT 4 5 / 8 0 0 4.00 5.20
Formula 3000 F3000 4 3 / 6 0 0 5.25 6.25
Formula BMW [Euro] FBMW 5 3 / 6 0 1 5.00 3.75
Vertigo Challenge Vertigo 5 4 / 6 1 0 4.75 5.75
V8 Supercars V8 Supercar 5 5 / 7 0 0 8.33 11.67
Spec Rhez European Spec Rhez 5 11 / 14 0 0 11.00 11.92
Formula T American FT 5 6 / 6 0 0 8.13 7.63
_2008 Open Wheel Championships Open Wheel 5 5 / 6 0 0 10.67 11.17
Stock Car Challenge Cup 5 9 / 9 1 0 12.32 13.53
Swedish Touring Car STCC 5 4 / 6 0 0 5.20 4.20
Extreme G3 [Euro] G3 5 3 / 6 1 1 7.33 1.67
GT Masters GT 5 4 / 7 0 0 8.00 6.50
GT3 Cup [Euro] GT3 5 5 / 6 1 2 6.60 4.00
GT Invitational nGT Class 5 4 / 8 0 0 5.13 4.71
Extreme GT USA GT 5 9 / 10 0 0 8.43 9.57
GT Masters GT 5 6 / 6 0 0 10.33 5.33
Historic GT GTH 5 5 / 10 1 0 5.25 5.88
Megane Endurance Megane Endurance 5 3 / 6 0 0 5.00 5.67
Extreme GT GT 5 6 / 6 0 0 8.17 8.50
P&G Challenge Series P&G 5 4 / 6 0 0 4.50 5.00
Spec E30 USA e30 5 6 / 6 0 0 8.69 11.15
Indy Racing Series FIS08 5 7 / 8 0 0 12.42 12.08
rFormula BMW Pacific FB 5 4 / 7 0 0 9.14 9.71
Radicals Cup [USA] Radical 5 3 / 6 0 0 7.25 8.33
German Touring (West) GTC 5 9 / 10 0 0 10.20 11.11
Shootout Cup 5 7 / 8 0 2 8.45 9.73
Stock Car Challenge Cup 5 10 / 10 1 0 10.56 10.44
GT Open G3 5 5 / 7 1 1 3.80 4.60
German Touring Car [Euro] GTC 6 4 / 6 0 0 8.80 4.40
Extreme G3 American G3 6 4 / 7 0 1 13.86 10.00
Legends Car Racing Legends 6 2 / 4 1 0 6.00 4.67
Radicals Cup [Euro] Radical 6 3 / 6 0 0 6.00 5.67
_2008 Sports Car Championships Sports Car 6 6 / 6 0 0 10.17 10.33
GT Endurance GT 6 6 / 6 0 1 9.43 8.43
World Touring Car Extreme WTCX 6 5 / 6 0 0 6.80 7.60
Touring Car Challenge Howston 6 4 / 7 0 0 7.25 8.00
Extreme G2 [Euro] G2 6 4 / 6 1 0 9.60 7.00
Extreme nGT [Euro] nGT 6 4 / 8 1 0 3.50 4.67
Formula BMW [USA] Formula BMW 6 6 / 7 0 0 6.43 9.00
Fabcar Championship Fabcar 6 6 / 8 0 0 11.08 12.58
NAGT Cup NAGT 7 9 / 12 0 0 9.27 11.09
GT Pro [USA] GT Pro 7 5 / 9 0 0 5.20 6.60
GT Pro [Euro] GT Pro 7 6 / 9 1 1 6.00 1.00
Extreme nGT USA nGT 7 4 / 8 0 0 9.86 13.14
rFormula BMW [USA] FBMW 7 4 / 6 0 0 9.00 10.50
GT Masters GT 7 4 / 8 1 2 9.40 3.80
Formula 3000 USA F3000 7 7 / 8 0 0 9.69 8.07
GT Open G2 7 6 / 8 0 0 7.33 8.00
Formula 1 Formula 1 7 6 / 8 0 0 10.50 12.75
Swedish Touring Car STCC 7 3 / 5 0 0 5.33 6.00
Caterham 260 Caterham 7 8 / 10 0 0 6.75 8.29
Formula BMW [USA] FBMW 7 6 / 6 0 0 9.00 12.00
Formula 3000 F3000 7 4 / 6 0 0 8.71 9.71
rFormula BMW FBMW 8 8 / 12 1 0 11.00 12.11
VHR Cup Series VHR COT 8 7 / 11 0 0 10.57 13.00
Le Mans Series P2 8 4 / 6 0 0 7.75 8.50
Fabcar Championship Fabcar 8 8 / 8 0 0 13.82 14.45
Extreme nGT Pacific nGT 8 6 / 9 0 0 9.71 9.29
Formula 1 Formula 1 9 5 / 8 0 0 9.00 8.80
Grand National Series Grand National 9 7 / 11 0 0 16.43 16.29
Porsche Supercup PCC 9 3 / 6 1 0 7.00 17.67
BMW E90 Cup [Euro] E90 9 4 / 6 0 0 7.25 14.75
Extreme G3 Atlantic G3 9 4 / 7 0 0 11.00 9.80
Extreme G2 Pacific G2 9 6 / 7 0 0 13.67 11.78
Formula 1 Formula 1 10 6 / 8 0 0 14.14 12.00
VHR CTS Series CTS 10 7 / 14 1 1 10.14 4.14
Megane Cup [USA] Megane 11 3 / 6 0 0 8.33 15.33
Fabcar Championship Fabcar 11 4 / 8 0 0 14.60 13.20
GT Club [USA] GT Club 11 3 / 6 0 0 10.33 5.00
Formula 3 [East] Formula 3 14 15 / 20 0 0 10.26 10.79
Driver history
(* Current driver) EVT MILES WIN POL T3 T10 DNF LAST
Omar Gonzalez * 390 39302 6 3 53 287 47 Mar 14, 2010
Dennis Cummings * 349 28998 6 5 36 242 60 Mar 14, 2010
Joco Gorenc * 290 23859 74 85 184 268 22 Mar 16, 2010
Ryan Ansoon * 276 20490 5 8 45 208 26 Mar 05, 2010
Claudiu Ciocanau * 232 19395 13 15 73 201 20 Mar 18, 2010
Janko Glavac * 168 13385 48 39 106 151 22 Mar 04, 2010
Tolga Incekaraoglu 131 12692 22 27 64 114 11 Sep 26, 2008
Chris Melton 108 10047 15 12 40 86 15 Aug 29, 2009
Yury Korn 90 5799 0 1 4 59 8 May 31, 2008
Yalam Caroso * 80 4455 5 4 29 67 4 Mar 14, 2010
Maciej Bekas * 80 4307 18 27 42 57 25 Feb 19, 2010
Ron Coles * 79 7074 0 1 5 33 35 Mar 13, 2010
Gregg Mulgrew 57 3551 0 1 1 38 9 Oct 20, 2007
Aubrey Windle 56 6020 2 2 16 45 8 Oct 20, 2007
Cesar Louro * 54 2527 7 9 27 48 7 Mar 17, 2010
Ryan von Steinen 53 6789 28 31 42 49 5 Jun 21, 2009
Alexandre Correa * 50 2801 3 3 12 41 10 Mar 15, 2010
Tom Malanga 49 4447 2 2 15 38 5 Mar 08, 2008
Edgard Mesquita * 40 2245 2 2 7 34 4 Mar 17, 2010
Scott Novotny 35 2759 1 4 11 27 5 Apr 24, 2009
Fernando Oetterer * 33 1600 21 17 29 31 0 Mar 13, 2010
Roman Novinic 29 3207 4 9 18 26 7 Jan 05, 2008
Raphael Nunes 29 1130 4 9 14 24 8 May 04, 2009
Jarrod Barclay 26 2063 5 9 14 24 2 Nov 20, 2008
Gary Miller 25 1405 0 0 1 14 1 Mar 02, 2008
Agustin Canapino 23 1611 7 8 14 17 6 Mar 10, 2009
Fernando Babij 21 1544 8 8 14 18 3 Nov 06, 2009
Kirill Izotov 20 1353 3 1 5 11 11 Feb 22, 2009
Matej Mejak * 19 642 3 4 13 17 2 Mar 18, 2010
Matt Huston 15 968 3 3 6 11 2 Aug 11, 2007
Saul Boucher 15 895 2 2 11 15 1 Dec 21, 2009
Fernando Deutsch 12 464 0 0 3 8 4 Apr 28, 2007
Matej Ahacic * 11 966 0 0 0 5 3 Mar 17, 2010
Pedro Almeida * 10 262 0 0 1 5 2 Feb 13, 2010
John Barbour 9 1110 2 4 5 8 0 Oct 25, 2008
Kresimir Prasnicki * 7 507 0 0 4 6 2 Mar 12, 2010
Darren Baker 7 342 0 0 0 4 2 Nov 27, 2007
Barry Blocker 6 433 1 0 2 5 0 Nov 01, 2007
Marko Novak * 6 297 1 2 2 6 0 Mar 15, 2010
Andre Bragantini 5 262 1 2 1 4 1 Jan 29, 2010
Donato D'Amico * 3 434 0 1 1 3 0 Mar 07, 2010
Stanislav Gorbunov 3 315 0 1 2 2 1 Mar 22, 2008
Esteban Gutierrez 2 97 2 2 2 2 0 Dec 20, 2007
Kimmo Kononen 2 43 0 0 0 0 2 Feb 03, 2007
Juan Diego Bar 1 13 0 0 0 0 1 Feb 12, 2008
Shane Thompson 1 0 0 0 0 0 1 Feb 10, 2008