CT Racing
  OVERALL SPORTS CAR TOURING CAR OPEN WHEEL STOCK CAR
Rolling Rank 5.048 5.587 4.975 4.046 6.032
Career Rank 5.003 4.755 5.563 4.823 5.036

Sim-racers from the northeastern United States.

Events
929
Official
1249
Wins
59
Top 3
200
Top 10
990
Poles
48
Miles
131224
DNFs
250
All Sports car Open wheel Touring car Stock car
Completed series (+50% participation)
SERIES CLASS FIN EVENTS WIN POL AVG FIN AVG ST
GT3 Cup [USA] GT3 1 4 / 6 0 1 3.50 6.00
Formula T American Amatuer FT 1 6 / 6 2 2 8.28 7.83
IndyCar Championship IndyCar 1 6 / 7 1 1 4.10 5.20
Formula T [USA] Formula T 1 6 / 6 4 3 5.53 7.11
Spec E30 Spec e30 1 6 / 6 0 1 6.38 6.38
ChampCar Series ChampCar 1 9 / 9 0 0 9.17 10.91
Vintage GT P&G 1 9 / 9 5 4 4.61 3.72
Formula 3000 F3000 1 5 / 6 0 0 5.40 6.30
ISCC Endurance Series GT2 1 5 / 6 1 0 5.11 6.11
Grand Am Fabcar 1 7 / 7 1 0 5.20 6.00
Formula T [USA] Formula T 1 6 / 6 3 2 3.42 3.83
NASRL NAGT NAGT 2 8 / 8 1 1 9.52 9.10
Stock Car Challenge ARCA 2 9 / 9 1 0 6.79 7.86
Indy Racing Series FIS08 2 8 / 8 0 0 8.45 10.45
Trophy Truck [USA] Trophy Truck 2 6 / 6 2 1 3.17 3.67
Trophy Truck [USA] Pro 4 Truck 2 5 / 6 0 0 3.80 5.20
Stock Car Challenge Stock Car 2 8 / 8 0 1 9.33 8.73
Vintage GT Vintage 2 7 / 8 1 1 4.80 5.60
World Rally Rally 2 6 / 6 0 0 8.56 NA
GT Open G3 2 4 / 8 0 0 4.00 4.00
BMW Challenge [USA] BMW 320 2 9 / 9 1 0 7.94 7.59
Stock Car Challenge Cup 2 10 / 10 0 0 10.81 11.62
Touring Car Challenge Hammer 3 6 / 7 2 3 2.33 2.17
BMW Challenge BMW 320 3 5 / 6 1 0 7.08 7.67
GT4 Cup American EC 3 7 / 7 0 0 12.79 13.07
Vintage GT Vintage 3 7 / 8 5 5 2.00 2.43
Caterham [USA] Caterham 3 4 / 6 3 1 4.00 4.50
World Touring Car WTC 3 11 / 15 3 0 4.21 6.83
Formula 2 [Novice] F2 3 3 / 6 1 0 2.67 8.33
GT4 Cup [USA] GT4 3 6 / 6 1 1 6.89 4.67
Panoz Le Mans Series Panoz GTR-1 3 7 / 7 0 0 6.44 6.78
NAGT Cup NAGT 3 12 / 12 1 0 10.39 10.19
Stock Car Challenge Cup 3 9 / 9 0 0 14.00 15.38
Vintage GT Vintage GT 3 6 / 10 3 3 6.29 6.29
Stock Car Challenge ARCA 3 7 / 8 0 0 8.00 9.64
Radicals Cup Radicals 3 6 / 6 0 0 6.67 5.75
Shootout Cup 3 8 / 8 0 0 10.93 10.78
Panoz Le Mans Series Panoz GTR-1 3 5 / 6 0 0 5.11 5.11
BMW E90 Cup [USA] E90 3 6 / 7 0 0 6.00 7.60
Stock Car Challenge Cup 4 5 / 8 1 1 9.38 8.38
Stock Car Challenge ARCA 4 9 / 9 1 0 7.47 8.93
Historic F1 US GP '79 4 4 / 7 0 0 7.20 5.60
Off Road Buggy Baja 4 5 / 5 0 0 5.00 6.20
Grand Am Fabcar 4 8 / 9 0 0 5.50 5.70
Panoz Le Mans Series Panoz GT2 4 6 / 6 0 0 4.83 4.83
BMW E21 Challenge [USA] BMW E21 4 5 / 6 0 0 12.00 12.80
Trophy Truck [USA] Trophy Truck 4 6 / 6 1 0 4.17 6.83
rFormula BMW Atlantic FB 4 7 / 7 0 0 11.21 11.74
Formula BMW [USA] Formula BMW 4 6 / 7 1 1 4.83 7.00
Epsilon Le Mans Series LMP1 4 7 / 8 0 0 8.86 11.21
Stock Car Challenge ARCA 4 8 / 8 0 0 10.33 12.25
Stock Car Challenge ARCA 4 8 / 8 0 0 6.38 10.38
Caterham 260 Caterham 4 8 / 10 1 3 6.25 4.56
Stock Car Masters ARCA 4 7 / 8 0 0 6.43 6.14
Grand Am GT 5 5 / 9 0 0 9.00 11.50
Stock Car Showdown [USA] ARCA 5 5 / 7 0 0 8.67 9.00
ChampCar Series CCWS 5 6 / 8 0 0 9.17 9.50
VHR CTS Series CTS 5 7 / 14 0 0 12.47 15.27
Trophy Truck [USA] Trophy Truck 5 6 / 6 0 0 11.57 9.71
NAGT Cup [West] NAGT 5 5 / 7 0 0 7.50 10.17
Grand Sprint Fabcar 5 3 / 5 0 0 7.80 8.80
_2009 World Championships of Stock Car Stock Car 5 3 / 3 0 0 6.33 4.67
BMW Challenge [USA] BMW 320 5 6 / 6 0 0 9.45 9.91
GT Open G3 5 4 / 8 0 0 7.00 9.00
Formula T American Formula T 5 6 / 8 0 0 7.80 9.50
Fabcar Championship Fabcar 5 8 / 8 0 0 9.09 10.64
BMW E90 Cup [USA] E90 5 4 / 6 0 0 9.75 14.50
Open Wheel Tour [USA] FIS08 5 4 / 6 0 0 10.00 11.20
Extreme G2 [West] G2 6 3 / 6 0 0 6.67 7.33
GT Invitational G2 6 5 / 8 0 0 5.50 6.00
ChampCar Series CCWS 6 5 / 8 0 0 6.80 9.00
Megane Cup AmeriCup 6 4 / 7 0 0 7.00 9.75
P&G Challenge Series P&G 6 3 / 6 1 1 4.33 3.00
Spec E30 USA e30 6 6 / 6 0 0 10.65 11.00
NAGT Cup [USA] NAGT 6 6 / 6 0 0 16.18 15.55
GT Sport [USA] GT Sport 6 5 / 9 0 0 10.88 9.38
World Touring Car USA WTC 6 16 / 16 0 0 10.95 10.09
Shootout Cup 6 5 / 8 0 0 10.88 10.88
Formula 1 Formula 1 6 6 / 8 0 0 12.27 13.55
Trophy Truck Pro-4 Truck 6 5 / 7 0 0 7.40 9.20
Fabcar Championship Fabcar 6 8 / 8 0 0 14.33 16.47
Extreme G2 USA G2 7 6 / 7 0 0 12.70 14.00
Formula BMW [USA] FBMW 7 5 / 6 0 0 9.67 11.20
GT Performance Challenge GT 7 7 / 7 0 0 7.88 9.88
Formula 1 Formula 1 7 7 / 7 0 0 10.64 13.91
Shootout Cup 7 5 / 8 0 0 12.14 8.86
GT Invitational GT 7 3 / 5 0 0 11.83 13.00
Historic GT GTH 7 6 / 10 2 1 4.33 5.00
Formula 1 Formula 1 7 8 / 8 0 0 9.95 10.91
Classic Track GT Challenge NAGT 8 2 / 4 0 0 9.00 9.00
Extreme GT (Euro) GT 8 9 / 12 0 0 12.11 13.33
Extreme G2 Atlantic G2 8 4 / 7 0 0 10.25 12.75
Formula 1 Formula 1 8 8 / 8 0 0 10.00 11.86
GT3 Cup [USA] GT3 8 3 / 6 0 0 10.20 9.60
GT Open GT 8 6 / 9 0 0 8.50 6.33
_2008 Open Wheel Championships Open Wheel 9 3 / 6 0 0 10.25 10.25
Radical Cup Ameri Cup 9 6 / 6 0 0 12.43 13.14
NAGT Cup [East] NAGT 9 3 / 6 0 0 14.00 16.67
GT Open G2 10 5 / 7 0 0 8.40 7.20
GT Invitational nGT 11 6 / 8 0 0 9.33 9.83
Formula 3000 USA F3000 11 8 / 8 0 0 10.67 10.71
Historic F1 American Formula H 11 6 / 7 0 0 10.62 12.39
World Touring Car WTCC 12 5 / 10 0 0 13.60 9.00
Spec Rhez American Spec Rhez 13 8 / 13 0 0 11.50 12.50
rFormula BMW USA Formula B 13 5 / 7 0 0 12.83 10.50
Driver history
(* Current driver) EVT MILES WIN POL T3 T10 DNF LAST
Bob Fay * 426 43292 8 2 34 262 98 Mar 21, 2010
Francesco Zargani * 218 23034 2 2 14 154 42 Jun 06, 2009
Gregg Mulgrew * 214 13646 3 2 22 127 17 Oct 24, 2009
Scott Berube * 211 14686 4 1 27 137 31 Jan 22, 2010
Mike Miller * 130 8321 36 39 72 107 22 Mar 22, 2010
John Onofrey * 122 14805 4 1 17 98 10 Mar 18, 2010
Michael Kolar * 92 5678 1 1 9 69 9 Mar 22, 2010
Bryce Aston * 21 1941 1 0 3 10 10 Jan 31, 2010
Tom Roux * 14 1257 0 0 0 7 6 Sep 06, 2009
Patrick Curtis 13 1544 0 0 0 5 1 Dec 09, 2007
Toni Rayknown 12 970 0 0 0 4 3 Mar 03, 2008
Joe DiPino 10 1869 0 0 2 6 0 Dec 16, 2007
Tom Mak * 4 103 0 0 0 4 1 Jun 05, 2008
Pete Schlough 1 71 0 0 0 0 0 Sep 22, 2008
Nick Zaripov 0 0 0 0 0 0 0
Team forum
[!] Sticky [/] Locked


64 posts total
Last 617 days ago by Bob Fay
1 posts total
Last 627 days ago by Bob Fay
11 posts total
Last 631 days ago by Bob Fay
1 posts total
Last 719 days ago by Bob Fay
11 posts total
Last 805 days ago by Bob Fay
7 posts total
Last 2 days ago by Bob Fay
4 posts total
Last 30 days ago by Bryce Aston
2 posts total
Last 42 days ago by Bob Fay
3 posts total
Last 62 days ago by John Onofrey
2 posts total
Last 68 days ago by Bob Fay
6 posts total
Last 91 days ago by Mike Miller
10 posts total
Last 91 days ago by Pete Schlough
6 posts total
Last 93 days ago by Omar Gonzalez
4 posts total
Last 105 days ago by Michael Kolar
13 posts total
Last 149 days ago by Kevin Banic
13 posts total
Last 158 days ago by Steven Hoffman
7 posts total
Last 181 days ago by Mike Miller
2 posts total
Last 181 days ago by Mike Miller
5 posts total
Last 185 days ago by Bryce Aston
29 posts total
Last 238 days ago by Bob Fay

Team owner
Bob Fay
Est. Sep 03, 2006
www.race2play.com/team/ct_racing
Settings
Joining is by invitation only.
Anyone may view.
Anyone may post.

Upcoming entries
Bob Fay in
CTS: Martinsville on Wed Mar 24 IST
CTS Trucks class in VHR CTS Series
Bob Fay in
GNS: Martinsville on Sat Mar 27 IST
VHR GNS class in VHR GNS Series
Bob Fay in
COT: Martinsville 200 on Sat Mar 27 IST
VHR COT class in VHR Cup Series
Bob Fay in
1 Hour of St Petersburg on Sun Mar 28 IST
PT Fab class in Fabcar Championship
Michael Kolar in
Supermassive Vintage GT: Preluk on Mon Mar 29 IST
P&G class in Vintage GT
Mike Miller in
Supermassive Vintage GT: Preluk on Mon Mar 29 IST
P&G class in Vintage GT
Bob Fay in
CTS: Nashville on Wed Mar 31 IST
CTS Trucks class in VHR CTS Series
Bob Fay in
GNS: Nashville on Sat Apr 03 IST
VHR GNS class in VHR GNS Series
Bob Fay in
COT: Phoenix 200 on Sat Apr 10 IST
VHR COT class in VHR Cup Series
John Onofrey in
1.5 Hours of Birmingham on Mon Apr 12 IST
PT Fab class in Grand Am
1 2 3 4 Next page