A group of racers from Northern California.
|
Events 143 |
Official 143 |
Wins 22 |
Top 3 39 |
Top 10 107 |
Poles 16 |
Miles 8874 |
DNFs 24 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Touring Car Challenge | ZR | 1 | 7 / 7 | 5 | 4 | 2.89 | 3.33 |
| Formula 2 [Novice] | F2 | 2 | 4 / 6 | 1 | 0 | 3.00 | 5.75 |
| Touring Car Challenge | Howston | 2 | 6 / 7 | 5 | 2 | 1.17 | 2.00 |
| BMW Challenge [USA] | BMW 320 | 3 | 5 / 6 | 4 | 4 | 2.00 | 1.20 |
| Spec E30 | Spec e30 | 3 | 5 / 6 | 1 | 1 | 7.25 | 7.00 |
| Trophy Truck | Pro-4 Truck | 3 | 4 / 7 | 2 | 2 | 4.43 | 5.57 |
| GT Super Cup [USA] | G3 | 4 | 3 / 6 | 0 | 0 | 3.00 | 6.00 |
| World Touring Car | WTC | 4 | 15 / 15 | 0 | 0 | 7.33 | 8.25 |
| Shootout | Cup | 5 | 6 / 8 | 0 | 0 | 4.83 | 3.50 |
| Formula T | American Amatuer FT | 6 | 3 / 6 | 0 | 0 | 9.25 | 9.75 |
| Formula 1 | Formula 1 | 7 | 7 / 8 | 0 | 0 | 8.71 | 8.86 |
| Spec E30 | USA e30 | 7 | 3 / 6 | 0 | 0 | 9.33 | 11.00 |
| GT4 Cup [USA] | GT4 | 8 | 5 / 6 | 0 | 0 | 12.17 | 13.00 |
| Formula 1 | Formula 1 | 9 | 7 / 8 | 0 | 0 | 13.43 | 14.86 |
| World Touring Car | USA WTC | 10 | 10 / 16 | 0 | 0 | 10.40 | 12.60 |
| (* Current driver) | EVT | MILES | WIN | POL | T3 | T10 | DNF | LAST |
| Charlie Parker * | 59 | 2363 | 0 | 0 | 5 | 38 | 7 | Sep 05, 2008 |
| Tristan Bayless * | 36 | 1851 | 21 | 16 | 28 | 34 | 2 | Dec 16, 2009 |
| Steve Wood | 32 | 3378 | 1 | 0 | 3 | 18 | 10 | Jul 20, 2008 |
| Michael Bush * | 22 | 1178 | 0 | 0 | 3 | 13 | 5 | Jul 04, 2009 |
| Mark Peeler * | 4 | 102 | 0 | 0 | 0 | 4 | 0 | May 21, 2008 |
| Settings |
| Michael Bush | |
| Charlie Parker | |
| Tristan Bayless | |
| Mark Peeler |