|
Events 553 |
Official 676 |
Wins 7 |
Top 3 80 |
Top 10 586 |
Poles 8 |
Miles 97388 |
DNFs 144 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Vintage GT (S12) | Vintage | 1 | 7 / 8 | 4 | 2 | 4.50 | 4.92 |
| Touring Car Challenge (S7) | ZR Type-Z | 1 | 7 / 7 | 0 | 0 | 7.15 | 6.62 |
| Grand Am (S10-S11) | GT | 1 | 9 / 9 | 0 | 2 | 6.29 | 6.71 |
| NAGT Cup [S11 USA] | NAGT | 1 | 6 / 6 | 0 | 1 | 6.77 | 5.92 |
| Touring Car Challenge (S6) | ZR Type-Z | 2 | 8 / 8 | 0 | 0 | 5.13 | 6.13 |
| Historic F1 (S8) | F1 '79 | 2 | 8 / 8 | 0 | 0 | 5.06 | 6.56 |
| Vintage GT (S8) | Vintage | 2 | 8 / 8 | 1 | 2 | 7.07 | 7.79 |
| ChampCar Series (S8) | ChampCar | 2 | 9 / 9 | 0 | 0 | 11.10 | 11.95 |
| ILMS World Tour (S12) | LMP1 | 2 | 8 / 8 | 0 | 0 | 4.75 | 5.81 |
| ChampCar Series (S10) | CCWS | 2 | 8 / 8 | 0 | 0 | 7.15 | 8.08 |
| ILMS World Tour (S12) | LMP2 | 2 | 8 / 8 | 1 | 0 | 4.42 | 5.75 |
| Vintage GT (S7) | Vintage GT | 2 | 9 / 10 | 0 | 0 | 5.89 | 7.11 |
| GT Performance Challenge (S7) | GT | 3 | 7 / 7 | 0 | 0 | 8.31 | 8.77 |
| Fabcar [S9 Novice] | Fabcar | 3 | 4 / 6 | 0 | 0 | 7.14 | 8.71 |
| DBF NAGT | NAGT | 3 | 8 / 8 | 0 | 0 | 4.13 | 3.00 |
| GT Performance Challenge (S6) | GT | 3 | 7 / 7 | 0 | 0 | 7.35 | 7.71 |
| NAGT Cup [S12 USA East] | NAGT | 3 | 6 / 6 | 0 | 0 | 9.09 | 10.27 |
| Grand Sprint (S11) | GT | 3 | 5 / 5 | 0 | 0 | 5.83 | 6.83 |
| ILMS Endurance (S10) | P2 | 3 | 7 / 7 | 0 | 0 | 6.92 | 8.16 |
| 2008 Open Wheel Championships | Open Wheel | 3 | 6 / 6 | 0 | 0 | 7.09 | 8.09 |
| Formula 1 (S10) | Formula 1 | 3 | 8 / 8 | 0 | 0 | 6.73 | 7.73 |
| NASRL NAGT | NAGT | 3 | 8 / 8 | 0 | 0 | 10.10 | 8.50 |
| Fabcar Championship (S6) | Fabcar | 3 | 8 / 8 | 0 | 0 | 12.86 | 13.76 |
| Fabcar Championship (S8) | Fabcar | 3 | 8 / 8 | 0 | 0 | 10.87 | 11.83 |
| NAGT Cup (S10) | NAGT | 4 | 10 / 12 | 0 | 0 | 8.83 | 8.44 |
| GT Endurance (S9) | nGT | 4 | 5 / 6 | 0 | 0 | 8.64 | 8.18 |
| GT Super Cup [S9 USA] | G2 | 4 | 6 / 6 | 0 | 0 | 7.44 | 7.38 |
| ChampCar Series (S9) | CCWS | 4 | 7 / 8 | 0 | 0 | 9.83 | 11.42 |
| Spec Rhez (S8) | 2006 Rhez | 4 | 4 / 6 | 0 | 0 | 6.00 | 7.00 |
| Vintage GT (S6) | Vintage | 4 | 5 / 5 | 0 | 0 | 6.60 | 5.80 |
| Formula 1 (S11) | Formula 1 | 4 | 7 / 7 | 0 | 0 | 8.57 | 10.36 |
| GT Endurance (S10-S11) | GT | 5 | 8 / 9 | 0 | 0 | 7.39 | 7.62 |
| Extreme G3 [S12 USA] | G3 | 5 | 6 / 7 | 0 | 0 | 9.50 | 7.80 |
| 2008 Sports Car Championships | Sports Car | 5 | 6 / 6 | 0 | 0 | 9.25 | 9.09 |
| Formula Target (S12) | FTarget | 5 | 3 / 5 | 0 | 0 | 7.00 | 7.50 |
| Formula 1 (S9) | Formula 1 | 5 | 7 / 8 | 0 | 0 | 10.14 | 12.64 |
| Extreme G2 [USA] (S8) | G2 | 5 | 6 / 7 | 0 | 0 | 9.17 | 12.50 |
| Gentlemens Drivers Club (S8) | Formula T | 5 | 7 / 11 | 0 | 1 | 5.86 | 5.86 |
| Formula 1 (S12) | Formula 1 | 6 | 7 / 8 | 0 | 0 | 8.92 | 12.23 |
| Grand Am (S10-S11) | Fabcar | 6 | 8 / 9 | 0 | 0 | 9.00 | 8.75 |
| Formula T (S6) | European Formula T | 6 | 5 / 8 | 0 | 0 | 8.00 | 8.40 |
| Historic F1 (S7) | GP79 | 6 | 14 / 15 | 0 | 0 | 8.80 | 13.20 |
| Formula T (S7) | European FT | 6 | 3 / 6 | 0 | 0 | 5.67 | 6.00 |
| Formula 3 (S6) | American Formula 3 | 6 | 7 / 7 | 0 | 0 | 9.64 | 9.82 |
| Fabcar [Novice] (S8) | Fabcar | 6 | 3 / 5 | 0 | 0 | 5.33 | 6.00 |
| ChampCar Series (S7) | CCWS | 6 | 6 / 7 | 0 | 0 | 11.00 | 13.10 |
| GT Open (S9) | nGT | 6 | 7 / 7 | 0 | 0 | 8.67 | 7.87 |
| Champcar Series (S11) | CCWS | 6 | 4 / 7 | 0 | 0 | 5.50 | 6.75 |
| Fabcar Championship (S7) | Fabcar | 7 | 6 / 8 | 0 | 0 | 14.33 | 14.80 |
| Extreme GT (S5) | USA GT | 7 | 5 / 10 | 0 | 0 | 10.80 | 12.89 |
| Extreme G2 [S12 USA East] | G2 | 7 | 5 / 7 | 0 | 0 | 9.60 | 9.00 |
| ChampCar Series (S6) | CCWS | 8 | 5 / 7 | 0 | 0 | 9.40 | 9.00 |
| Formula BMW (S5) | Euro FB | 9 | 5 / 9 | 0 | 0 | 9.60 | 10.60 |
| rFormula BMW (S10) | rFBMW | 9 | 11 / 12 | 0 | 0 | 13.82 | 13.91 |
| GT Open (S10) | nGT | 10 | 4 / 8 | 0 | 0 | 6.75 | 7.00 |
| Extreme GT (S6) | GT | 10 | 8 / 8 | 0 | 0 | 15.44 | 19.22 |
| GT4 Cup (S6) | European EC | 11 | 4 / 7 | 0 | 0 | 12.00 | 13.00 |
| GT Open (S12) | G2 | 11 | 5 / 8 | 0 | 0 | 8.40 | 7.60 |
| Formula BMW (S5) | Atlantic FB | 11 | 4 / 7 | 0 | 0 | 12.20 | 12.50 |
| rFormula BMW (S11) | FBMW | 12 | 7 / 7 | 0 | 0 | 16.14 | 14.57 |
| Extreme G2 (S6) | USA G2 | 12 | 6 / 7 | 0 | 0 | 12.71 | 14.14 |
| Extreme nGT [USA] (S8) | nGT | 12 | 5 / 8 | 0 | 0 | 14.17 | 12.75 |
| GT [S9 Novice] | GT | 12 | 3 / 6 | 0 | 0 | 13.75 | 13.25 |
| Porsche Supercup (S11) | PCC | 15 | 6 / 6 | 0 | 0 | 14.83 | 18.17 |
| Porsche Supercup (S12) | PCC | 15 | 5 / 6 | 0 | 0 | 13.00 | 13.40 |
| Extreme nGT (S6) | USA nGT | 15 | 6 / 8 | 0 | 0 | 17.10 | 16.60 |
| GT4 Cup (S6) | American EC | 17 | 5 / 7 | 0 | 0 | 14.60 | 15.00 |
| rFormula BMW (S12) | FBMW | 17 | 8 / 14 | 0 | 0 | 16.38 | 17.50 |
| (* Current driver) | EVT | MILES | WIN | POL | T3 | T10 | DNF | LAST |
| Barrett Erickson * | 342 | 37577 | 6 | 6 | 45 | 252 | 44 | Jul 04, 2009 |
| Mike Erickson * | 285 | 33026 | 1 | 2 | 24 | 189 | 45 | Jul 04, 2009 |
| Ralph Kemmerer * | 198 | 18041 | 0 | 0 | 7 | 110 | 33 | Jun 26, 2009 |
| Ken Jagger * | 84 | 8743 | 0 | 0 | 4 | 35 | 22 | Jun 23, 2009 |
| Settings |
| Barrett Erickson | |
| Mike Erickson | |
| Ralph Kemmerer | |
| Ken Jagger |