ROmanian Elite Drivers
|
Events 447 |
Official 606 |
Wins 21 |
Top 3 90 |
Top 10 446 |
Poles 35 |
Miles 50999 |
DNFs 128 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Extreme GT | GT | 1 | 6 / 6 | 2 | 1 | 6.73 | 4.36 |
| Spec E30 | Spec e30 | 2 | 4 / 6 | 0 | 0 | 6.00 | 5.20 |
| Spec Rhez | 2006 Rhez | 2 | 5 / 6 | 0 | 0 | 7.75 | 8.75 |
| GT3 Cup [Euro] | GT3 | 2 | 6 / 6 | 0 | 0 | 7.63 | 6.75 |
| GT [Novice] | GT | 2 | 4 / 6 | 0 | 0 | 7.29 | 6.86 |
| GT Performance Challenge | GT | 3 | 4 / 7 | 1 | 1 | 4.17 | 4.00 |
| GT Open | G3 | 3 | 8 / 8 | 0 | 0 | 7.28 | 6.13 |
| GT4 Cup [Euro] | GT4 | 3 | 6 / 6 | 0 | 0 | 12.00 | 7.64 |
| GT Open | nGT | 3 | 6 / 8 | 1 | 1 | 6.08 | 5.08 |
| GT Super Cup [Euro] | G3 | 3 | 4 / 6 | 0 | 0 | 6.56 | 6.43 |
| Extreme GT [Novice] | GT | 3 | 6 / 6 | 1 | 1 | 10.83 | 6.25 |
| GT Open | G3 | 3 | 8 / 8 | 0 | 1 | 5.93 | 6.07 |
| GT Masters | GT | 3 | 8 / 8 | 1 | 0 | 10.27 | 11.14 |
| Radicals Cup [Euro] | Radical | 3 | 5 / 6 | 0 | 0 | 8.17 | 10.17 |
| GT Open | G2 | 3 | 4 / 6 | 0 | 0 | 5.00 | 6.25 |
| Extreme G2 [West] | G2 | 3 | 4 / 6 | 0 | 0 | 4.25 | 5.25 |
| GT Endurance | GT | 4 | 3 / 6 | 0 | 0 | 3.00 | 4.33 |
| Radicals Cup [Euro] | Radical | 4 | 5 / 6 | 0 | 1 | 9.67 | 6.00 |
| GT Masters | GT | 4 | 7 / 8 | 0 | 0 | 8.08 | 7.36 |
| Extreme GT | GT | 4 | 8 / 8 | 0 | 0 | 12.90 | 10.94 |
| German Touring Car [Euro] | GTC | 4 | 3 / 6 | 1 | 1 | 4.80 | 8.00 |
| GT4 Cup [Euro] | GT4 | 5 | 5 / 9 | 1 | 1 | 6.33 | 5.50 |
| Extreme nGT [Euro] | nGT | 5 | 6 / 8 | 0 | 1 | 9.75 | 9.55 |
| GT Endurance | nGT | 5 | 6 / 6 | 0 | 1 | 6.17 | 4.83 |
| GT Open | nGT | 5 | 7 / 7 | 0 | 0 | 6.56 | 5.56 |
| GT Endurance | nGT | 5 | 7 / 9 | 0 | 1 | 7.64 | 5.55 |
| World Touring Car | World Touring Car | 5 | 15 / 16 | 0 | 1 | 7.33 | 4.75 |
| Vertigo Challenge | Vertigo | 6 | 5 / 6 | 0 | 0 | 10.50 | 10.83 |
| Extreme G2 | European G2 | 6 | 6 / 7 | 0 | 0 | 10.75 | 12.30 |
| GT4 Cup | European EC | 6 | 7 / 7 | 0 | 0 | 13.00 | 12.13 |
| GT3 Cup [Euro] | GT3 | 6 | 6 / 9 | 0 | 1 | 9.40 | 7.30 |
| World Touring Car | WTC | 6 | 10 / 15 | 1 | 0 | 9.29 | 8.71 |
| GT Performance Challenge | GT | 6 | 4 / 7 | 1 | 1 | 5.00 | 5.00 |
| GT4 Cup [Euro] | GT4 | 7 | 4 / 6 | 0 | 0 | 10.20 | 8.00 |
| Extreme G3 | European G3 | 7 | 5 / 7 | 0 | 0 | 11.18 | 13.27 |
| GT3 Cup [USA] | GT3 | 7 | 4 / 6 | 0 | 0 | 7.75 | 8.00 |
| Vette vs Viper [Euro] | VVC | 7 | 4 / 6 | 0 | 0 | 11.00 | 9.86 |
| GT Open | G2 | 7 | 4 / 8 | 0 | 0 | 4.25 | 4.33 |
| Extreme GT | GTx | 7 | 6 / 8 | 0 | 0 | 14.09 | 11.20 |
| Extreme nGT [Euro] | nGT | 8 | 5 / 6 | 0 | 0 | 10.83 | 8.33 |
| _2008 Sports Car Championships | Sports Car | 8 | 3 / 6 | 0 | 0 | 7.50 | 7.50 |
| Extreme nGT | nGT | 8 | 5 / 6 | 0 | 0 | 11.43 | 5.71 |
| GT4 Cup [Euro] | GT4 | 8 | 7 / 7 | 0 | 0 | 11.29 | 9.14 |
| Extreme G2 [Euro] | G2 | 8 | 3 / 6 | 0 | 0 | 9.33 | 14.00 |
| Extreme G2 [Euro] | G2 | 8 | 4 / 7 | 0 | 0 | 10.90 | 11.89 |
| GT Open | GT | 9 | 5 / 8 | 0 | 2 | 9.00 | 6.86 |
| GT Masters | GT | 10 | 4 / 7 | 0 | 0 | 9.50 | 8.25 |
| Mini Challenge [Euro] | Mini | 10 | 3 / 6 | 0 | 0 | 10.33 | 8.00 |
| Extreme GT | GT | 12 | 6 / 8 | 0 | 0 | 13.38 | 14.63 |
| Extreme nGT | Euro nGT | 13 | 8 / 8 | 0 | 0 | 15.93 | 14.86 |
| GT4 Cup [Euro] | GT4 | 13 | 3 / 6 | 0 | 0 | 11.75 | 10.75 |
| (* Current driver) | EVT | MILES | WIN | POL | T3 | T10 | DNF | LAST |
| Claudiu Ciocanau * | 110 | 7731 | 1 | 2 | 10 | 76 | 11 | Nov 05, 2009 |
| Adrian Dimitriu * | 108 | 7314 | 0 | 2 | 7 | 77 | 14 | Mar 15, 2010 |
| Cristi Rus | 99 | 10218 | 12 | 17 | 32 | 73 | 23 | Mar 28, 2009 |
| Conduruta Silviu | 79 | 6752 | 1 | 4 | 11 | 51 | 33 | Mar 29, 2009 |
| Mircea Garneata * | 74 | 5318 | 1 | 0 | 6 | 54 | 8 | Mar 20, 2010 |
| Alexandru Damian * | 71 | 5288 | 5 | 10 | 17 | 48 | 10 | Mar 18, 2010 |
| Sebi Sascau | 59 | 4320 | 0 | 0 | 3 | 39 | 9 | Dec 04, 2009 |
| Mihai Draghici | 21 | 1592 | 0 | 0 | 0 | 8 | 8 | Oct 05, 2008 |
| Bucur Florentin | 17 | 818 | 0 | 0 | 2 | 7 | 8 | Jul 19, 2008 |
| Staniol Preda | 14 | 629 | 0 | 0 | 0 | 3 | 2 | Nov 10, 2007 |
| Bogdan Dragoiu * | 11 | 840 | 1 | 0 | 2 | 9 | 1 | Mar 18, 2010 |
| Marton Bardos | 1 | 120 | 0 | 0 | 0 | 0 | 0 | Nov 11, 2007 |
| Marius Bentu | 1 | 51 | 0 | 0 | 0 | 1 | 0 | Mar 22, 2008 |
| Iordy Dany | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Jun 11, 2008 |
| Settings |
| Alexandru Damian | |
| Adrian Dimitriu | |
| Bogdan Dragoiu | |
| Claudiu Ciocanau | |
| Mircea Garneata |