A Racing Team Dedicated to Racing Excellence. Roy -- "We're more than just machines."
|
Events 127 |
Official 138 |
Wins 8 |
Top 3 33 |
Top 10 130 |
Poles 8 |
Miles 19591 |
DNFs 30 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Indy Racing Series | FIS08 | 1 | 8 / 8 | 3 | 3 | 7.77 | 4.00 |
| Classic Track Challenge | PT3000 | 2 | 5 / 5 | 0 | 1 | 3.40 | 3.80 |
| ILMS Endurance | P1 | 2 | 6 / 7 | 1 | 1 | 3.80 | 4.20 |
| Formula T [USA] | Formula T | 2 | 5 / 6 | 1 | 0 | 6.88 | 6.75 |
| Classic Track GT Challenge | NAGT | 2 | 4 / 4 | 0 | 0 | 9.00 | 8.75 |
| ILMS World Tour | LMP1 | 4 | 6 / 8 | 0 | 0 | 4.00 | 4.00 |
| Formula 1 | Formula 1 | 4 | 7 / 8 | 0 | 0 | 8.17 | 10.00 |
| BMW Challenge [USA] | BMW 320 | 4 | 6 / 6 | 0 | 0 | 7.60 | 10.30 |
| Fabcar Championship | Fabcar | 5 | 7 / 8 | 0 | 0 | 8.80 | 9.67 |
| Spec Rhez | American Spec Rhez | 5 | 11 / 13 | 0 | 0 | 12.42 | 10.53 |
| Fabcar Championship | Fabcar | 6 | 7 / 8 | 0 | 0 | 12.67 | 13.50 |
| VHR CTS Series | CTS | 6 | 6 / 11 | 0 | 0 | 10.20 | 11.60 |
| Historic F1 | American Formula H | 7 | 7 / 7 | 0 | 0 | 9.71 | 9.57 |
| (* Current driver) | EVT | MILES | WIN | POL | T3 | T10 | DNF | LAST |
| Kevin Banic * | 115 | 12467 | 3 | 4 | 25 | 89 | 16 | Mar 20, 2010 |
| Rob Melchione * | 20 | 1812 | 0 | 0 | 2 | 15 | 4 | Feb 22, 2009 |
| Eric Harlan | 11 | 1332 | 1 | 0 | 2 | 8 | 3 | Sep 05, 2009 |
| Tim Banic * | 10 | 342 | 0 | 0 | 0 | 1 | 2 | Jun 03, 2008 |
| Tom Middleton * | 9 | 1311 | 1 | 1 | 1 | 5 | 1 | Apr 13, 2008 |
| Conor McCarrell | 7 | 632 | 3 | 3 | 3 | 4 | 3 | Jul 15, 2008 |
| John Onofrey * | 6 | 928 | 0 | 0 | 0 | 4 | 0 | Jun 22, 2008 |
| Darren Rebelo * | 5 | 763 | 0 | 0 | 0 | 4 | 1 | Aug 24, 2008 |
| Settings |
| Kevin Banic | |
| Tim Banic | |
| Tom Middleton | |
| Rob Melchione | |
| John Onofrey | |
| Darren Rebelo | |
| David Banta |