NASA racers, NASA instructors, NASA HPDE drivers, Kart Racers (Russell & ProKart Challenge). West Coast (California)
|
Events 197 |
Official 237 |
Wins 23 |
Top 3 77 |
Top 10 189 |
Poles 21 |
Miles 15525 |
DNFs 41 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Spec E30 (S7) | USA e30 | 1 | 6 / 6 | 2 | 2 | 5.60 | 3.70 |
| Extreme G3 (S7) | USA G3 | 1 | 6 / 6 | 0 | 0 | 7.40 | 9.60 |
| Caterham [USA] (S8) | Caterham | 1 | 6 / 6 | 2 | 3 | 4.00 | 2.38 |
| Elise Challenge (S6) | American EC | 2 | 5 / 7 | 0 | 0 | 8.67 | 7.22 |
| Formula BMW [USA] (S8) | Formula BMW | 2 | 7 / 7 | 2 | 0 | 3.43 | 3.67 |
| Extreme G3 (S6) | American G3 | 3 | 6 / 7 | 0 | 0 | 10.13 | 11.67 |
| Formula 3 (S6) | American Formula 3 | 3 | 6 / 7 | 1 | 1 | 5.67 | 2.83 |
| Radical Cup (S7) | Ameri Cup | 3 | 6 / 6 | 2 | 2 | 5.33 | 3.20 |
| Formula T (S7) | American FT | 3 | 5 / 6 | 0 | 0 | 3.00 | 3.00 |
| Vertigo Challenge (S7) | USA Vertigo | 4 | 3 / 5 | 0 | 0 | 6.75 | 9.00 |
| Extreme G2 [USA] (S8) | G2 | 4 | 7 / 7 | 0 | 0 | 8.09 | 7.09 |
| GT Open (S7) | G2 | 4 | 3 / 6 | 1 | 1 | 4.67 | 3.00 |
| Extreme nGT (S6) | USA nGT | 4 | 6 / 8 | 0 | 0 | 7.40 | 7.70 |
| Extreme nGT [USA] (S8) | nGT | 4 | 7 / 8 | 1 | 2 | 6.64 | 6.44 |
| Formula 3000 (S7) | USA F3000 | 5 | 7 / 8 | 0 | 0 | 5.14 | 3.71 |
| Extreme nGT (S7) | USA nGT | 5 | 6 / 8 | 0 | 0 | 10.27 | 8.73 |
| Spec E30 (S8) | Spec e30 | 6 | 3 / 6 | 2 | 2 | 4.00 | 4.33 |
| Extreme GT (S8) | GTx | 6 | 5 / 8 | 0 | 0 | 5.00 | 5.60 |
| Extreme GT (S7) | GT | 7 | 5 / 8 | 0 | 0 | 9.00 | 8.80 |
| Spec Rhez (S6) | American Spec Rhez | 7 | 9 / 13 | 2 | 3 | 5.56 | 3.78 |
| Formula T (S6) | American Formula T | 7 | 5 / 8 | 0 | 0 | 7.33 | 7.17 |
| GT Performance Challenge (S6) | GT | 8 | 4 / 7 | 0 | 0 | 6.75 | 2.50 |
| GT Open (S6) | nGT | 9 | 4 / 8 | 0 | 0 | 6.50 | 4.00 |
| Extreme G2 (S6) | USA G2 | 11 | 5 / 7 | 0 | 0 | 14.71 | 8.86 |
| Fabcar Championship (S7) | Fabcar | 13 | 4 / 8 | 0 | 0 | 11.20 | 7.40 |
| (* Current driver) | EVT | MILES | WIN | POL | T3 | T10 | DNF | LAST |
| Rob Ainscough * | 178 | 11537 | 20 | 19 | 66 | 145 | 31 | Aug 29, 2008 |
| Mark Peeler * | 32 | 1540 | 3 | 2 | 9 | 21 | 4 | May 08, 2008 |
| Kris Trott * | 29 | 2041 | 0 | 0 | 1 | 19 | 2 | Aug 07, 2008 |
| Russ Waters * | 8 | 278 | 0 | 0 | 0 | 2 | 2 | May 10, 2008 |
| JonMichael Sima * | 2 | 75 | 0 | 0 | 1 | 2 | 0 | Nov 15, 2007 |
| Mark Pollardi * | 2 | 50 | 0 | 0 | 0 | 0 | 2 | Dec 12, 2007 |
| Settings |
| Rob Ainscough | |
| Mark Peeler | |
| JonMichael Sima | |
| Kris Trott | |
| Mark Pollardi | |
| Russ Waters |