NASA racers, NASA instructors, NASA HPDE drivers, Kart Racers (Russell & ProKart Challenge). West Coast (California)
|
Events 251 |
Official 273 |
Wins 27 |
Top 3 91 |
Top 10 242 |
Poles 26 |
Miles 19334 |
DNFs 52 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Spec E30 (S7) | USA e30 | 1 | 6 / 6 | 2 | 2 | 5.60 | 3.70 |
| Extreme G3 (S7) | USA G3 | 1 | 6 / 6 | 0 | 0 | 7.40 | 9.60 |
| Caterham [USA] (S8) | Caterham | 1 | 6 / 6 | 2 | 3 | 4.00 | 2.38 |
| GT4 Cup (S6) | American EC | 2 | 5 / 7 | 0 | 0 | 8.67 | 7.22 |
| DBF NAGT | NAGT | 2 | 8 / 8 | 1 | 3 | 5.82 | 5.27 |
| Formula BMW [USA] (S8) | Formula BMW | 2 | 7 / 7 | 2 | 0 | 3.43 | 3.67 |
| Radical Cup (S7) | Ameri Cup | 3 | 6 / 6 | 2 | 2 | 5.33 | 3.20 |
| Formula 3 (S6) | American Formula 3 | 3 | 6 / 7 | 1 | 1 | 5.67 | 2.83 |
| Extreme G3 (S6) | American G3 | 3 | 6 / 7 | 0 | 0 | 10.13 | 11.67 |
| Legends Car Racing (S10) | Legends | 3 | 4 / 4 | 1 | 0 | 3.50 | 3.75 |
| Formula T (S7) | American FT | 3 | 5 / 6 | 0 | 0 | 3.00 | 3.00 |
| Extreme G2 [USA] (S8) | G2 | 4 | 7 / 7 | 0 | 0 | 8.09 | 7.09 |
| Extreme nGT [USA] (S8) | nGT | 4 | 7 / 8 | 1 | 2 | 6.64 | 6.44 |
| GT4 Cup [S9 USA] | GT4 | 4 | 5 / 6 | 0 | 0 | 9.22 | 8.89 |
| GT4 Cup [S10 USA] | GT4 | 4 | 6 / 9 | 0 | 0 | 5.50 | 4.88 |
| Vertigo Challenge (S7) | USA Vertigo | 4 | 3 / 5 | 0 | 0 | 6.75 | 9.00 |
| Extreme nGT (S6) | USA nGT | 4 | 6 / 8 | 0 | 0 | 7.40 | 7.70 |
| GT Open (S7) | G2 | 4 | 3 / 6 | 1 | 1 | 4.67 | 3.00 |
| Formula 3000 (S7) | USA F3000 | 5 | 7 / 8 | 0 | 0 | 5.14 | 3.71 |
| Extreme nGT (S7) | USA nGT | 5 | 6 / 8 | 0 | 0 | 10.27 | 8.73 |
| NASRL NAGT | NAGT | 5 | 7 / 8 | 2 | 1 | 5.29 | 4.14 |
| GT3 Cup [S9 USA] | GT3 | 5 | 5 / 6 | 0 | 0 | 8.00 | 9.00 |
| Spec E30 (S8) | Spec e30 | 6 | 3 / 6 | 2 | 2 | 4.00 | 4.33 |
| Extreme GT (S8) | GTx | 6 | 5 / 8 | 0 | 0 | 5.00 | 5.60 |
| Spec Rhez (S6) | American Spec Rhez | 7 | 9 / 13 | 2 | 3 | 5.56 | 3.78 |
| Formula T (S6) | American Formula T | 7 | 5 / 8 | 0 | 0 | 7.33 | 7.17 |
| Extreme GT (S7) | GT | 7 | 5 / 8 | 0 | 0 | 9.00 | 8.80 |
| GT Performance Challenge (S6) | GT | 8 | 4 / 7 | 0 | 0 | 6.75 | 2.50 |
| GT Open (S6) | nGT | 9 | 4 / 8 | 0 | 0 | 6.50 | 4.00 |
| Extreme G2 (S6) | USA G2 | 11 | 5 / 7 | 0 | 0 | 14.71 | 8.86 |
| Fabcar Championship (S7) | Fabcar | 13 | 4 / 8 | 0 | 0 | 11.20 | 7.40 |
| (* Current driver) | EVT | MILES | WIN | POL | T3 | T10 | DNF | LAST |
| Rob Ainscough * | 187 | 12039 | 20 | 20 | 68 | 153 | 33 | Nov 14, 2008 |
| Mark Peeler * | 67 | 3784 | 7 | 6 | 21 | 49 | 10 | Jan 30, 2009 |
| Kris Trott | 41 | 2645 | 0 | 0 | 1 | 30 | 3 | Feb 07, 2009 |
| Russ Waters * | 11 | 384 | 0 | 0 | 0 | 3 | 3 | Jan 30, 2009 |
| Charlie Parker * | 5 | 354 | 0 | 0 | 0 | 5 | 1 | Oct 31, 2008 |
| JonMichael Sima * | 2 | 75 | 0 | 0 | 1 | 2 | 0 | Nov 15, 2007 |
| Mark Pollardi * | 2 | 50 | 0 | 0 | 0 | 0 | 2 | Dec 12, 2007 |
| Settings |
| Rob Ainscough | |
| Mark Peeler | |
| JonMichael Sima | |
| Mark Pollardi | |
| Russ Waters | |
| Charlie Parker |