Apex Predator Racing was formed on Christmas Eve of 2007 by Darren Adams and Heinz Petzold with the aim of competing for team titles. We have raced at Race2Play for more than 2 years mainly on GTR2 events, although we also do Race 07, rFactor and Richard Burns Rally events.
Anyone interested in joining us just message the team owner or Heinz Petzold, we practice together regularly and you'd be welcome to join in.
Team Championship Trophies.
S7 - V8 SUPERCARS.
S8 - V8 SUPERCARS.
S9 - WORLD RALLY.
S9 - LE MANS PROTOTYPE CHALLENGE.
S10 - BMW CHALLENGE.
S12 - GERMAN TOURING CAR CHAMPIONSHIP.
S12 - EXTREME G2 CHAMPIONSHIP.
S12 - EXTREME NGT CHAMPIONSHIP.
S12 - V8 SUPERCARS.
Driver's Championship Trophies.
S8 V8 SUPERCARS: Heinz Petzold.
S9 WORLD RALLY: Darren Adams.
S12 GERMAN TOURING CARS: Darren Adams.
S12 V8 SUPERCARS: Darren Adams.
Special Event Wins.
Nordschleife 2.4 hours 2009: Darren Adams.
Le Mans 3 hours 2009: Heinz Petzold.
http://apexpredator.tk
Click to visit our site.
|
Events 133 |
Official 231 |
Wins 25 |
Top 3 99 |
Top 10 211 |
Poles 18 |
Miles 26255 |
DNFs 33 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| V8 Supercars (S12) | V8 | 1 | 6 / 6 | 1 | 0 | 3.27 | 3.73 |
| BMW Challenge [S10 Euro] | BMW 320 | 1 | 4 / 4 | 1 | 0 | 2.83 | 4.17 |
| German Touring Car (S12) | GTC | 1 | 6 / 6 | 3 | 4 | 2.42 | 2.17 |
| Extreme G2 [S12 Euro] | G2 | 1 | 6 / 6 | 0 | 0 | 4.00 | 5.55 |
| Extreme nGT (S12) | nGT | 1 | 7 / 7 | 2 | 2 | 5.36 | 4.29 |
| V8 Supercars (S8) | V8 | 1 | 5 / 5 | 1 | 0 | 4.00 | 3.11 |
| World Rally (S9) | Rally | 1 | 6 / 6 | 6 | 0 | 1.58 | NA |
| V8 Supercars (S7) | V8 | 1 | 7 / 7 | 1 | 0 | 4.43 | 4.93 |
| Le Mans Prototype Challenge | LMP1 | 1 | 5 / 5 | 1 | 3 | 5.33 | 2.11 |
| GT Masters (S10) | GT | 2 | 8 / 8 | 0 | 0 | 7.13 | 6.13 |
| 2008 Open Wheel Championships | Open Wheel | 2 | 6 / 6 | 2 | 2 | 2.33 | 2.83 |
| Formula 1 (S9) | Formula 1 | 2 | 7 / 8 | 2 | 0 | 7.31 | 3.54 |
| GT Masters (S9) | GT | 2 | 8 / 8 | 0 | 1 | 6.81 | 6.88 |
| Extreme GT (S8) | GTx | 2 | 8 / 8 | 0 | 2 | 7.87 | 7.39 |
| Extreme G2 [Euro] (S8) | G2 | 2 | 5 / 7 | 0 | 1 | 5.00 | 4.63 |
| GT3 Cup [S9 Euro] | GT3 | 3 | 6 / 6 | 0 | 0 | 7.42 | 6.50 |
| Formula 1 (S8) | Formula 1 | 3 | 8 / 8 | 1 | 0 | 6.93 | 6.50 |
| Extreme GT (S7) | GT | 3 | 7 / 8 | 1 | 0 | 9.07 | 9.79 |
| (* Current driver) | EVT | MILES | WIN | POL | T3 | T10 | DNF | LAST |
| Heinz Petzold * | 115 | 12851 | 10 | 14 | 47 | 104 | 13 | Jul 04, 2009 |
| Darren Adams * | 105 | 10507 | 12 | 4 | 44 | 92 | 16 | Jul 04, 2009 |
| Justin Rebelo * | 10 | 1340 | 1 | 0 | 2 | 6 | 4 | Sep 21, 2008 |
| Carl Adams * | 7 | 1122 | 2 | 0 | 6 | 6 | 0 | Sep 09, 2008 |
| John Passmore | 5 | 433 | 0 | 0 | 0 | 3 | 0 | Feb 10, 2008 |
| Settings |
| Darren Adams | |
| Heinz Petzold | |
| Carl Adams | |
| Justin Rebelo |