Founded in December 2007, Apex Predator Racing have enjoyed many great races and made many good friends here at Race2Play.
The founding members, Heinz Petzold and Darren Adams were already active for a year with MOB Rules Racing (now CORE Racing) here at Race2Play before starting our own team. We race GTR2, rFactor, RACE 07/ GTR Evo and Richard Burns Rally.
We are always willing to consider new members who are experienced and available for full seasons. Send a message to the team owner if you are interested. You can find out more about our team on our website at teamapr.com > Click.
Team Championship Trophies.
S7 - V8 SUPERCARS.
S8 - V8 SUPERCARS.
S9 - WORLD RALLY.
S9 - LE MANS PROTOTYPE CHALLENGE.
S10 - BMW CHALLENGE.
S12 - GERMAN TOURING CAR CHAMPIONSHIP.
S12 - EXTREME G2 CHAMPIONSHIP.
S12 - EXTREME NGT CHAMPIONSHIP.
S12 - V8 SUPERCARS.
S13 - WORLD GT3.
S13 - GT MASTERS.
S13 - WORLD TOURING CAR.
S14 - GT MASTERS.
S14 - EXTREME NGT CHAMPIONSHIP.
Driver's Championship Trophies.
S8 V8 SUPERCARS: Heinz Petzold.
S9 WORLD RALLY: Darren Adams.
S12 GERMAN TOURING CARS: Darren Adams.
S12 V8 SUPERCARS: Darren Adams.
S13 WORLD GT3: Darren Adams.
S13 GT MASTERS: Darren Adams.
S14 GT MASTERS: Darren Adams.
S14 NGT EXTREME: Darren Adams.
Special Event Wins.
Nordschleife 2.4 hours 2009: Darren Adams.
Le Mans 3 hours 2009: Heinz Petzold.
Race2Play World Championship Results:
2009 World Touring Car Championships: Runners-up.
2009 World Sports Car Championships: Champions.
|
Events 204 |
Official 358 |
Wins 39 |
Top 3 148 |
Top 10 324 |
Poles 30 |
Miles 39755 |
DNFs 48 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Extreme nGT | nGT | 1 | 7 / 7 | 2 | 2 | 5.36 | 4.29 |
| Extreme G2 [Euro] | G2 | 1 | 6 / 6 | 0 | 0 | 4.00 | 5.55 |
| German Touring Car | GTC | 1 | 6 / 6 | 3 | 4 | 2.42 | 2.17 |
| V8 Supercars | V8 | 1 | 6 / 6 | 1 | 0 | 3.27 | 3.73 |
| World GT3 Series | GT3 | 1 | 5 / 5 | 3 | 2 | 2.43 | 3.43 |
| BMW Challenge [Euro] | BMW 320 | 1 | 4 / 4 | 1 | 0 | 2.83 | 4.17 |
| Le Mans Prototype Challenge | LMP1 | 1 | 5 / 5 | 1 | 3 | 5.33 | 2.11 |
| GT Masters | GT | 1 | 7 / 7 | 2 | 3 | 4.54 | 4.15 |
| World Touring Car | WTCC | 1 | 10 / 10 | 2 | 0 | 5.35 | 4.73 |
| GT Masters | GT | 1 | 6 / 6 | 2 | 1 | 4.83 | 4.18 |
| Extreme nGT [Euro] | nGT | 1 | 5 / 5 | 2 | 1 | 3.70 | 4.00 |
| _2009 World Championships of Sports Car | Sports Car | 1 | 3 / 3 | 0 | 1 | 7.67 | 6.50 |
| V8 Supercars | V8 | 1 | 5 / 5 | 1 | 0 | 4.00 | 3.11 |
| World Rally | Rally | 1 | 6 / 6 | 6 | 0 | 1.58 | NA |
| V8 Supercars | V8 | 1 | 7 / 7 | 1 | 0 | 4.43 | 4.93 |
| _2009 World Championships for Touring Car | TC | 2 | 3 / 3 | 1 | 0 | 4.50 | 4.00 |
| Honda Civic Cup [Euro] | Civic | 2 | 5 / 5 | 0 | 2 | 10.10 | 5.70 |
| GT Masters | GT | 2 | 8 / 8 | 0 | 0 | 7.13 | 6.13 |
| _2008 Open Wheel Championships | Open Wheel | 2 | 6 / 6 | 2 | 2 | 2.33 | 2.83 |
| Formula 1 | Formula 1 | 2 | 7 / 8 | 2 | 0 | 7.31 | 3.54 |
| GT Masters | GT | 2 | 8 / 8 | 0 | 1 | 6.81 | 6.88 |
| Extreme GT | GTx | 2 | 8 / 8 | 0 | 2 | 7.87 | 7.39 |
| Extreme G2 [Euro] | G2 | 2 | 5 / 7 | 0 | 1 | 5.00 | 4.63 |
| GT3 Cup [Euro] | GT3 | 3 | 6 / 6 | 0 | 0 | 7.42 | 6.50 |
| Formula 1 | Formula 1 | 3 | 8 / 8 | 1 | 0 | 6.93 | 6.50 |
| Extreme GT | GT | 3 | 7 / 8 | 1 | 0 | 9.07 | 9.79 |
| (* Current driver) | EVT | MILES | WIN | POL | T3 | T10 | DNF | LAST |
| Darren Adams * | 175 | 17992 | 23 | 11 | 78 | 157 | 19 | Mar 20, 2010 |
| Heinz Petzold * | 166 | 17839 | 13 | 18 | 61 | 144 | 21 | Mar 20, 2010 |
| Carl Adams * | 13 | 1329 | 2 | 1 | 7 | 8 | 4 | Dec 28, 2009 |
| Justin Rebelo * | 10 | 1340 | 1 | 0 | 2 | 6 | 4 | Sep 21, 2008 |
| Graham Kerr * | 7 | 820 | 0 | 0 | 0 | 6 | 0 | Mar 13, 2010 |
| John Passmore | 5 | 433 | 0 | 0 | 0 | 3 | 0 | Feb 10, 2008 |
| Settings |
| Darren Adams | |
| Heinz Petzold | |
| Carl Adams | |
| Justin Rebelo | |
| Graham Kerr |