|
Events 502 |
Official 632 |
Wins 178 |
Top 3 403 |
Top 10 790 |
Poles 151 |
Miles 50882 |
DNFs 125 |
| (* Current driver) | EVT | MILES | WIN | POL | T3 | T10 | DNF | LAST |
| Pablo Martinez * | 245 | 12803 | 54 | 41 | 127 | 222 | 15 | Jul 02, 2009 |
| Pablo Garcia * | 151 | 11193 | 62 | 52 | 107 | 133 | 20 | Jul 04, 2009 |
| Raul Pons * | 150 | 7617 | 19 | 12 | 49 | 121 | 27 | Jun 26, 2009 |
| Alfredo Chiva | 134 | 4327 | 5 | 4 | 27 | 100 | 19 | Jun 07, 2009 |
| Ivan Iglesias * | 67 | 3359 | 18 | 18 | 39 | 61 | 4 | Feb 24, 2009 |
| Xavier Busi * | 54 | 4209 | 16 | 18 | 29 | 50 | 8 | Jul 04, 2009 |
| Sam Emmett * | 47 | 1513 | 1 | 3 | 8 | 32 | 7 | Jul 04, 2009 |
| Richard Johnstone * | 46 | 2961 | 0 | 0 | 3 | 27 | 7 | Jun 21, 2009 |
| Paulo Tempera * | 29 | 828 | 3 | 3 | 10 | 25 | 5 | Jun 26, 2009 |
| Simon Melhuish | 11 | 909 | 0 | 0 | 2 | 6 | 3 | Aug 03, 2008 |
| Ivan Pons | 5 | 340 | 0 | 0 | 2 | 5 | 1 | Jun 21, 2008 |
| James Linton | 4 | 399 | 0 | 0 | 0 | 3 | 3 | Mar 04, 2009 |
| Alex Garcia | 3 | 147 | 0 | 0 | 0 | 2 | 1 | Mar 30, 2008 |
| Victor Fraca | 3 | 52 | 0 | 0 | 0 | 1 | 2 | Sep 02, 2008 |
| Camilo Nino | 2 | 119 | 0 | 0 | 0 | 0 | 2 | Feb 09, 2008 |
| Andrej Herceg | 2 | 98 | 0 | 0 | 0 | 2 | 1 | Jul 18, 2008 |
| Settings |
| Pablo Martinez | |
| Ivan Iglesias | |
| Raul Pons | |
| Sam Emmett | |
| Pablo Garcia | |
| Richard Johnstone | |
| Xavier Busi | |
| Paulo Tempera |