Pro Sim Racing
  OVERALL SPORTS CAR TOURING CAR OPEN WHEEL STOCK CAR
Rolling Rank 7.968 7.197 7.326 5.404 6.285
Career Rank 6.956 7.521 7.216 5.055 6.132

Events
502
Official
632
Wins
178
Top 3
403
Top 10
790
Poles
151
Miles
50882
DNFs
125
All Sports car Open wheel Touring car Stock car
Completed series (+50% participation)
SERIES CLASS FIN EVENTS WIN POL AVG FIN AVG ST
Legends Car Series (S12) Legends 1 6 / 6 5 3 4.30 3.50
Skoda Mini series (S10) Skoda 1 5 / 5 2 2 5.08 6.42
Skoda Octavia Cup (S10) Skoda Cup 1 24 / 24 10 4 8.51 9.17
NAGT Cup (S10) NAGT 1 9 / 9 5 2 4.23 3.69
WTCC BMW E90 (S11) BMW E90 1 12 / 12 4 1 8.45 9.84
Stock Car Shootout (S11) ARCA 1 6 / 6 3 1 2.70 3.20
NAGT Cup [S11 Euro] NAGT 1 6 / 6 5 3 3.11 3.22
Skoda Cup [S11 Euro] Skoda 1 6 / 6 3 0 4.50 6.00
Beetle Blast (S11) VW Beetle 1 24 / 24 2 0 7.53 6.49
Stock Car Showdown [S11 Euro] ARCA 1 6 / 6 2 2 5.46 3.09
Caterham Academy (S11) Caterham 1 7 / 7 3 2 6.63 6.47
2CV Cup 2CV 1 9 / 9 5 6 4.33 4.21
Viper GTS-R Challenge (S12) Viper 1 6 / 7 4 4 2.57 1.57
PSR WTCC Series (S12) WTC 1 12 / 12 10 3 3.70 3.31
Trophy Truck [S12 Euro] Pro 4 Truck 1 6 / 6 1 1 3.50 3.63
World Touring Car (S12) WTC 1 12 / 12 8 3 3.11 3.22
Touring Car Challenge (S9) ZR 1 6 / 7 3 3 3.92 4.50
Spec Rhez (S8) 2006 Rhez 1 5 / 6 2 1 5.36 7.07
Off Road Buggy (S8) Buggy 1 6 / 6 4 4 2.14 2.50
Formula T [Euro] (S8) Formula T 1 5 / 6 5 5 1.67 1.78
Touring Car Challenge (S8) Howston 1 7 / 7 7 6 1.94 2.00
Touring Car Challenge (S8) Hammer 1 7 / 7 6 7 1.67 1.58
Megane Endurance (S8) Megane 1 6 / 6 1 1 7.87 6.73
BMW e21 (S9) BMW 320 1 6 / 6 2 2 7.52 5.76
GT Endurance (S9) GT 1 5 / 6 5 4 1.00 1.20
BMW Challenge [S9 Euro] BMW 320 1 6 / 6 4 2 4.75 6.38
Touring Car Challenge (S7) Howston 1 6 / 7 1 3 4.09 3.96
Off Road Buggy (S8) Baja 1 6 / 6 0 0 4.58 5.33
Formula T (S7) Euro Amatuer FT 1 5 / 6 3 3 4.70 4.60
GT Open (S12) nGT 2 6 / 8 2 4 2.71 1.83
Extreme nGT (S12) nGT 2 6 / 7 4 1 1.57 2.86
LFS Touring [S12 Euro] TBO 2 5 / 6 0 0 5.67 6.50
German Touring Car [S11 Euro] GTC 2 5 / 6 3 4 5.00 2.10
BMW Challenge [S10 Euro] BMW 320 2 4 / 4 2 2 3.75 3.38
Extreme nGT (S11) nGT 2 6 / 6 3 2 5.00 2.50
Extreme GT (S11) GT 2 6 / 6 2 1 2.83 2.33
Trophy Truck (S8) Pro-4 Truck 2 7 / 7 0 0 5.36 6.29
Stock Car Showdown [S12 Euro] ARCA 2 4 / 7 1 1 6.00 4.38
GT Club [S11 Euro] GT Club 2 6 / 6 5 4 1.33 1.50
Open Wheel Tour [S9 Euro] FIS08 2 4 / 6 1 2 5.00 3.29
Touring Car Challenge (S9) Howston 2 6 / 7 4 6 2.29 1.29
Swedish Touring Car (S10) STCC 2 5 / 5 2 1 2.80 3.60
2008 Sports Car Championships Sports Car 2 5 / 6 2 2 6.20 5.78
GT Pro/Sport (S12) GTP 3 5 / 6 3 4 2.40 1.00
2008 Touring Car Championships Touring Car 3 5 / 6 3 1 4.17 3.40
Epsilon Le Mans Series (S9) LMP1 3 6 / 8 0 1 9.00 8.81
German Touring Car (S12) GTC 3 4 / 6 2 1 2.50 3.75
V8 Supercars (S11) V8 Supercars 3 7 / 7 2 4 4.86 2.00
V8 Supercars (S12) V8 3 5 / 6 1 1 6.00 3.20
GT Masters (S10) GT 3 6 / 8 2 4 3.57 2.00
BMW E90 Championship [S12 Euro] E90 3 6 / 6 0 1 10.89 7.44
Extreme G2 [S12 Euro] G2 4 5 / 6 2 3 5.33 2.67
rFormula BMW (S7) FBMW 4 9 / 12 0 0 6.56 6.56
World Rally (S9) Rally 5 3 / 6 0 0 7.00 NA
GT Masters (S9) GT 5 6 / 8 0 1 7.83 3.80
Stock Car Challenge (S11) ARCA 5 8 / 8 0 1 8.82 5.27
Vette vs Viper [S9 Euro] VVC 5 4 / 6 0 1 8.25 1.75
Porsche Supercup (S11) PCC 5 5 / 6 0 0 11.00 14.18
BMW 1 Challenge (S12) BMW1 6 11 / 16 1 0 9.15 4.69
NAGT Cup [S12 Euro] NAGT 6 4 / 7 1 1 7.80 3.00
Swedish Touring Car (S12) STCC 6 3 / 6 1 0 7.00 4.25
2008 Open Wheel Championships Open Wheel 7 5 / 6 0 0 8.20 6.20
ChampCar Series (S7) CCWS 10 4 / 7 0 0 11.80 9.60
Driver history
(* Current driver) EVT MILES WIN POL T3 T10 DNF LAST
Pablo Martinez * 245 12803 54 41 127 222 15 Jul 02, 2009
Pablo Garcia * 151 11193 62 52 107 133 20 Jul 04, 2009
Raul Pons * 150 7617 19 12 49 121 27 Jun 26, 2009
Alfredo Chiva 134 4327 5 4 27 100 19 Jun 07, 2009
Ivan Iglesias * 67 3359 18 18 39 61 4 Feb 24, 2009
Xavier Busi * 54 4209 16 18 29 50 8 Jul 04, 2009
Sam Emmett * 47 1513 1 3 8 32 7 Jul 04, 2009
Richard Johnstone * 46 2961 0 0 3 27 7 Jun 21, 2009
Paulo Tempera * 29 828 3 3 10 25 5 Jun 26, 2009
Simon Melhuish 11 909 0 0 2 6 3 Aug 03, 2008
Ivan Pons 5 340 0 0 2 5 1 Jun 21, 2008
James Linton 4 399 0 0 0 3 3 Mar 04, 2009
Alex Garcia 3 147 0 0 0 2 1 Mar 30, 2008
Victor Fraca 3 52 0 0 0 1 2 Sep 02, 2008
Camilo Nino 2 119 0 0 0 0 2 Feb 09, 2008
Andrej Herceg 2 98 0 0 0 2 1 Jul 18, 2008
Team forum
[!] Sticky [/] Locked
Sorry, this forum is restricted to Team members only.
Team owner
Pablo Martinez
Est. Jan 16, 2008
www.race2play.com/team/psr
Settings
Joining is by invitation only.
Viewing is for members only.
Posting is for members only.

Upcoming entries
Pablo Garcia in
Road America V8 on Sun Jul 05 EDT
V8 class in V8 Supercars
Sam Emmett in
Road America V8 on Sun Jul 05 EDT
V8 class in V8 Supercars
Pablo Garcia in
Magny-Cours GTP/S on Sun Jul 05 EDT
GT Pro class in GT Pro/Sport
Sam Emmett in
E90: Mid Ohio #1 on Sun Jul 05 EDT
BMW E90 class in BMW E90
Pablo Garcia in
E90: Mid Ohio #1 on Sun Jul 05 EDT
BMW E90 class in BMW E90
Sam Emmett in
E90: Mid Ohio #2 on Sun Jul 05 EDT
BMW E90 class in BMW E90
Pablo Garcia in
E90: Mid Ohio #2 on Sun Jul 05 EDT
BMW E90 class in BMW E90
Sam Emmett in
Panoz: Silverstone on Tue Jul 07 EDT
GT2 class in Panoz GT2 Championship
Pablo Garcia in
Panoz: Silverstone on Tue Jul 07 EDT
GT2 class in Panoz GT2 Championship
Sam Emmett in
rFBMW: Nuerburg #1 on Tue Jul 07 EDT
FBMW class in rFormula BMW [Euro]
1 2 3 4 5 ... 7 Next page