Vision Racing
  OVERALL SPORTS CAR TOURING CAR OPEN WHEEL STOCK CAR
Rolling Rank 5.436 5.079 5.601 5.691 4.285
Career Rank 4.815 4.506 5.108 4.985 4.296

Vision Racing is a team designed to help drivers improve by creating a strong team support system. Sharing of knowledge and ideas will be encouraged. This is a team for serious racers that want to improve, have fun, build friendships, and hopefully be competitive for a team championship.

Hotlap Competition Leaders
GTREVO (WTCCx at Imola)- 1:40.730 (Jack Sedgwick)
GTR2 (G2 at Brno)- 1:59.300 (Aaron Jackson) BMW M3 GTR
GTREVO (F3000 at Nurburgring GP)- 1:44.783 (Spyros Derekis)

Events
684
Official
746
Wins
30
Top 3
112
Top 10
543
Poles
29
Miles
50660
DNFs
216
All Sports car Open wheel Touring car Stock car
Completed series (+50% participation)
SERIES CLASS FIN EVENTS WIN POL AVG FIN AVG ST
rFormula BMW FBMW 1 7 / 7 2 2 10.85 6.46
World Touring Car WTC 1 15 / 15 4 3 6.27 7.42
Skoda Cup [USA] Skoda 1 6 / 6 0 0 7.36 7.18
GT Endurance nGT 2 3 / 6 0 0 3.00 5.33
Formula BMW [USA] FBMW 2 6 / 6 0 1 5.88 5.50
Skoda Mini series Skoda 2 4 / 5 2 0 3.00 2.60
Open Wheel Tour [USA] FIS08 3 5 / 6 0 0 9.00 10.00
rFormula BMW [USA] Formula BMW 3 6 / 6 0 0 8.45 9.73
BMW Challenge [USA] BMW 320 3 7 / 9 0 0 7.50 5.94
Swedish Touring Car STCC 3 6 / 6 0 2 7.44 8.25
Extreme nGT nGT 3 6 / 7 0 0 9.44 10.44
GT Open G2 3 7 / 8 0 0 5.90 5.13
Formula BMW [USA] Formula BMW 3 6 / 7 0 0 6.90 8.00
Fabcar [Novice] Fabcar 3 3 / 5 1 0 7.20 8.60
Formula 3000 F3000 3 6 / 6 0 0 8.00 7.50
_2008 Open Wheel Championships Open Wheel 4 6 / 6 0 0 6.67 8.33
Panoz GTS Challenge [USA] Panoz GTS 4 6 / 6 0 0 9.67 8.00
Extreme G3 [USA] G3 4 6 / 6 0 0 8.14 8.29
Spec E30 Spec e30 4 6 / 6 0 0 8.33 10.33
Beetle Blast VW Beetle 4 20 / 24 2 2 7.20 8.40
Extreme nGT [USA] nGT 4 5 / 5 0 0 11.67 9.67
GT Pro/Sport GTP 4 6 / 6 0 0 6.83 6.33
Fabcar [Novice] Fabcar 4 3 / 6 0 0 7.17 8.67
rFormula BMW [USA] FBMW 5 6 / 6 0 0 10.11 8.78
Mini Challenge [USA] Min 5 6 / 6 0 0 8.00 8.17
Caterham Academy Caterham 5 5 / 7 1 1 4.60 3.80
GT Open nGT 5 5 / 8 0 0 5.00 6.40
Extreme nGT [USA] nGT 5 6 / 6 0 0 12.31 12.17
Classic Track Challenge PT3000 5 3 / 5 1 1 6.00 8.67
Panoz GT2 Championship GT2 5 6 / 6 0 0 11.46 6.92
Classic Track GT Challenge NAGT 5 4 / 4 0 0 7.40 9.60
GT Performance Challenge nGT 5 4 / 7 0 0 6.50 5.75
MX-5 Cup [USA] MX5 6 3 / 5 1 1 4.00 7.33
Leinz Festival der Geschwindigkeit R-GT1 6 2 / 4 0 0 5.00 6.50
World Enduro GT (2009) nGT 6 6 / 7 0 0 7.14 6.50
Formula 3 Formula 3 6 2 / 4 0 0 8.50 6.50
Skoda Cup [USA] Skoda 6 6 / 6 0 0 15.70 13.20
World Touring Car WTC 6 10 / 12 0 0 9.90 9.00
GT Super Cup [USA] G2 6 4 / 6 0 0 6.00 6.25
GT4 Cup [USA] GT4 6 4 / 6 0 0 5.75 7.00
WTCC BMW E90 BMW E90 6 8 / 12 2 1 10.13 5.38
Formula BMW [USA] FBMW 6 4 / 6 0 0 8.88 8.75
Extreme nGT [USA] nGT 6 8 / 8 0 0 9.70 10.75
PSR WTCC Series WTC 7 6 / 12 1 0 6.83 5.00
GT Masters GT 8 4 / 7 0 0 8.00 7.00
ChampCar Series ChampCar 8 8 / 9 0 0 10.50 7.88
Skoda Challenge [Euro] Skoda 8 3 / 5 0 0 8.00 7.33
Radical Cup Ameri Cup 8 5 / 6 0 0 14.38 11.13
GT Pro/Sport GT Sport 8 3 / 5 0 0 8.67 9.00
BMW E90 BMW E90 8 10 / 16 0 0 13.20 7.30
Extreme nGT USA nGT 9 5 / 8 0 0 11.43 13.14
Extreme GT GTx 9 5 / 8 0 0 13.33 16.80
Skoda Challenge [Euro] Skoda 9 3 / 6 0 0 8.67 3.00
Skoda Cup [USA] Skoda 9 4 / 6 0 0 10.25 7.00
BMW E21 Challenge [USA] BMW E21 9 3 / 6 0 0 13.00 11.67
Radicals Cup [Euro] Radical 9 3 / 6 0 0 6.67 8.00
Formula BMW [Euro] Formula BMW 9 3 / 6 0 1 11.00 5.00
Skoda Challenge [USA] Skoda 10 3 / 5 0 1 13.67 2.00
rFormula BMW [Euro] Formula BMW 10 6 / 12 0 0 15.00 13.25
BMW E90 Cup E90 10 10 / 16 0 0 14.30 15.90
Extreme GT GT 11 3 / 6 0 0 7.33 5.33
GT Masters GT 11 4 / 8 0 0 11.75 8.50
Skoda Cup [Euro] Skoda 11 3 / 6 1 1 15.00 2.33
rFormula BMW [Euro] Formula BMW 12 10 / 12 0 0 18.00 13.70
GT3 Cup [USA] GT3 12 3 / 6 0 0 12.67 11.00
rFormula BMW FBMW 12 8 / 14 0 0 16.33 10.67
Skoda Challenge [USA] Skoda 13 4 / 6 0 0 13.75 14.00
Le Mans Prototype Challenge LMP1 16 3 / 5 0 0 16.33 9.67
Porsche Supercup PCC 17 3 / 6 0 0 21.33 6.33
Extreme G3 USA G3 17 3 / 6 0 0 14.25 11.50
Formula Nippon FN 20 3 / 6 0 0 19.33 23.33
Extreme GT GT 20 4 / 8 0 0 15.50 13.67
Driver history
(* Current driver) EVT MILES WIN POL T3 T10 DNF LAST
Aaron Jackson * 134 12289 0 2 11 93 41 Mar 19, 2010
Ryan Robbins * 122 7340 0 0 12 92 13 Jan 16, 2010
Nabil Abusharr * 108 6041 2 3 10 55 35 Mar 20, 2010
Jack Sedgwick * 68 2011 5 4 11 28 37 Nov 15, 2009
James Linton 67 1916 10 8 23 43 17 Mar 26, 2009
Dwayne Evans * 61 3403 0 0 4 41 5 Oct 21, 2009
Dan Rennewanz 56 2762 1 0 4 39 9 Apr 04, 2009
Ihab Abbas * 54 2596 0 0 5 33 11 Mar 10, 2010
Peter Byun 34 1608 6 4 10 29 4 Jul 13, 2008
Sylvain Montour * 31 1796 0 0 1 13 10 Dec 21, 2009
Mark Dowling * 30 2106 3 4 7 18 6 Mar 20, 2010
Spyros Derekis * 30 1512 1 4 9 19 7 Sep 15, 2009
Eduardo Fernandez * 20 1303 1 0 3 13 3 Mar 20, 2010
Giorgos Davakos * 18 786 0 0 0 9 9 Mar 13, 2010
Michael Jackson * 9 1203 0 0 0 2 2 Dec 13, 2009
Scott Thrasher 9 1003 1 0 1 9 2 Aug 27, 2008
Steve Szedlar 8 543 0 0 1 4 3 Jul 14, 2009
William Mize 3 304 0 0 0 2 1 Aug 16, 2008
Edwin Trainer 2 114 0 0 0 1 1 Dec 01, 2008
Jason Altonaga 1 15 0 0 0 0 0 Feb 01, 2008
Team forum
[!] Sticky [/] Locked
Sorry, this forum is restricted to Team members only.
Team owner
Ryan Robbins
Est. Jan 17, 2008
www.race2play.com/team/visionracing
Settings
Joining is by invitation only.
Viewing is for members only.
Posting is for members only.

Upcoming entries
Nabil Abusharr in
impact motorsport 220k of Watkins Glen on Sat Mar 20 PDT
PT3000 class in WSC Vintage Challenge
Eduardo Fernandez in
impact motorsport 220k of Watkins Glen on Sat Mar 20 PDT
PT3000 class in WSC Vintage Challenge
Mark Dowling in
Vara Mini on Mon Mar 22 PDT
Mini class in Mini Challenge [Euro]
Giorgos Davakos in
Magny-Cours FM on Fri Mar 26 PDT
FM class in Formula Master [Euro]
Aaron Jackson in
Magny-Cours nGTx on Fri Mar 26 PDT
nGT class in Extreme nGT [East]
Mark Dowling in
Brands Hatch Grand Prix on Sat Mar 27 PDT
F3000 class in Formula 3000
Aaron Jackson in
Magny-Cours Masters on Sun Mar 28 PDT
GT class in GT Masters
Ryan Robbins in
2.4h of Lienz on Sat Sep 04 PDT
GT1 class in 2010 Special Events
Spyros Derekis in
2.4h of Lienz on Sat Sep 04 PDT
GT1 class in 2010 Special Events
Ryan Robbins in
Arunam Bathurst 500k on Sat Oct 09 PDT
V8 class in 2010 Special Events