GTNDC
  OVERALL SPORTS CAR TOURING CAR OPEN WHEEL STOCK CAR
Rolling Rank 7.771 8.220 9.901 7.950 NR
Career Rank 8.407 8.328 9.095 7.436 NR

Events
449
Official
675
Wins
252
Top 3
473
Top 10
638
Poles
208
Miles
75457
DNFs
60
All Sports car Open wheel Touring car Stock car
Completed series (+50% participation)
SERIES CLASS FIN EVENTS WIN POL AVG FIN AVG ST
Vette vs Viper [S9 Euro] VVC 1 6 / 6 4 4 2.67 3.89
Vette Viper Challenge (S4) GT 1 7 / 8 4 6 3.31 2.08
GT Open (S4) nGT 1 7 / 8 6 4 2.08 2.67
Extreme GT (S6) GT 1 8 / 8 4 3 6.12 6.00
Extreme nGT (S6) USA nGT 1 7 / 8 5 3 2.71 3.57
Megane Cup (S6) AmeriCup 1 7 / 7 6 5 3.09 2.27
GT Open (S6) nGT 1 8 / 8 1 1 3.55 3.44
Extreme nGT [Euro] (S8) nGT 1 8 / 8 4 2 4.85 3.50
Extreme nGT [USA] (S8) nGT 1 8 / 8 5 0 1.91 4.09
GT Masters (S9) GT 1 8 / 8 5 2 2.21 4.00
Extreme GT (S8) GTx 1 7 / 8 5 3 4.47 6.00
GT Super Cup [S9 Euro] G2 1 5 / 6 5 4 1.33 2.17
GT Super Cup [S9 USA] G2 1 5 / 6 4 2 2.78 2.86
GT3 Cup [S9 Euro] GT3 1 6 / 6 6 5 1.38 1.88
GT3 Cup [S9 USA] GT3 1 6 / 6 5 4 1.89 1.75
Historic F1 (S4 East) GP '79 1 5 / 7 2 2 1.60 3.60
Porsche Challenge (S4 West) PRC 1 8 / 10 2 2 3.25 2.13
German Touring (S4 Euro) GTC 1 8 / 9 4 3 3.31 4.00
German Touring (S4 West) GTC 1 10 / 10 7 6 2.78 2.56
Extreme nGT(S4) nGT 1 8 / 10 6 2 3.18 2.64
GT Invitational (S3) nGT 1 9 / 9 7 8 4.14 2.86
Porsche GT3 Cup (S4 East) GT3 1 10 / 10 8 6 1.91 2.29
German Touring (S4 East) GTC 1 10 / 10 7 6 3.36 2.50
GT Invitational (S4) GT 1 8 / 8 8 7 3.87 2.55
GT Invitational (S4) nGT 1 8 / 8 1 4 3.87 2.55
Porsche GT3 Cup (S4 Euro) GT3 1 7 / 8 6 1 3.33 3.44
Porsche Challenge (S3) PRC 1 6 / 6 2 3 2.00 2.17
Extreme GT (S4 USA) GT 1 9 / 10 8 6 2.08 1.77
Historic F1 (S4 West) GP '79 2 5 / 7 2 0 4.14 5.29
Extreme nGT (S7) USA nGT 2 8 / 8 3 2 6.73 3.45
Formula 1 (S8) Formula 1 2 8 / 8 4 4 6.07 5.29
GT4 Cup [S9 USA] GT4 2 5 / 6 3 1 4.43 3.00
GT Invitational (S6) GT 2 8 / 8 4 5 4.19 3.69
Extreme nGT (S5) Pacific nGT 2 8 / 9 5 6 1.88 1.38
GT Invitational (S3) GT 2 9 / 9 1 4 4.14 2.86
GT Open (S3) nGT 3 5 / 9 1 3 4.17 2.00
BMW Challenge [S9 Euro] BMW 320 3 5 / 6 2 2 2.20 3.40
Vertigo Challenge (S7) USA Vertigo 3 3 / 5 2 1 5.00 2.67
Extreme G2 (S5) Pacific G2 3 5 / 7 3 3 2.00 1.80
Extreme nGT (S6) Euro nGT 3 7 / 8 2 2 3.38 3.63
Fabcar Championship (S8) Fabcar 4 6 / 8 6 6 2.20 2.40
Formula 3 (S3) Formula 3 4 11 / 20 0 0 6.73 5.00
GT Open (S8) G3 4 6 / 8 2 1 4.00 3.20
Historic F1 (S6) American Formula H 4 5 / 7 0 0 5.20 5.40
GT Invitational (S6) G2 5 7 / 8 0 0 4.43 2.67
Extreme GT (S5) USA GT 6 6 / 10 4 5 3.33 1.17
Extreme GT (S4 Euro) GT 7 6 / 12 0 1 10.83 5.67
Driver history
(* Current driver) EVT MILES WIN POL T3 T10 DNF LAST
Kent Welker * 236 23088 56 59 141 211 30 Nov 30, 2008
Samuel Krueger * 203 23277 61 38 138 191 16 Nov 29, 2008
Claus Juel * 145 16893 95 73 126 141 6 Nov 30, 2008
Darin Boyd * 38 4082 7 9 16 36 2 Mar 31, 2007
Tristan Bayless * 34 4095 27 24 32 32 1 Oct 11, 2008
Emmo Plate * 12 1035 0 0 6 10 3 Nov 10, 2007
Wilfred van den Brink * 8 1828 3 1 8 8 0 Dec 16, 2006
Jan Fecker * 8 582 2 1 3 6 2 Jul 19, 2008
David Fisher * 3 573 1 3 3 3 0 Aug 03, 2008