|
Events 632 |
Official 895 |
Wins 356 |
Top 3 639 |
Top 10 859 |
Poles 300 |
Miles 103271 |
DNFs 87 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| GT3 Cup [USA] | GT3 | 1 | 5 / 6 | 4 | 5 | 3.67 | 1.17 |
| GT Masters | GT | 1 | 8 / 8 | 5 | 2 | 2.21 | 4.00 |
| GT3 Cup [USA] | GT3 | 1 | 6 / 6 | 5 | 4 | 1.89 | 1.75 |
| GT3 Cup [Euro] | GT3 | 1 | 6 / 6 | 6 | 5 | 1.38 | 1.88 |
| GT Super Cup [USA] | G2 | 1 | 5 / 6 | 4 | 2 | 2.78 | 2.86 |
| GT Super Cup [Euro] | G2 | 1 | 5 / 6 | 5 | 4 | 1.33 | 2.17 |
| Extreme GT | GTx | 1 | 7 / 8 | 5 | 3 | 4.47 | 6.00 |
| Vette vs Viper [Euro] | VVC | 1 | 6 / 6 | 4 | 4 | 2.67 | 3.89 |
| Extreme nGT [USA] | nGT | 1 | 8 / 8 | 5 | 0 | 1.91 | 4.09 |
| Extreme nGT [Euro] | nGT | 1 | 8 / 8 | 4 | 2 | 4.85 | 3.50 |
| Extreme GT | GT | 1 | 8 / 8 | 4 | 3 | 6.12 | 6.00 |
| _2008 Sports Car Championships | Sports Car | 1 | 6 / 6 | 0 | 1 | 4.40 | 4.60 |
| GT Masters | GT | 1 | 8 / 8 | 6 | 1 | 4.14 | 4.29 |
| GT Endurance | GT | 1 | 7 / 9 | 5 | 3 | 3.40 | 3.56 |
| Extreme nGT [USA] | nGT | 1 | 5 / 5 | 4 | 1 | 1.71 | 2.86 |
| GT Sprint | GT2 | 1 | 8 / 8 | 5 | 3 | 1.78 | 3.78 |
| World Enduro GT (2009) | nGT | 1 | 5 / 7 | 4 | 4 | 1.33 | 1.33 |
| World Enduro GT (2009) | GT | 1 | 7 / 7 | 5 | 4 | 4.44 | 2.33 |
| Formula Nippon | FN | 1 | 6 / 6 | 5 | 3 | 2.14 | 4.00 |
| Extreme nGT | nGT | 1 | 6 / 6 | 2 | 2 | 4.00 | 3.36 |
| GT3 Cup | GT3 | 1 | 7 / 8 | 5 | 7 | 2.50 | 1.13 |
| GT Sprint | GT1 | 1 | 8 / 8 | 4 | 6 | 4.80 | 4.27 |
| Formula 1 | Formula 1 | 1 | 7 / 7 | 5 | 6 | 4.73 | 2.82 |
| GT Endurance | nGT | 1 | 7 / 9 | 7 | 7 | 1.42 | 1.45 |
| GT Open | nGT | 1 | 8 / 8 | 1 | 1 | 3.55 | 3.44 |
| Megane Cup | AmeriCup | 1 | 7 / 7 | 6 | 5 | 3.09 | 2.27 |
| Porsche Challenge | Porsche GT3 | 1 | 6 / 6 | 2 | 3 | 2.00 | 2.17 |
| German Touring (Euro) | GTC | 1 | 8 / 9 | 4 | 3 | 3.31 | 4.00 |
| Historic F1 (East) | F1 '79 | 1 | 5 / 7 | 2 | 2 | 1.60 | 3.60 |
| Porsche Challenge (West) | Porsche GT3 | 1 | 8 / 10 | 2 | 2 | 3.25 | 2.13 |
| Extreme nGT | nGT | 1 | 8 / 10 | 6 | 2 | 3.18 | 2.64 |
| Extreme GT (USA) | GT | 1 | 9 / 10 | 8 | 6 | 2.08 | 1.77 |
| German Touring (East) | GTC | 1 | 10 / 10 | 7 | 6 | 3.36 | 2.50 |
| GT Invitational | nGT | 1 | 8 / 8 | 1 | 4 | 3.87 | 2.55 |
| GT Invitational | GT | 1 | 8 / 8 | 8 | 7 | 3.87 | 2.55 |
| Porsche GT3 Cup (East) | GT3 | 1 | 10 / 10 | 8 | 6 | 1.91 | 2.29 |
| German Touring (West) | GTC | 1 | 10 / 10 | 7 | 6 | 2.78 | 2.56 |
| Vette Viper Challenge | GT | 1 | 7 / 8 | 4 | 6 | 3.31 | 2.08 |
| Extreme nGT | USA nGT | 1 | 7 / 8 | 5 | 3 | 2.71 | 3.57 |
| GT Open | nGT | 1 | 7 / 8 | 6 | 4 | 2.08 | 2.67 |
| GT Invitational | nGT | 1 | 9 / 9 | 7 | 8 | 4.14 | 2.86 |
| Porsche GT3 Cup (Euro) | GT3 | 1 | 7 / 8 | 6 | 1 | 3.33 | 3.44 |
| Formula 1 | Formula 1 | 2 | 8 / 8 | 4 | 4 | 6.07 | 5.29 |
| GT Invitational | GT | 2 | 8 / 8 | 4 | 5 | 4.19 | 3.69 |
| GT Masters | GT | 2 | 4 / 6 | 2 | 2 | 3.50 | 5.33 |
| Extreme nGT | USA nGT | 2 | 8 / 8 | 3 | 2 | 6.73 | 3.45 |
| Historic F1 (West) | F1 '79 | 2 | 5 / 7 | 2 | 0 | 4.14 | 5.29 |
| Le Mans Series | GT2 | 2 | 5 / 5 | 3 | 1 | 2.17 | 2.17 |
| GT4 Cup [USA] | GT4 | 2 | 5 / 6 | 3 | 1 | 4.43 | 3.00 |
| GT Invitational | GT | 2 | 9 / 9 | 1 | 4 | 4.14 | 2.86 |
| Extreme nGT | Pacific nGT | 2 | 8 / 9 | 5 | 6 | 1.88 | 1.38 |
| GT Open | nGT | 3 | 5 / 9 | 1 | 3 | 4.17 | 2.00 |
| Formula 3000 | F3000 | 3 | 6 / 6 | 0 | 0 | 3.67 | 4.33 |
| Extreme nGT [USA] | nGT | 3 | 3 / 6 | 1 | 0 | 2.00 | 3.00 |
| World Touring Car Extreme | WTCX | 3 | 5 / 6 | 2 | 0 | 2.60 | 5.60 |
| BMW E90 | BMW E90 | 3 | 12 / 16 | 9 | 6 | 2.00 | 1.50 |
| BMW Challenge [Euro] | BMW 320 | 3 | 5 / 6 | 2 | 2 | 2.20 | 3.40 |
| Vertigo Challenge | USA Vertigo | 3 | 3 / 5 | 2 | 1 | 5.00 | 2.67 |
| Extreme G2 | Pacific G2 | 3 | 5 / 7 | 3 | 3 | 2.00 | 1.80 |
| Extreme nGT | Euro nGT | 3 | 7 / 8 | 2 | 2 | 3.38 | 3.63 |
| Formula 3 | Formula 3 | 4 | 11 / 20 | 0 | 0 | 6.73 | 5.00 |
| German Touring Car [USA] | GTC | 4 | 4 / 6 | 2 | 0 | 4.80 | 3.40 |
| Formula 1 | Formula | 4 | 5 / 8 | 2 | 2 | 4.17 | 2.83 |
| Historic F1 | American Formula H | 4 | 5 / 7 | 0 | 0 | 5.20 | 5.40 |
| GT Open | G3 | 4 | 6 / 8 | 2 | 1 | 4.00 | 3.20 |
| Fabcar Championship | Fabcar | 4 | 6 / 8 | 6 | 6 | 2.20 | 2.40 |
| GT Invitational | G2 | 5 | 7 / 8 | 0 | 0 | 4.43 | 2.67 |
| GT Club [USA] | GT Club | 5 | 3 / 6 | 1 | 2 | 1.67 | 1.33 |
| Extreme GT | USA GT | 6 | 6 / 10 | 4 | 5 | 3.33 | 1.17 |
| Extreme GT (Euro) | GT | 7 | 6 / 12 | 0 | 1 | 10.83 | 5.67 |
| _2008 Open Wheel Championships | Open Wheel | 8 | 4 / 6 | 2 | 3 | 7.75 | 2.50 |
| NAGT Cup [USA] | NAGT | 9 | 4 / 6 | 0 | 0 | 7.25 | 4.25 |
| _2009 World Championships of Sports Car | Sports Car | 12 | 2 / 3 | 0 | 0 | 5.50 | 8.00 |
| (* Current driver) | EVT | MILES | WIN | POL | T3 | T10 | DNF | LAST |
| Kent Welker * | 328 | 33003 | 83 | 86 | 195 | 292 | 40 | Mar 20, 2010 |
| Samuel Krueger * | 252 | 30762 | 83 | 53 | 174 | 238 | 20 | Mar 13, 2010 |
| Claus Juel * | 177 | 20341 | 110 | 85 | 150 | 172 | 11 | Dec 13, 2009 |
| Tristan Bayless * | 102 | 10914 | 66 | 61 | 83 | 93 | 9 | Mar 20, 2010 |
| Darin Boyd * | 38 | 4082 | 7 | 9 | 16 | 36 | 2 | Mar 31, 2007 |
| Emmo Plate * | 12 | 1035 | 0 | 0 | 6 | 10 | 3 | Nov 10, 2007 |
| Wilfred van den Brink * | 9 | 1976 | 4 | 2 | 9 | 9 | 0 | Nov 28, 2009 |
| Jan Fecker * | 8 | 582 | 2 | 1 | 3 | 6 | 2 | Jul 19, 2008 |
| David Fisher * | 3 | 573 | 1 | 3 | 3 | 3 | 0 | Aug 03, 2008 |
| Settings |
| Kent Welker | |
| Claus Juel | |
| Samuel Krueger | |
| Wilfred van den Brink | |
| Emmo Plate | |
| Darin Boyd | |
| Jan Fecker | |
| Tristan Bayless | |
| David Fisher |