A new racing team to the series of Formula 1. CT Racing has branched out and spread it's wings to new horizons. Running on the CT Racing engine program.
|
Events 11 |
Official 14 |
Wins 0 |
Top 3 3 |
Top 10 10 |
Poles 0 |
Miles 855 |
DNFs 2 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| (* Current driver) | EVT | MILES | WIN | POL | T3 | T10 | DNF | LAST |
| Bob Fay * | 7 | 606 | 0 | 0 | 1 | 4 | 1 | Aug 29, 2008 |
| Francesco Zargani * | 3 | 114 | 0 | 0 | 1 | 2 | 0 | Aug 29, 2008 |
| Scott Berube * | 3 | 88 | 0 | 0 | 1 | 3 | 0 | May 08, 2008 |
| Noel Hernandez * | 2 | 45 | 0 | 0 | 0 | 1 | 1 | May 08, 2008 |
| Settings |
| Scott Berube | |
| Bob Fay | |
| Michael Kolar | |
| John Onofrey | |
| Gregg Mulgrew | |
| Francesco Zargani | |
| Mike Miller | |
| Bryce Aston | |
| Noel Hernandez |