Phoenix Racing has been nothing but a success here at R2P, exceeding my wildest dreams both personally and as a group. On 25th June 2009 we will have our first year anniversary, with nearly 500 events attended and over 50,000 miles on the clock!
We have a great community here, with some fantastic results achieved too. We definitely share a common goal, and that is simply to enjoy our racing whatever the result.
Phoenix Racing goes from strength to strength!
|
Events 454 |
Official 657 |
Wins 18 |
Top 3 83 |
Top 10 460 |
Poles 18 |
Miles 51474 |
DNFs 145 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| GT4 Cup [S10 Euro] | GT4 | 1 | 9 / 9 | 5 | 4 | 6.12 | 6.52 |
| Extreme G3 [S11 Euro] | G3 | 1 | 6 / 6 | 1 | 0 | 7.95 | 7.57 |
| P&G Challenge Series (S12) | P&G | 1 | 5 / 6 | 0 | 0 | 5.75 | 6.50 |
| GT [S9 Novice] | GT | 1 | 6 / 6 | 4 | 3 | 4.36 | 5.93 |
| GT Open (S10) | nGT | 2 | 7 / 8 | 2 | 2 | 5.75 | 4.09 |
| GT3 Cup [S10 Euro] | GT3 | 2 | 9 / 9 | 0 | 0 | 8.16 | 7.71 |
| GT3 Cup (S11) | GT3 | 2 | 8 / 8 | 0 | 0 | 7.06 | 6.53 |
| Viper GTS-R Challenge (S12) | Viper | 2 | 7 / 7 | 0 | 0 | 6.93 | 6.86 |
| GT Super Cup [S9 Euro] | G3 | 2 | 6 / 6 | 0 | 1 | 6.65 | 5.59 |
| rFormula BMW (S10) | rFBMW | 2 | 12 / 12 | 0 | 1 | 10.79 | 9.15 |
| GT Endurance (S9) | nGT | 3 | 5 / 6 | 0 | 0 | 9.00 | 7.36 |
| GT Endurance (S10-S11) | nGT | 3 | 7 / 9 | 0 | 0 | 6.00 | 4.91 |
| GT Pro [S10 Euro] | GT Pro | 3 | 9 / 9 | 0 | 0 | 8.77 | 7.08 |
| Megane Endurance (S9) | Megane Endurance | 4 | 4 / 6 | 0 | 1 | 5.50 | 8.75 |
| GT4 Cup [S12 Euro] | GT4 | 4 | 7 / 7 | 0 | 0 | 10.75 | 12.44 |
| rFormula BMW (S12) | FBMW | 4 | 14 / 14 | 0 | 0 | 12.67 | 12.88 |
| Formula BMW [S11 Euro] | FBMW | 5 | 3 / 6 | 0 | 0 | 6.00 | 6.75 |
| Le Mans Prototype Challenge | LMP1 | 5 | 4 / 5 | 0 | 0 | 10.67 | 10.00 |
| GT4 Cup [S9 Euro] | GT4 | 5 | 6 / 6 | 0 | 0 | 11.96 | 11.32 |
| GT3 Cup [S9 Euro] | GT3 | 5 | 6 / 6 | 0 | 0 | 12.83 | 12.87 |
| Skoda Mini series (S10) | Skoda | 5 | 5 / 5 | 0 | 0 | 10.33 | 11.00 |
| BMW Challenge (S11) | BMW 320 | 6 | 6 / 6 | 0 | 0 | 10.67 | 9.33 |
| Stock Car Challenge (S11) | ARCA | 6 | 8 / 8 | 1 | 0 | 10.13 | 11.50 |
| rFormula BMW (S11) | FBMW | 6 | 7 / 7 | 0 | 0 | 12.68 | 15.88 |
| GT Sport [S10 Euro] | GT Sport | 6 | 7 / 9 | 0 | 0 | 10.45 | 9.64 |
| Stock Car Challenge (S12) | ARCA | 6 | 8 / 9 | 0 | 0 | 11.09 | 12.09 |
| Vette vs Viper [S9 Euro] | VVC | 6 | 5 / 6 | 0 | 0 | 11.75 | 12.42 |
| Radicals Cup (S11) | Radicals | 6 | 6 / 6 | 0 | 0 | 8.00 | 10.00 |
| ChampCar Series (S10) | CCWS | 6 | 4 / 8 | 0 | 0 | 11.67 | 7.83 |
| Skoda Cup [S12 USA] | Skoda | 6 | 4 / 5 | 0 | 0 | 9.50 | 10.25 |
| V8 Supercars (S11) | V8 Supercars | 7 | 4 / 7 | 0 | 0 | 10.11 | 10.89 |
| Porsche Supercup (S11) | PCC | 7 | 6 / 6 | 0 | 0 | 14.55 | 16.27 |
| Skoda Cup [S11 USA] | Skoda | 7 | 6 / 6 | 1 | 0 | 11.38 | 9.88 |
| GT Open (S9) | nGT | 7 | 5 / 7 | 0 | 0 | 7.00 | 7.29 |
| BMW 1 Challenge (S12) | BMW1 | 8 | 8 / 16 | 0 | 0 | 12.00 | 14.30 |
| German Touring Car [S11 Euro] | GTC | 8 | 4 / 6 | 0 | 0 | 12.14 | 12.00 |
| Skoda Cup [S11 Euro] | Skoda | 8 | 3 / 6 | 0 | 0 | 11.00 | 11.33 |
| Porsche SuperCup (S11) | PCC | 8 | 6 / 6 | 0 | 0 | 12.17 | 14.83 |
| WTCC BMW E90 (S11) | BMW E90 | 8 | 12 / 12 | 0 | 0 | 16.00 | 17.92 |
| World Touring Car (S10) | WTC | 8 | 15 / 15 | 0 | 0 | 9.55 | 8.33 |
| GT Masters (S10) | GT | 9 | 4 / 8 | 0 | 0 | 7.40 | 6.80 |
| Mini Challenge [S12 Euro] | Mini | 9 | 3 / 6 | 0 | 0 | 11.40 | 13.60 |
| Skoda Cup [S12 Euro] | Skoda | 9 | 5 / 6 | 0 | 0 | 16.71 | 14.29 |
| Extreme G2 [S12 Euro] | G2 | 10 | 3 / 6 | 0 | 0 | 13.75 | 14.25 |
| Formula 1 (S10) | Formula 1 | 10 | 4 / 8 | 0 | 0 | 9.88 | 6.63 |
| Extreme nGT (S11) | nGT | 11 | 4 / 6 | 0 | 0 | 13.00 | 11.60 |
| WTCC BMW E90 (S11) | BMW E90 | 11 | 14 / 16 | 0 | 0 | 15.36 | 16.86 |
| GT Endurance (S9) | GT | 11 | 4 / 6 | 0 | 0 | 9.25 | 8.00 |
| Extreme G3 [S11 USA] | G3 | 12 | 3 / 6 | 0 | 0 | 15.00 | 5.00 |
| PSR WTCC Series (S12) | WTC | 12 | 10 / 12 | 0 | 0 | 13.90 | 16.00 |
| Formula 3000 (S10) | F3000 | 13 | 3 / 6 | 0 | 0 | 9.33 | 12.67 |
| Formula BMW [S11 USA] | FBMW | 16 | 4 / 6 | 0 | 0 | 13.50 | 14.00 |
| Porsche Supercup (S12) | PCC | 16 | 3 / 6 | 0 | 0 | 10.67 | 16.67 |
| (* Current driver) | EVT | MILES | WIN | POL | T3 | T10 | DNF | LAST |
| Michael Virt * | 125 | 7675 | 0 | 0 | 2 | 56 | 27 | Jul 02, 2009 |
| David Brown * | 120 | 9501 | 9 | 9 | 39 | 107 | 13 | Jun 27, 2009 |
| Juan Aul * | 118 | 5309 | 0 | 0 | 2 | 37 | 26 | Jun 19, 2009 |
| Andy Graydon * | 85 | 9477 | 1 | 0 | 8 | 60 | 19 | Jun 27, 2009 |
| Mark Wicks * | 84 | 4605 | 0 | 1 | 3 | 56 | 3 | Jun 30, 2009 |
| Phil Perkins * | 82 | 4613 | 1 | 1 | 10 | 54 | 21 | Jun 13, 2009 |
| Daniel Bolman * | 81 | 4148 | 0 | 0 | 0 | 33 | 20 | Mar 21, 2009 |
| Chris Galloway * | 40 | 2838 | 0 | 0 | 1 | 21 | 10 | Jun 13, 2009 |
| Adam Rouse * | 26 | 1800 | 7 | 7 | 18 | 25 | 1 | May 25, 2009 |
| Nelson Lira * | 21 | 1115 | 0 | 0 | 0 | 8 | 1 | Apr 01, 2009 |
| Steve Elencevski * | 6 | 252 | 0 | 0 | 0 | 3 | 3 | Mar 20, 2009 |
| Ryan McConkey * | 2 | 63 | 0 | 0 | 0 | 0 | 1 | Jan 15, 2009 |
| Juan Tortella * | 1 | 71 | 0 | 0 | 0 | 0 | 0 | Feb 06, 2009 |
| Settings |
| Andy Graydon | |
| Chris Galloway | |
| David Brown | |
| Adam Rouse | |
| Mark Wicks | |
| Daniel Bolman | |
| Nelson Lira | |
| Joe Consiglio | |
| Michael Virt | |
| Steve Elencevski | |
| Phil Perkins | |
| Ryan McConkey | |
| Juan Aul | |
| Juan Tortella | |
| Garry Roff |