The goal of SBA is to be the premier online racing Team. We offer a friendly, respectful, and very competitive online racing experience. No matter what your experience level, you are welcome here. Our members are always ready to help anyone wishing to experience the thrill and excitement, which only wheel to wheel competition can bring. We take our racing seriously, but never lose sight of the enjoyment we have in racing each other. See you on the grid!
|
Events 44 |
Official 24 |
Wins 4 |
Top 3 11 |
Top 10 30 |
Poles 5 |
Miles 3295 |
DNFs 21 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| NASRL NAGT | NAGT | 1 | 8 / 8 | 4 | 4 | 10.32 | 9.64 |
| (* Current driver) | EVT | MILES | WIN | POL | T3 | T10 | DNF | LAST |
| Kevin Savoie * | 13 | 796 | 4 | 5 | 9 | 12 | 2 | Jan 12, 2009 |
| C Seoaen * | 13 | 263 | 0 | 0 | 0 | 0 | 6 | Feb 03, 2010 |
| Sheldon Goobie * | 11 | 818 | 0 | 0 | 0 | 6 | 3 | Dec 15, 2008 |
| Mike Monahan * | 7 | 327 | 0 | 0 | 0 | 2 | 3 | Dec 15, 2008 |
| Wing Hin Wong | 5 | 196 | 0 | 0 | 1 | 3 | 2 | Feb 07, 2009 |
| Eric Marecki * | 4 | 393 | 0 | 0 | 0 | 4 | 1 | Sep 27, 2008 |
| Vincent Kan | 4 | 166 | 0 | 0 | 1 | 2 | 1 | Oct 16, 2008 |
| Les Lamont | 3 | 183 | 0 | 0 | 0 | 1 | 1 | Oct 20, 2008 |
| Jason Pitts | 3 | 150 | 0 | 0 | 0 | 0 | 2 | Oct 20, 2008 |
| Settings |
| Sheldon Goobie | |
| Kevin Savoie | |
| Steve Kagerer | |
| Eric Potvin | |
| Mike Monahan | |
| Eric Marecki | |
| Collin Dearlove | |
| Nuno Areias | |
| C Seoaen |