Pinnacle Motorsports
  OVERALL SPORTS CAR TOURING CAR OPEN WHEEL STOCK CAR
Rolling Rank 5.545 6.061 7.724 6.177 6.465
Career Rank 6.921 6.955 7.222 6.809 6.188

Pinnacle Motorsports was originally formed by a merger of Team Shark and 28CD Motorsports drivers.

Through regular participation and collaboration, the aim was to establish Pinnacle as one of THE teams at Race2Play.

With experience, setup work and the signing of several other top line drivers, that aim has been realised, with Team and Individual Championships won under all formats of racing.

Regularly featuring for race and series wins, Pinnacle now sits proudly within the top ranking teams, and every driver is striving for further success going forward.

The Pinnacle Motorsports website can be viewed here.

Events
1077
Official
1624
Wins
171
Top 3
609
Top 10
1463
Poles
153
Miles
142347
DNFs
215
All Sports car Open wheel Touring car Stock car
Completed series (+50% participation)
SERIES CLASS FIN EVENTS WIN POL AVG FIN AVG ST
Stock Car Masters ARCA 1 8 / 8 5 7 3.27 1.55
Skoda Cup [Euro] Skoda 1 6 / 6 1 1 5.64 8.64
BMW E90 Cup E90 1 16 / 16 0 1 7.93 9.37
Formula BMW [Euro] FBMW 1 6 / 6 2 1 5.10 4.40
Grand Sprint Fabcar 1 5 / 5 2 1 4.40 4.70
BMW E21 Challenge [Euro] BMW E21 1 6 / 6 2 1 6.11 6.44
BMW E21 Challenge [Euro] E21 1 5 / 5 1 1 6.22 2.89
rFormula BMW FBMW 1 14 / 14 3 1 7.11 8.61
rFormula BMW [Euro] Formula BMW 1 12 / 12 8 4 5.78 8.63
Formula 1 Formula 1 8 / 8 1 1 6.00 7.57
Champcar Series CCWS 1 7 / 7 3 4 4.94 4.13
rFormula BMW [Euro] Formula BMW 1 12 / 12 6 1 6.75 8.09
_2008 Open Wheel Championships Open Wheel 1 6 / 6 2 1 4.27 4.27
rFormula BMW rFBMW 1 12 / 12 1 3 5.79 6.50
R8 Gordini Cup Gordini 1 10 / 10 1 1 7.07 11.00
Swedish Touring Car STCC 1 6 / 6 1 1 5.56 5.78
GT Pro [Euro] GT Pro 1 9 / 9 2 2 4.13 3.40
Formula Trainer rTrainer 1 6 / 6 3 3 3.89 4.17
Porsche Supercup PCC 1 6 / 6 0 0 7.88 10.00
World Touring Car Extreme WTCX 1 6 / 6 1 1 5.94 3.44
ChampCar Series CCWS 1 8 / 8 2 3 5.45 4.86
Formula 1 Formula 1 1 8 / 8 1 0 4.00 4.68
World Enduro GT (2009) GT 2 7 / 7 0 0 5.77 4.58
Radicals Cup [Euro] Radical 2 5 / 6 0 0 6.57 7.43
Leinz Festival der Geschwindigkeit R-GT1 2 4 / 4 3 1 4.20 3.20
rFormula BMW FBMW 2 7 / 7 1 2 8.30 8.60
_2009 World Championships of Stock Car Stock Car 2 3 / 3 2 2 6.00 4.67
Formula 1600 F1600 2 4 / 8 0 1 6.00 3.80
Extreme nGT [Euro] nGT 2 6 / 6 1 0 5.13 7.88
Trophy Truck [Euro] Pro 4 Truck 2 6 / 6 0 0 4.83 6.17
GT Masters GT 2 7 / 7 1 0 5.50 5.75
BMW E90 Cup [Euro] E90 2 6 / 6 0 0 8.00 8.14
Formula 1 Formula 1 2 8 / 8 3 1 7.26 7.67
Spec Racer Ford SRF 2 9 / 11 2 5 7.00 2.23
Radicals Cup [Euro] Radical 2 6 / 6 0 0 6.00 6.13
Spec Racer Ford SRF 2 9 / 9 3 2 4.62 4.54
Caterham Challenge Caterham 2 16 / 18 6 1 3.75 4.79
nGT Cup nGT 2 6 / 6 0 0 7.40 8.57
Formula 3000 F3000 2 4 / 6 0 0 5.83 6.00
GT Open G2 2 6 / 8 0 0 3.00 3.88
GT Open G2 2 6 / 8 2 2 2.17 2.33
FIS Cup FIS08 2 6 / 8 1 0 3.67 6.17
Skoda Challenge [Euro] Skoda 2 6 / 6 3 3 5.13 3.25
Formula 1 Formula 1 2 7 / 7 2 0 7.65 6.70
Formula 1 F1 2 5 / 6 4 5 5.63 3.63
Formula 3000 F3000 2 4 / 6 0 0 5.00 8.50
Stock Car Showdown [USA] ARCA 2 4 / 6 1 0 3.25 5.25
Le Mans Series GT1 2 4 / 5 2 1 2.50 2.25
Stock Car Showdown [Euro] ARCA 2 6 / 6 0 1 7.10 6.60
Megane Cup [Euro] EuroCup 2 14 / 16 3 3 4.38 5.00
Radicals Cup [Euro] Radical 2 4 / 6 2 0 2.00 3.75
CART '95 CART 2 10 / 10 2 1 6.86 6.18
_2009 World Championships of Sports Car Sports Car 3 3 / 3 0 0 7.83 7.83
Super Endurance 2009 SEAT 3 15 / 21 2 0 4.40 6.92
World Touring Car WTC 3 10 / 12 0 0 6.25 6.33
CART '95 CART 3 10 / 10 0 2 7.60 6.47
GT Club [USA] GT Club 3 3 / 5 0 0 3.33 5.00
Stock Car Challenge ARCA 3 9 / 9 1 2 7.20 5.75
Stock Car Challenge ARCA 3 7 / 8 0 0 9.57 9.21
Porsche Supercup PCC 3 6 / 6 0 0 10.27 11.09
2CV Cup 2CV 3 9 / 9 0 0 3.78 4.67
P&G Challenge Series P&G 3 5 / 6 0 0 6.83 9.00
Le Mans Series GT1 3 3 / 5 2 2 1.33 1.33
GT3 Cup [Euro] GT3 3 7 / 9 0 0 7.15 8.15
Skoda Mini series Skoda 3 5 / 5 0 0 5.00 5.33
NAGT Cup [Euro] NAGT 3 7 / 7 0 0 3.71 5.71
Stock Car Showdown [Euro] ARCA 3 5 / 7 0 0 7.60 6.80
Viper GTS-R Challenge Viper 3 4 / 7 0 0 5.60 6.00
Radicals Cup [USA] Radical 3 4 / 6 1 1 2.50 2.50
Caterham Academy Caterham 4 7 / 7 0 0 9.54 10.54
Extreme GT GT 4 3 / 6 0 0 4.00 5.75
VW Fun Cup FunCup 4 9 / 9 1 0 7.10 5.60
SEAT Cupra Endurance Cupra GT 4 6 / 12 3 2 1.83 2.00
Vertigo Challenge Vertigo 4 6 / 6 0 0 7.50 5.00
Skoda Cup [Euro] Skoda 4 5 / 6 0 0 5.80 7.00
NAGT Cup [Euro] NAGT 4 6 / 6 0 0 5.14 5.00
Extreme nGT [Euro] nGT 4 5 / 5 0 0 9.86 7.43
GT Club [Euro] GT Club 4 5 / 6 0 0 7.56 8.13
Stock Car Shootout ARCA 4 5 / 6 0 1 4.40 4.40
Touring Car Challenge Howston 4 5 / 7 1 1 4.83 5.17
BMW Challenge [Euro] BMW 320 4 2 / 4 0 0 5.00 6.00
GT Open G3 4 6 / 7 1 2 4.00 2.00
Grand Am Fabcar 4 7 / 7 4 2 1.57 2.71
PSR WTCC Series WTC 4 8 / 12 0 0 6.75 6.75
Stock Car Showdown [USA] ARCA 4 7 / 7 0 2 3.86 3.86
NAGT Cup [Euro] NAGT 4 6 / 6 0 1 7.43 5.43
GT Pro/Sport GTS 4 4 / 6 0 1 4.40 5.00
Formula 3000 F3000 5 4 / 6 1 0 10.33 8.67
Porsche Supercup GT3 5 5 / 6 0 0 8.20 10.25
Extreme G2 [Euro] G2 5 6 / 6 0 0 10.10 10.00
Extreme nGT [USA] nGT 5 4 / 5 0 0 4.75 5.25
Extreme G2 [East] G2 5 5 / 7 0 0 4.40 4.20
NAGT Cup [Euro] NAGT 5 5 / 6 0 0 3.40 4.00
Extreme nGT nGT 5 5 / 7 0 0 9.57 13.60
World GT3 Series GT3 5 3 / 5 0 0 4.33 5.33
Legends Car Racing Legends 5 3 / 4 1 1 3.00 2.67
Stock Car Challenge ARCA 5 4 / 8 0 1 8.86 8.57
Formula 3000 F3000 5 5 / 7 0 1 9.00 7.13
_2008 Touring Car Championships Touring Car 5 3 / 6 0 0 4.33 6.50
Stock Car Showdown [USA] ARCA 6 4 / 6 0 3 8.25 2.25
GT Masters GT 6 6 / 6 0 0 7.50 9.40
Formula BMW [Euro] FBMW 6 4 / 6 0 0 8.00 6.67
BMW E90 Cup [Euro] E90 6 5 / 6 0 0 9.20 7.60
Formula Nippon FN 6 6 / 6 0 0 12.46 14.77
Formula Nippon F Nippon 6 4 / 6 0 0 5.75 5.75
Panoz GT2 Championship GT2 6 6 / 6 0 0 10.89 10.22
Trophy Truck [Euro] Trophy Truck 6 4 / 6 0 0 6.50 7.50
German Touring Car [USA] GTC 6 4 / 6 0 0 5.00 5.75
PSR WTCC Series WTC 6 6 / 12 0 0 8.17 8.00
GT Open nGT 7 6 / 8 0 0 6.50 8.17
NAGT Cup NAGT 7 5 / 9 0 0 5.20 5.20
GT Open G2 7 4 / 8 0 0 6.00 4.25
Mini Challenge [Euro] Mini 7 4 / 6 0 0 10.43 7.43
Vertigo Challenge Vertigo 7 3 / 6 0 1 5.33 3.33
Grand Am Fabcar 7 6 / 9 0 0 4.33 3.67
BMW E90 Cup [Euro] E90 7 6 / 6 0 0 10.83 10.67
Skoda Cup [Euro] Skoda 7 5 / 6 0 0 10.50 9.00
Stock Car Showdown [USA] ARCA 8 4 / 6 0 3 7.75 1.50
_2009 World Championships for Touring Car TC 8 3 / 3 0 0 6.00 6.00
German Touring Car [Euro] GTC 9 3 / 6 0 0 7.67 8.00
Extreme nGT [USA] nGT 10 3 / 6 0 0 6.33 7.00
911 Unleashed PCC 10 4 / 8 0 0 7.75 7.00
Extreme G3 [Euro] G3 13 4 / 6 0 0 13.00 9.75
Driver history
(* Current driver) EVT MILES WIN POL T3 T10 DNF LAST
Brian Fairley * 381 31880 25 12 114 338 39 Mar 21, 2010
Zak Ollerenshaw * 349 25946 81 62 209 321 13 Mar 21, 2010
Nick Phillips * 334 31021 7 6 55 266 37 Mar 19, 2010
Allen Cotton * 224 22503 13 10 79 184 48 Mar 21, 2010
Toni Talvitie * 84 4905 5 7 31 69 14 Mar 16, 2010
David McRoberts * 78 4713 1 0 8 50 9 Mar 07, 2010
David Ulmer * 55 6269 11 22 24 46 7 Dec 19, 2009
Jon Weal * 44 4676 3 7 12 31 14 Mar 21, 2010
Sam Emmett * 37 1301 8 5 24 35 1 Mar 16, 2010
Dan Bailey * 29 993 3 4 14 21 8 Mar 02, 2010
Philip Cullen * 28 1231 3 3 11 25 0 Mar 11, 2010
James Linton * 27 1156 5 7 11 22 2 Mar 16, 2010
Borna Spoljaric 22 591 4 3 7 11 9 Aug 27, 2009
Maurice Claessen 21 2248 1 1 4 18 2 Nov 15, 2008
Phil Perkins * 14 852 0 0 0 8 2 Mar 10, 2010
Kenny Press * 8 309 0 0 2 5 2 Mar 20, 2010
Joja Kozara 6 671 1 1 2 6 0 Nov 07, 2009
David Carney * 5 420 0 0 0 2 3 Mar 14, 2010
Rob Clenshaw 3 207 0 0 0 1 2 Oct 11, 2009
Tom Malanga 2 249 0 0 1 2 0 Jan 17, 2009
Laki Sultan 2 114 0 2 1 1 1 Jun 07, 2009
Caner Basol * 2 33 0 1 0 0 2 Mar 21, 2010
Denis Breznik 1 48 0 0 0 1 0 Sep 30, 2009
Team forum
[!] Sticky [/] Locked
Sorry, this forum is restricted to Team members only.
Team owner
Nick Phillips
Est. Sep 25, 2008
www.race2play.com/team/pinnacle
Settings
Joining is by invitation only.
Viewing is for members only.
Posting is for members only.

Upcoming entries
Phil Perkins in
Road America FM on Mon Mar 22 WET
FM class in Formula Master
Brian Fairley in
Road America FM on Mon Mar 22 WET
FM class in Formula Master
Dan Bailey in
Alfa Street Challenge on Mon Mar 22 WET
Alfa GT-R class in Alfa Street Challenge [Euro]
Allen Cotton in
Road America FM on Mon Mar 22 WET
FM class in Formula Master
Allen Cotton in
Oran Park GT2 on Tue Mar 23 WET
GT2 class in EnduRacer GT2 [Euro]
Allen Cotton in
Masters of GTR2 on Tue Mar 23 WET
GT class in Masters of GTR2
Nick Phillips in
Masters of GTR2 on Tue Mar 23 WET
GT class in Masters of GTR2
Brian Fairley in
Masters of GTR2 on Tue Mar 23 WET
GT class in Masters of GTR2
Zak Ollerenshaw in
Laguna Seca E21 on Wed Mar 24 WET
BMW E21 class in BMW E21 Challenge [Euro]
Philip Cullen in
Oran Park E90 on Thu Mar 25 WET
BMW E90 class in BMW E90 Cup [Euro]
1 2 3 4 5 ... 17 Next page