A new team made up of regular Race2Players, formed by a merger of several teams.
A force to be reckoned with from Season 10, the team will be looking for immediate results in a variety of series, with a policy of clean racing and no DNF's. Our aim is to make the top of the team rankings in as many disciplines as possible.
All the drivers will be very active, and the battle for trophies will be intense.
|
Events 90 |
Official 142 |
Wins 8 |
Top 3 61 |
Top 10 156 |
Poles 8 |
Miles 15895 |
DNFs 15 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| BMW Challenge [S10 Euro] | BMW 320 | 4 | 2 / 4 | 0 | 0 | 5.00 | 6.00 |
| (* Current driver) | EVT | MILES | WIN | POL | T3 | T10 | DNF | LAST |
| Allen Cotton * | 47 | 4610 | 1 | 0 | 23 | 45 | 5 | Nov 30, 2008 |
| Brian Fairley * | 41 | 3675 | 4 | 3 | 15 | 39 | 3 | Nov 29, 2008 |
| Nick Phillips * | 33 | 3465 | 0 | 1 | 9 | 29 | 1 | Nov 29, 2008 |
| Maurice Claessen * | 21 | 2251 | 1 | 1 | 4 | 18 | 2 | Nov 15, 2008 |
| Zak Ollerenshaw * | 15 | 967 | 1 | 2 | 7 | 15 | 0 | Nov 28, 2008 |
| David McRoberts * | 11 | 574 | 0 | 0 | 2 | 7 | 3 | Nov 25, 2008 |
| Jon Weal * | 2 | 325 | 1 | 1 | 1 | 2 | 1 | Nov 29, 2008 |
| David Ulmer * | 1 | 25 | 0 | 0 | 0 | 1 | 0 | Nov 06, 2008 |
| Settings |
| Nick Phillips | |
| David McRoberts | |
| Maurice Claessen | |
| Allen Cotton | |
| Brian Fairley | |
| David Ulmer | |
| Tom Malanga | |
| Jon Weal | |
| Zak Ollerenshaw |