|
Events 373 |
Official 358 |
Wins 40 |
Top 3 109 |
Top 10 310 |
Poles 29 |
Miles 21700 |
DNFs 159 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Spec Racer Ford | SRF | 1 | 11 / 11 | 8 | 6 | 7.73 | 6.49 |
| MX-5 Cup [Euro] | MX5 | 1 | 5 / 5 | 3 | 2 | 6.21 | 11.29 |
| Minicross Summer Series | MiniRX | 1 | 18 / 18 | 3 | 2 | 7.67 | 6.62 |
| BMW E90 Cup [Euro] | E90 | 1 | 6 / 6 | 0 | 0 | 9.20 | 11.60 |
| Skoda Cup [USA] | Skoda | 2 | 6 / 6 | 0 | 0 | 3.83 | 4.83 |
| Skoda Challenge [Euro] | Skoda | 2 | 5 / 5 | 1 | 2 | 9.92 | 10.77 |
| 2CV Cup | 2CV | 2 | 9 / 9 | 2 | 1 | 8.58 | 7.16 |
| BMW 1 Challenge | BMW1 | 2 | 16 / 16 | 5 | 1 | 7.17 | 7.03 |
| Skoda Cup [USA] | Skoda | 2 | 4 / 6 | 2 | 0 | 7.86 | 7.86 |
| Skoda Octavia Cup | Skoda Cup | 2 | 14 / 24 | 1 | 0 | 8.61 | 7.94 |
| Legends Car Series | Legends | 3 | 4 / 6 | 1 | 1 | 7.57 | 6.43 |
| MX-5 Cup [USA] | MX5 | 3 | 5 / 5 | 1 | 0 | 6.50 | 14.50 |
| Skoda Cup [Euro] | Skoda | 3 | 6 / 6 | 2 | 1 | 9.50 | 12.13 |
| BMW E90 Cup [USA] | E90 | 3 | 4 / 6 | 0 | 0 | 7.60 | 6.20 |
| Spec Racer Ford | SRF | 3 | 8 / 9 | 1 | 3 | 7.47 | 7.20 |
| Skoda Challenge [USA] | Skoda | 3 | 5 / 5 | 0 | 1 | 7.20 | 16.20 |
| Skoda Cup [Euro] | Skoda | 4 | 5 / 6 | 2 | 1 | 11.00 | 7.80 |
| Leinz Festival der Geschwindigkeit | R-GT1 | 4 | 2 / 4 | 0 | 0 | 4.50 | 3.00 |
| Touring Car Challenge | Howston | 4 | 4 / 7 | 0 | 0 | 4.60 | 4.40 |
| Trophy Truck [USA] | Pro 4 Truck | 4 | 3 / 6 | 0 | 0 | 7.33 | 7.33 |
| rFormula BMW | FBMW | 5 | 14 / 14 | 0 | 0 | 16.08 | 14.55 |
| Megane Cup [Euro] | EuroCup | 5 | 12 / 16 | 2 | 0 | 9.11 | 9.22 |
| BMW E90 Cup | E90 | 5 | 16 / 16 | 0 | 0 | 10.52 | 11.30 |
| Porsche Supercup | PCC | 5 | 6 / 6 | 0 | 0 | 14.23 | 11.08 |
| Touring Car Challenge | Howston | 5 | 4 / 7 | 1 | 0 | 3.00 | 3.75 |
| BMW E90 Cup [Euro] | E90 | 6 | 6 / 6 | 0 | 0 | 15.63 | 12.75 |
| FIS Cup | FIS08 | 6 | 4 / 8 | 1 | 0 | 9.33 | 8.17 |
| Trophy Truck [Euro] | Trophy Truck | 7 | 3 / 6 | 0 | 0 | 13.00 | 9.75 |
| Beetle Blast | VW Beetle | 7 | 14 / 24 | 0 | 0 | 11.11 | 12.44 |
| BMW E90 | BMW E90 | 7 | 14 / 16 | 0 | 0 | 14.89 | 15.37 |
| VW Fun Cup | FunCup | 8 | 7 / 9 | 1 | 1 | 10.88 | 12.38 |
| BMW Challenge | BMW 320 | 8 | 3 / 6 | 0 | 0 | 8.33 | 4.67 |
| BMW E21 Challenge [Euro] | BMW E21 | 10 | 3 / 6 | 0 | 0 | 14.33 | 14.67 |
| WTCC BMW E90 | BMW E90 | 10 | 7 / 12 | 0 | 0 | 15.00 | 16.71 |
| NAGT Cup [Euro] | NAGT | 10 | 4 / 7 | 0 | 0 | 12.25 | 7.75 |
| Panoz GT2 Championship | GT2 | 11 | 5 / 6 | 0 | 0 | 14.25 | 16.38 |
| Formula Nippon | FN | 12 | 4 / 6 | 0 | 0 | 18.50 | 10.50 |
| Skoda Cup [USA] | Skoda | 12 | 4 / 5 | 0 | 1 | 15.50 | 4.75 |
| Porsche Supercup | PCC | 16 | 4 / 6 | 0 | 0 | 18.00 | 21.50 |
| rFormula BMW [Euro] | Formula BMW | 16 | 8 / 12 | 0 | 0 | 17.42 | 15.17 |
| (* Current driver) | EVT | MILES | WIN | POL | T3 | T10 | DNF | LAST |
| Liam Hatchell * | 166 | 6722 | 8 | 7 | 32 | 93 | 36 | Dec 04, 2009 |
| Silvino Rodrigues | 95 | 3418 | 1 | 1 | 8 | 40 | 37 | Dec 12, 2009 |
| Nikola Vrhovski * | 94 | 3137 | 4 | 2 | 15 | 67 | 13 | Sep 27, 2009 |
| James Linton | 76 | 2475 | 23 | 17 | 40 | 55 | 17 | Oct 21, 2009 |
| Simon Topham | 38 | 1304 | 0 | 0 | 0 | 2 | 21 | Sep 01, 2009 |
| Alfredo Chiva * | 28 | 516 | 1 | 0 | 5 | 20 | 4 | Nov 26, 2009 |
| Cory Linton | 23 | 1250 | 0 | 0 | 0 | 8 | 8 | Nov 24, 2009 |
| Ben Parker | 16 | 355 | 0 | 0 | 0 | 1 | 12 | Jun 30, 2009 |
| Richie Speed | 11 | 617 | 2 | 1 | 5 | 6 | 4 | Sep 09, 2009 |
| Martin Wright * | 11 | 581 | 0 | 1 | 0 | 5 | 2 | Nov 24, 2009 |
| Joaquin Perez | 9 | 293 | 1 | 0 | 2 | 8 | 0 | Dec 18, 2008 |
| Michael Herring | 6 | 541 | 0 | 0 | 0 | 2 | 1 | Oct 23, 2009 |
| James Goldsbrough | 5 | 184 | 0 | 0 | 0 | 1 | 1 | Dec 02, 2009 |
| Scott Malcolm | 5 | 163 | 0 | 0 | 0 | 0 | 2 | Mar 22, 2009 |
| Vladimir Rakita * | 4 | 137 | 0 | 0 | 2 | 2 | 1 | Nov 13, 2009 |
| Settings |
| Liam Hatchell | |
| Nikola Vrhovski | |
| Alfredo Chiva | |
| Vladimir Rakita | |
| Martin Wright |