Our headquarters can be found at www.05motorsport.com
|
Events 368 |
Official 410 |
Wins 178 |
Top 3 311 |
Top 10 387 |
Poles 171 |
Miles 37181 |
DNFs 42 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| GT3 Cup [Euro] | GT3 | 1 | 5 / 6 | 4 | 2 | 3.67 | 2.20 |
| Le Mans Series | P1 | 1 | 3 / 5 | 1 | 1 | 2.00 | 2.00 |
| GT4 Cup [Euro] | GT4 | 1 | 5 / 6 | 3 | 2 | 2.40 | 4.80 |
| Panoz GT2 Championship | GT2 | 1 | 6 / 6 | 5 | 2 | 1.17 | 2.83 |
| Formula 1 | Formula 1 | 1 | 7 / 8 | 3 | 2 | 3.89 | 2.56 |
| NAGT Cup [USA] | NAGT | 1 | 6 / 6 | 4 | 3 | 2.20 | 2.10 |
| NAGT Cup [East] | NAGT | 1 | 5 / 6 | 5 | 4 | 1.56 | 1.89 |
| Le Mans Series | P1 | 1 | 4 / 5 | 4 | 3 | 1.00 | 1.25 |
| GT Sprint | GT2 | 2 | 7 / 8 | 4 | 5 | 2.25 | 2.00 |
| R8 Gordini Cup | Gordini | 2 | 10 / 10 | 8 | 4 | 1.20 | 7.90 |
| GT3 Cup [Euro] | GT3 | 2 | 4 / 5 | 4 | 4 | 1.00 | 1.00 |
| Le Mans Series | GT1 | 2 | 4 / 5 | 1 | 1 | 3.25 | 2.25 |
| Le Mans Series | GT2 | 2 | 3 / 5 | 0 | 1 | 2.75 | 2.00 |
| GT4 Cup [Euro] | GT4 | 2 | 5 / 6 | 5 | 2 | 1.00 | 1.80 |
| 911 Unleashed | PCC | 2 | 7 / 8 | 2 | 2 | 2.14 | 2.29 |
| BMW E21 Challenge [USA] | BMW E21 | 2 | 5 / 6 | 3 | 2 | 1.40 | 1.60 |
| GT4 Cup [Euro] | GT4 | 2 | 6 / 7 | 2 | 4 | 3.86 | 2.71 |
| Porsche Supercup | PCC | 2 | 6 / 6 | 3 | 3 | 6.17 | 6.33 |
| German Touring Car | GTC | 2 | 5 / 6 | 1 | 1 | 4.20 | 5.00 |
| Extreme G2 [Euro] | G2 | 2 | 6 / 6 | 2 | 2 | 2.67 | 4.83 |
| GT Open | G2 | 2 | 5 / 8 | 4 | 2 | 1.20 | 1.60 |
| GT4 Cup [USA] | GT4 | 2 | 3 / 6 | 1 | 3 | 2.00 | 1.25 |
| LFS Touring [Euro] | TBO | 3 | 4 / 6 | 1 | 1 | 4.75 | 1.50 |
| GT4 Cup [Euro] | GT4 | 3 | 4 / 6 | 1 | 0 | 2.75 | 3.50 |
| BMW E21 Challenge [Euro] | BMW E21 | 3 | 3 / 6 | 3 | 3 | 1.00 | 1.00 |
| Formula 1 | Formula | 3 | 6 / 8 | 2 | 2 | 6.11 | 3.11 |
| GT Masters | GT | 3 | 5 / 6 | 1 | 1 | 3.40 | 3.40 |
| NAGT Challenge [Euro] | NAGT | 4 | 4 / 5 | 0 | 0 | 3.25 | 5.25 |
| AE86 N2 Series | AE86 | 4 | 12 / 22 | 8 | 4 | 1.75 | 4.58 |
| World Enduro GT (2009) | GT | 4 | 4 / 7 | 2 | 1 | 5.25 | 2.50 |
| BMW E21 Challenge [USA] | E21 | 4 | 3 / 5 | 0 | 0 | 2.33 | 3.00 |
| Radicals Cup [USA] | Radical | 4 | 4 / 6 | 1 | 2 | 3.60 | 1.80 |
| Radicals Cup [Euro] | Radical | 5 | 3 / 6 | 1 | 1 | 3.00 | 4.00 |
| GT3 Cup [Euro] | GT3 | 5 | 4 / 6 | 1 | 1 | 6.75 | 9.75 |
| GT Sprint | GT1 | 5 | 4 / 8 | 2 | 2 | 3.00 | 2.50 |
| Vertigo Challenge | Vertigo | 5 | 4 / 6 | 1 | 1 | 5.50 | 2.33 |
| Formula Nippon | F Nippon | 5 | 4 / 6 | 1 | 0 | 5.25 | 3.75 |
| Extreme nGT [Euro] | nGT | 6 | 3 / 5 | 1 | 1 | 6.67 | 4.00 |
| Extreme nGT [Euro] | nGT | 6 | 3 / 6 | 2 | 1 | 2.33 | 3.33 |
| Porsche Supercup | GT3 | 6 | 3 / 6 | 1 | 1 | 6.67 | 1.67 |
| NAGT Cup [USA] | NAGT | 6 | 4 / 6 | 1 | 3 | 6.00 | 1.40 |
| NAGT Cup [Euro] | NAGT | 8 | 3 / 6 | 2 | 1 | 1.67 | 3.67 |
| GT Open | G2 | 8 | 4 / 7 | 1 | 3 | 6.25 | 1.00 |
| _2009 World Championships for Touring Car | TC | 9 | 3 / 3 | 0 | 0 | 9.33 | 15.50 |
| (* Current driver) | EVT | MILES | WIN | POL | T3 | T10 | DNF | LAST |
| Cristi Rus * | 121 | 10597 | 48 | 42 | 81 | 109 | 10 | Mar 18, 2010 |
| Jeffrey Ruskus * | 111 | 7998 | 66 | 55 | 97 | 108 | 2 | Mar 19, 2010 |
| Jan Larsen | 36 | 4789 | 13 | 10 | 24 | 32 | 5 | Sep 05, 2009 |
| Paul Valentine * | 35 | 2476 | 4 | 14 | 19 | 25 | 10 | Mar 14, 2010 |
| Conor McCarrell | 34 | 2495 | 15 | 15 | 25 | 31 | 4 | Mar 11, 2010 |
| Matthew Blackwood * | 33 | 3480 | 11 | 10 | 23 | 30 | 3 | Mar 20, 2010 |
| Ryan von Steinen * | 22 | 2450 | 16 | 17 | 19 | 21 | 1 | Mar 07, 2010 |
| Tim Brook * | 11 | 1279 | 1 | 2 | 7 | 9 | 4 | Feb 20, 2010 |
| Agustin Canapino | 7 | 347 | 2 | 1 | 4 | 6 | 2 | Dec 01, 2009 |
| Matjaz Plotajs | 6 | 259 | 0 | 3 | 4 | 6 | 0 | Aug 27, 2009 |
| Kieron Peace * | 5 | 709 | 1 | 1 | 5 | 5 | 0 | Mar 20, 2010 |
| Marko Jozef | 2 | 123 | 1 | 0 | 1 | 1 | 1 | Jul 04, 2009 |
| Steve Davis * | 2 | 86 | 0 | 0 | 1 | 2 | 0 | May 19, 2009 |
| Al Canal * | 1 | 49 | 0 | 1 | 1 | 1 | 0 | Mar 19, 2010 |
| Richard Hylands | 1 | 37 | 0 | 0 | 0 | 1 | 0 | Apr 01, 2009 |
| Settings |
| Steve Davis | |
| Jeffrey Ruskus | |
| Ryan von Steinen | |
| Cristi Rus | |
| Matthew Blackwood | |
| Tim Brook | |
| Kieron Peace | |
| Al Canal | |
| Paul Valentine |