A sister team to Pinnacle Motorsports, Evolution Motorsports was originally created to entice drivers into the team who either want the chance to progress into the main team through proof of performance, or run for a team in their own right attempting to gain further experience.
With the new influx of drivers for Season 15 adding to an already active and increasingly improving squad, it is hoped that elusive first Series win will appear shortly.
The Pinnacle/Evolution Motorsports website can be viewed here, all drivers are invited to sign up to the forums to display the setup area therein.
|
Events 511 |
Official 664 |
Wins 18 |
Top 3 70 |
Top 10 423 |
Poles 12 |
Miles 41710 |
DNFs 140 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Le Mans Series | GT1 | 1 | 3 / 5 | 1 | 1 | 5.29 | 5.29 |
| V8 Supercars | V8 | 2 | 5 / 5 | 0 | 1 | 7.78 | 7.56 |
| rFormula BMW [Euro] | Formula BMW | 2 | 12 / 12 | 0 | 0 | 8.50 | 10.21 |
| GT4 Cup [Euro] | GT4 | 3 | 6 / 6 | 0 | 0 | 8.89 | 8.11 |
| Panoz GT2 Championship | GT2 | 3 | 6 / 6 | 0 | 0 | 9.43 | 12.86 |
| GT Open | G3 | 3 | 8 / 8 | 0 | 1 | 6.22 | 4.33 |
| Stock Car Showdown [USA] | ARCA | 3 | 6 / 7 | 0 | 0 | 7.70 | 6.70 |
| Megane Cup [Euro] | EuroCup | 3 | 16 / 16 | 2 | 1 | 9.92 | 9.92 |
| FIS Cup | FIS08 | 3 | 7 / 8 | 0 | 0 | 9.00 | 12.11 |
| Formula 2 | FIS | 3 | 5 / 8 | 0 | 0 | 4.83 | 6.17 |
| BMW E21 Challenge [Euro] | BMW E21 | 4 | 5 / 6 | 0 | 0 | 11.00 | 10.73 |
| Touring Car Challenge | Howston | 4 | 4 / 7 | 0 | 0 | 4.00 | 5.00 |
| Stock Car Showdown [USA] | ARCA | 4 | 4 / 6 | 0 | 0 | 17.86 | 15.86 |
| Shootout [USA] | ARCA | 4 | 3 / 6 | 0 | 1 | 11.20 | 6.20 |
| BMW 1 Challenge | BMW1 | 4 | 14 / 16 | 0 | 0 | 10.00 | 11.95 |
| GT3 Cup [Euro] | GT3 | 4 | 6 / 6 | 0 | 0 | 7.14 | 7.50 |
| Formula Trainer | rTrainer | 4 | 3 / 6 | 1 | 0 | 6.40 | 4.80 |
| Spec Racer Ford | SRF | 5 | 7 / 9 | 0 | 0 | 7.57 | 10.14 |
| rFormula BMW [Euro] | Formula BMW | 5 | 12 / 12 | 0 | 0 | 11.18 | 10.73 |
| BMW E90 Cup [Euro] | E90 | 5 | 6 / 6 | 0 | 0 | 12.27 | 13.40 |
| Skoda Challenge [Euro] | Skoda | 5 | 4 / 5 | 0 | 0 | 8.60 | 10.40 |
| Stock Car Challenge | ARCA | 5 | 8 / 9 | 0 | 0 | 10.08 | 9.00 |
| Formula Nippon | FN | 5 | 5 / 6 | 0 | 0 | 11.92 | 15.69 |
| NAGT Cup [Euro] | NAGT | 5 | 5 / 6 | 0 | 0 | 10.00 | 13.14 |
| Skoda Challenge [USA] | Skoda | 5 | 5 / 5 | 0 | 0 | 9.60 | 11.00 |
| nGT Cup | nGT | 6 | 5 / 6 | 0 | 0 | 8.80 | 8.60 |
| Le Mans Series | P1 | 6 | 3 / 5 | 0 | 0 | 6.67 | 9.00 |
| Skoda Cup [Euro] | Skoda | 6 | 6 / 6 | 0 | 0 | 14.57 | 17.21 |
| Legends Car Series | Legends | 7 | 3 / 6 | 0 | 0 | 11.00 | 10.00 |
| Porsche Supercup | PCC | 7 | 4 / 6 | 0 | 0 | 12.14 | 11.57 |
| GT4 Cup [Euro] | GT4 | 8 | 3 / 6 | 0 | 0 | 8.50 | 13.00 |
| NAGT Cup [Euro] | NAGT | 8 | 4 / 6 | 0 | 0 | 11.60 | 10.00 |
| 911 Unleashed | PCC | 8 | 6 / 8 | 0 | 0 | 9.33 | 9.00 |
| rFormula BMW | FBMW | 8 | 14 / 14 | 0 | 0 | 13.39 | 14.18 |
| Skoda Cup [Euro] | Skoda | 8 | 4 / 6 | 0 | 0 | 8.40 | 14.00 |
| BMW E90 Cup | E90 | 8 | 10 / 16 | 0 | 0 | 12.92 | 17.50 |
| BMW E90 Cup [Euro] | E90 | 8 | 4 / 6 | 0 | 0 | 9.60 | 13.60 |
| MX-5 Cup [Euro] | MX5 | 9 | 3 / 5 | 0 | 0 | 9.33 | 5.00 |
| rFormula BMW [USA] | Formula BMW | 9 | 6 / 6 | 0 | 0 | 15.33 | 16.83 |
| BMW E90 Challenge [Euro] | BMW E90 | 9 | 3 / 5 | 0 | 0 | 11.50 | 13.00 |
| Formula Nippon | F Nippon | 9 | 3 / 6 | 0 | 0 | 7.33 | 8.67 |
| Lupo Challenge [USA] | Lupo | 10 | 3 / 6 | 0 | 0 | 10.67 | 10.00 |
| VHR Cup Series | VHR COT | 10 | 4 / 8 | 0 | 0 | 14.60 | 15.00 |
| Extreme nGT [Euro] | nGT | 11 | 4 / 5 | 0 | 0 | 13.40 | 14.00 |
| Formula 1 | F1 | 11 | 3 / 6 | 0 | 0 | 9.33 | 9.33 |
| BMW E90 Cup [Euro] | E90 | 12 | 3 / 6 | 0 | 0 | 10.00 | 15.00 |
| Radicals Cup [Euro] | Radical | 13 | 3 / 6 | 0 | 0 | 13.00 | 8.00 |
| Vertigo Challenge | Vertigo | 14 | 6 / 6 | 0 | 0 | 15.25 | 8.00 |
| GT Masters | GT | 16 | 3 / 6 | 0 | 0 | 14.00 | 10.50 |
| Mini Challenge [Euro] | Mini | 18 | 3 / 5 | 0 | 0 | 16.00 | 12.00 |
| Skoda Cup [Euro] | Skoda | 23 | 3 / 6 | 0 | 0 | 18.60 | 14.40 |
| Skoda Challenge [Euro] | Skoda | 23 | 4 / 6 | 0 | 0 | 15.50 | 18.25 |
| Settings |