Most recent
Jul 09, 2011
| Series: | Formula Armaroli |
| Car: | Formula Armaroli |
| Track: | Northamptonshire GP |
| Finish: | 3 |
| Qualify: | 3 |
No race report has been written.
Screen by Rich Dozier
Jul 09, 2011
| Series: | Porsche SuperCup [USA] |
| Car: | Porsche SuperCup '07 |
| Track: | RedbullRing / A1 Ring |
| Finish: | 1 |
| Qualify: | 3 |
No race report has been written.
Screen by Rich Dozier
Jul 08, 2011
| Series: | Porsche SuperCup [Euro] |
| Car: | Porsche SuperCup '07 |
| Track: | RedbullRing / A1 Ring |
| Finish: | 3 |
| Qualify: | 3 |
No race report has been written.
Screen by Renato Dornelles
Apr 09, 2011
| Series: | VHR Cup Series |
| Car: | COT Ford |
| Track: | VHR Texas |
| Finish: | 23 |
| Qualify: | 2 |
No race report has been written.
Screen by Andy Graydon
Apr 09, 2011
| Series: | Super Touring World Championship |
| Car: | Honda Accord R STCC |
| Track: | Curitiba '07 |
| Finish: | 1 |
| Qualify: | |
No race report has been written.
Screen by Eduardo Lorente
Apr 09, 2011
| Series: | Super Touring World Championship |
| Car: | Honda Accord R STCC |
| Track: | Curitiba '07 |
| Finish: | 4 |
| Qualify: | 1 |
No race report has been written.
Screen by Luis F Almeida
Apr 08, 2011
| Series: | VHR NWS Series |
| Car: | GNS Ford |
| Track: | VHR Texas |
| Finish: | 20 |
| Qualify: | 13 |
No race report has been written.
Apr 06, 2011
| Series: | SEAT Racing League Euro Cup |
| Car: | Honda Accord Euro R |
| Track: | Imola '07 |
| Finish: | 2 |
| Qualify: | |
Excellent battle with Kenny for 2nd place. His pace was steady and accurate. The track even more difficult to try any overtake. Finally I got the overtake with just two laps to the end.
Tks Kenny for cool race and Dan for another win.
Apr 06, 2011
| Series: | SEAT Racing League Euro Cup |
| Car: | Honda Accord Euro R |
| Track: | Imola '07 |
| Finish: | 2 |
| Qualify: | 1 |
Nice qualify. However, far from my best lap. I failed in my first attempts and when I was dropping 0,8 secs at my last attempt, the fuel is over near the last corner. My predction was doing about 1.59-low or 1.58-high.
My car setup was bad in the race. When I braked on some corners the rear wanted to get ahead of the front. To make matters worse I was already penalized for two cut tracks. It was also difficult to follow Dans pace. To avoid stop and go penalty I preferred to hold the 2nd place.
Dan, sorry for the scare and congratulations for the win.
Screen by Race2Play Staff
Apr 06, 2011
| Series: | Skoda Challenge [Euro] |
| Car: | Skoda Octavia '08 |
| Track: | Barber Motorsports Park |
| Finish: | 7 |
| Qualify: | 7 |
No race report has been written.