Sims
ARCA Sim Racing (8)
, GTR 2 (12)
, iRacing (8)
, netKar Pro (2)
, RACE'07 (8)
, rFactor (266)
, rFactor 2 (10)
Cars
Alfa 147 GTR
, Alfa Romeo GTA (2)
, ARCA (8)
, Baja Bug (12)
, BMW 320i (19)
, BMW E90 LIGA (30)
, BMW Sauber F1
, BMW Z4 GTR
, Cadillac CTS-V (30)
, Cadillac CTS-V
, Champcar '94 (2)
, Chevrolet Corvette C2 (2)
, Chevrolet Impala SS (2)
, Clio Cup (6)
, Corvette C6 (7)
, Corvette C6.R (5)
, Corvette C6R
, COT Chevrolet (10)
, Creation CA06
, CTS Chevrolet (3)
, CTS Dodge (2)
, CTS Ford
, CTS Toyota (4)
, Dome S101J
, Epsilon Euskadi EE1
, EVE F1
, Ford Falcon (6)
, Formula 1600 (2)
, Formula 3000
, Formula BMW
, Formula BMW (2)
, Formula BMW (14)
, Formula IS (2)
, Formula Master
, Formula Nippon
, GNS Toyota (5)
, Honda Civic (2)
, Howston GP1 (2)
, Lotus Elite
, Lotus F1'79
, Mazda MX-5 (5)
, Mazda MX5 (4)
, Megane Eurocup (8)
, Megane Trophy (2)
, Mosler MT900R
, Nissan 370z
, Panoz GT2 (2)
, Panoz GTS (5)
, Porsche 908-03
, Porsche 911 IROC
, Porsche 914
, Porsche GT3 (2)
, Porsche RSR
, Porsche SuperCup '07 (9)
, Pro-4 Truck (21)
, Radical SR4 205
, Radical SR4 252
, Saleen S7-R
, Shelby GT350 (2)
, Skoda Octavia '08 (18)
, Spec Racer Ford (3)
, Steele Buggy
, Stock Car Light
, TPSCC Impala
, VW Beetle (4)
, VW FunCup (7)
, VW Lupo (13)
, ZR Z-type (5)
Tracks
Adelaide '88 (2)
, Antelope Valley Fairgrounds (3)
, Autodrom Most - Chicane (3)
, Aviano Inter 1
, Bahrain (4)
, Barbagallo Wannero (2)
, Barber Motorsports Park (4)
, Barber Motorsports Park - Short
, Barcelona Catalunya
, Bark River International
, Bathurst - Mt Panorama (3)
, Brands Hatch (5)
, Brands Hatch - Indy
, Brianza (5)
, Bridgehampton
, Cadwell Park (2)
, Canberra 400
, Charlotte Motor Speedway
, Charlotte Road Course
, Chicagoland Speedway
, Chula Vista (4)
, Circuit d'Albi
, Crandon (7)
, Croft (2)
, Curitiba '07
, Daytona Road Course
, Daytona Road Course - B (7)
, Desert Mesa (2)
, Essington (4)
, Estoril '07 (2)
, Estoril '88
, EuroRing (2)
, Eurospeedway - GP (3)
, Fort Worth Speedway
, Fuji '70
, Goldenport Motor Park (5)
, GP-200 International (2)
, Indianapolis Motor Speedway
, Indianapolis Road Course
, Interlagos (5)
, Iowa Speedway (3)
, Istanbul Park (3)
, Jarama Circuit (2)
, Jiading (2)
, Kentucky Speedway (3)
, Laguna Seca
, Laguna Seca (2)
, Laguna Seca - GP (7)
, Lahontan
, Lienz 24 Hour
, Lienz GP Long
, Lime Rock - No Chicane
, Lime Rock Park (6)
, Long Beach '06 (4)
, Malaysia - North (2)
, Manfield - New Zealand Grand Prix (2)
, Melbourne (3)
, Mexico City '88 (2)
, Mexico City '88
, Mid Ohio - Chicane (2)
, Mid Ohio - No Chicane (5)
, Miller MS Park
, Miller MS Park - Outer Loop (2)
, Mills Metro Park - Inner C
, Mills Metro Park Reverse
, Mills Metro Park Short
, Misano '02 (4)
, Monte Carlo
, Monte Carlo '66 (2)
, Montreal (2)
, Monza
, Mosport '77
, Mosport International Raceway (4)
, Newbury 2006
, Northamptonshire - International
, Northamptonshire - National
, Northamptonshire GP (5)
, Nuerburg (3)
, Nuerburg Sprint (3)
, Nurburgring GP (3)
, Okayama International Circuit
, Oran Park (5)
, Orchard Lake GP (3)
, Oschersleben (2)
, Oulton Park - International
, Outback Valley (2)
, Phillip Island (2)
, Portland Int'l Raceway (7)
, Prairie City (5)
, Putnam Park - Chicane
, Putnam Park GP (7)
, Rattlesnake Point
, Riverside - CanAm
, Road America (2)
, Road Atlanta (3)
, Rockingham UK - BTCC (2)
, Ruapuna Raceway
, Russian Ring (2)
, Saguaro Desert Course (4)
, Salem Speedway
, Sardian Heights - Long
, Sebring Int'l - 12hr (5)
, Sebring Int'l - Club
, Sebring Int'l '70
, Sebring Int'l Raceway
, Sepang GP (2)
, Silverstone '79
, Silverstone '88
, Singapore
, Snetterton
, Snetterton
, Spa-Francorchamps '04
, Spa-Francorchamps '88 (2)
, St Petersburg (5)
, Summit Point Motorsports Park
, Surfers Paradise
, Toban Raceway Park Long
, Toban Raceway Park Long Rev
, Trois-Rivieres (5)
, Trophy Stadium (5)
, Valencia '07
, Vara
, VHR Atlanta (3)
, VHR Bristol (2)
, VHR California (2)
, VHR Chicagoland
, VHR Daytona (3)
, VHR Dover Downs
, VHR Kansas
, VHR Kentucky
, VHR Las Vegas (3)
, VHR Martinsville
, VHR Nashville
, VHR O'reilly
, VHR Phoenix
, VHR Pocono
, VHR Richmond
, Virginia Int'l Raceway (4)
, Warwick Farm
, Watkins Glen - GP
, Watkins Glen - Long (2)
, Watkins Glen - Nascar (5)
1/1 events
| Mid Ohio - Chicane Multiclass | Feb 12, 2013 | 1st place | Daniel S Gomes |
Season 27, final Apr 17, 2013 | 6/9 events | Team 2nd
| Putnam Park - Chicane Clio Cup | Feb 20, 2013 | 13th place | Daniel S Gomes |
| Sebring Int'l - Club Clio Cup | Feb 27, 2013 | 2nd place | Daniel S Gomes |
| Monte Carlo '66 Clio Cup | Mar 06, 2013 | 8th place | Daniel S Gomes |
| Malaysia - North Clio Cup | Mar 13, 2013 | 4th place | Daniel S Gomes |
| Mid Ohio - Chicane Clio Cup | Mar 20, 2013 | 2nd place | Daniel S Gomes |
| Snetterton Clio Cup | Mar 27, 2013 | 6th place | Daniel S Gomes |
Season 26, final Oct 11, 2012 | 3/6 events | Team 3rd
| Laguna Seca Cadillac | Sep 06, 2012 | 3rd place | Daniel S Gomes |
4/8 events
| Charlotte | May 24, 2012 | 5th place | Daniel S Gomes |
| Chicagoland | May 31, 2012 | 13th place | Daniel S Gomes |
Season 25, final Aug 23, 2012 | 6/6 events | Team Championship
| Laguna Seca MX5 | Jul 19, 2012 | 2nd place | Daniel S Gomes |
| Lime Rock Park MX5 | Aug 02, 2012 | 3rd place | Daniel S Gomes |
| Summit Point Motorsports Park MX5 | Aug 09, 2012 | 3rd place | Daniel S Gomes |
| Charlotte Motor Speedway MX5 | Aug 16, 2012 | 17th place | Daniel S Gomes |
| Okayama International MX5 | Aug 23, 2012 | 4th place | Daniel S Gomes |
6/11 events
| Megane Trophy | Jan 13, 2012 | 7th place | Daniel S Gomes |
| 60's World Class | Jan 14, 2012 | 4th place | Daniel S Gomes |
| Megane Trophy | Jan 15, 2012 | 11th place | Daniel S Gomes |
Season 21, final Sep 27, 2011 | 1/5 events | Team 9th
| Bark River | Sep 27, 2011 | 4th place | Daniel S Gomes |
7/11 events
| TAG 2.4 Hours of Daytona | Jan 30, 2010 | 19th place | Daniel S Gomes |
| Daytona 500K | Feb 13, 2010 | 33rd place | Daniel S Gomes |
Season 18, final Dec 23, 2010 | 1/6 events | Team 11th
| Lahontan BAHA | Nov 25, 2010 | 7th place | Daniel S Gomes |
Season 18, final Dec 07, 2010 | 2/6 events | Team 9th
| Panic In Monte Carlo | Nov 02, 2010 | 3rd place | Daniel S Gomes |
| Panic In Canberra | Nov 30, 2010 | 12th place | Daniel S Gomes |
Season 16, final Jun 23, 2010 | 3/6 events | Team 2nd
| Outback BAHA | Apr 21, 2010 | 1st place | Daniel S Gomes |
| Desert Mesa BAHA | May 05, 2010 | 1st place | Daniel S Gomes |
| Crandon BAHA | May 12, 2010 | 2nd place | Daniel S Gomes |
Season 16, final Jun 26, 2010 | 5/6 events | Team Championship
| The Empire State GP | Apr 17, 2010 | 5th place | Daniel S Gomes |
Season 16, final Jun 24, 2010 | 8/10 events | Team 4th
| GNS: Dover | May 13, 2010 | 10th place | Daniel S Gomes |
Season 16, final Jun 13, 2010 | 7/8 events | Team 2nd
| Vintage GT | Apr 18, 2010 | 12th place | Daniel S Gomes |
| Vintage GT | Apr 25, 2010 | 13th place | Daniel S Gomes |
Season 16, final Jun 24, 2010 | 2/6 events | Team 4th
| Virginia FunCup | Apr 29, 2010 | 8th place | Daniel S Gomes |
Season 15, final Mar 22, 2010 | 2/6 events | Team 8th
| Alfa Street Challenge | Jan 12, 2010 | 8th place | Daniel S Gomes |
Season 15, final Mar 17, 2010 | 6/6 events | Team Championship
| Misano E21 | Jan 06, 2010 | 24th place | Daniel S Gomes |
| GP200 E21 | Jan 20, 2010 | 3rd place | Daniel S Gomes |
| Cadwell E21 | Feb 02, 2010 | 8th place | Daniel S Gomes |
| Russian-Ring E21 | Mar 17, 2010 | 3rd place | Daniel S Gomes |
3/6 events
| Putnam Park E21 | Jan 14, 2010 | 3rd place | Daniel S Gomes |
| Goldenport E21 | Jan 28, 2010 | 2nd place | Daniel S Gomes |
| Trois-Rivieres E21 | Feb 11, 2010 | 7th place | Daniel S Gomes |
Season 15, final Mar 25, 2010 | 6/6 events | Team Championship
| Jiading E90 | Feb 25, 2010 | 4th place | Daniel S Gomes |
Season 15, final Mar 19, 2010 | 3/6 events | Team 10th
| Misano E90 | Jan 08, 2010 | 3rd place | Daniel S Gomes |
| Vanport E90 | Feb 05, 2010 | 16th place | Daniel S Gomes |
| Brands Hatch E90 | Mar 05, 2010 | 13th place | Daniel S Gomes |
Season 15, final Mar 19, 2010 | 6/6 events | Team Championship
| Barcelona GT1 | Jan 09, 2010 | 7th place | Daniel S Gomes |
Season 15, final Mar 26, 2010 | 6/6 events | Team Championship
| Brazil GT1 | Jan 16, 2010 | 4th place | Daniel S Gomes |
Season 15, final Mar 24, 2010 | 5/6 events | Team Championship
| Rock & Race F1'79 | Jan 13, 2010 | 3rd place | Daniel S Gomes |
Season 15, final Mar 21, 2010 | 2/8 events | Team 8th
| Silverstone F2 | Feb 07, 2010 | 5th place | Daniel S Gomes |
Season 15, final Mar 27, 2010 | 1/6 events | Team 7th
| Laguna Seca FM | Jan 30, 2010 | 3rd place | Daniel S Gomes |
Season 15, final Mar 27, 2010 | 1/7 events | Team 12th
| Nurburgring GTP | Jan 23, 2010 | 8th place | Daniel S Gomes |
1/6 events
| Nurburgring Sport | Jan 22, 2010 | 9th place | Daniel S Gomes |
Season 15, final Mar 17, 2010 | 6/6 events | Team Championship
| Virginia Lupo | Jan 06, 2010 | 1st place | Daniel S Gomes |
| Autodrom Most Lupo | Jan 20, 2010 | 1st place | Daniel S Gomes |
| Cadwell Park Lupo | Feb 03, 2010 | 3rd place | Daniel S Gomes |
| Snetterton Lupo | Feb 17, 2010 | 11th place | Daniel S Gomes |
| Euro-Ring Lupo | Mar 03, 2010 | 5th place | Daniel S Gomes |
| Ruapuna Lupo | Mar 17, 2010 | 1st place | Daniel S Gomes |
Season 15, final Mar 23, 2010 | 4/6 events | Team 2nd
| Goldenport Trophy | Jan 27, 2010 | 10th place | Daniel S Gomes |
| Birmingham Trophy | Feb 23, 2010 | 1st place | Daniel S Gomes |
| Rocket Fuel Mosport Trophy | Mar 09, 2010 | 1st place | Daniel S Gomes |
| Oran Park Trophy | Mar 23, 2010 | 1st place | Daniel S Gomes |
3/6 events
| Putnam Park Trophy | Jan 14, 2010 | 2nd place | Daniel S Gomes |
| Goldenport Trophy | Jan 28, 2010 | 8th place | Daniel S Gomes |
| Euro Speedway Trophy | Feb 11, 2010 | 7th place | Daniel S Gomes |