| Felipe Barbosa | (19) |
| Andreas Burr | (3) |
| Robson Cardoso | (119) |
| Mike Dos Santos | (97) |
| Richard Hamilton | (130) |
| Pedro Henrique | (142) |
| Pedro Licio Mega | (40) |
| Evandro Lima | (53) |
| Felipe Olivetti | (19) |
| Natalia Perez | (2) |
| Joao Petry | (412) |
| Eduardo Prado | (512) |
| Newton Prado | (25) |
| Ricardo Ribeiro | (28) |
| Daniel S Gomes | (317) |
| Bruno Viana | (41) |
| [ See all 16 ][ See less ] | |
| ARCA Sim Racing | (8) |
| Game Stock Car | (1) |
| GTR 2 | (168) |
| iRacing | (26) |
| netKar Pro | (6) |
| RACE'07 | (88) |
| rFactor | (1623) |
| rFactor 2 | (24) |
| [ See all 8 ][ See less ] | |
| Essington Trophy | Nov 21, 2009 | 9th place | Daniel S Gomes |
| 19th place | Mike Dos Santos |
| Essington Skoda | Nov 20, 2009 | 1st place | Eduardo Prado |
| 3rd place | Mike Dos Santos | ||
| 4th place | Daniel S Gomes |
| Essington Challenge | Nov 21, 2009 | 1st place | Daniel S Gomes |
| Essington Challenge | Feb 27, 2009 | 2nd place | Daniel S Gomes |
| 5th place | Eduardo Prado | ||
| 18th place | Ricardo Ribeiro |
