| Felipe Barbosa | (19) |
| Andreas Burr | (3) |
| Robson Cardoso | (119) |
| Mike Dos Santos | (97) |
| Richard Hamilton | (130) |
| Pedro Henrique | (142) |
| Pedro Licio Mega | (40) |
| Evandro Lima | (53) |
| Felipe Olivetti | (19) |
| Natalia Perez | (2) |
| Joao Petry | (412) |
| Eduardo Prado | (512) |
| Newton Prado | (25) |
| Ricardo Ribeiro | (28) |
| Daniel S Gomes | (317) |
| Bruno Viana | (41) |
| [ See all 16 ][ See less ] | |
| ARCA Sim Racing | (8) |
| Game Stock Car | (1) |
| GTR 2 | (168) |
| iRacing | (26) |
| netKar Pro | (6) |
| RACE'07 | (88) |
| rFactor | (1623) |
| rFactor 2 | (24) |
| [ See all 8 ][ See less ] | |
| Saguaro Trophy Truck | Feb 04, 2010 | 2nd place | Daniel S Gomes |
| Saguaro Buggy | Oct 29, 2009 | 4th place | Daniel S Gomes |
| 9th place | Mike Dos Santos |
| Saguaro Trophy Truck | Nov 05, 2009 | 10th place | Mike Dos Santos |
| 13th place | Daniel S Gomes |
| Trophy Trucks | Aug 13, 2009 | 2nd place | Daniel S Gomes |
| 10th place | Evandro Lima |
