| Kevin Banic | (2) |
| David Banta | (63) |
| Chris Barnes | (29) |
| Steve Blankenship | (48) |
| Kevin Brents | (22) |
| Mark Carty | (976) |
| Jerry Chen | (37) |
| Matt Crash | (9) |
| Garret Diduck | (539) |
| David Fish | (1) |
| Gregg Freed | (49) |
| Johnny Gutierrez | (281) |
| Barry Hedrick | (726) |
| Garry Hedrick | (391) |
| Frank Laferriere | (35) |
| Les Lamont | (362) |
| Tom Mak | (4) |
| Tom Malanga | (55) |
| Chris Melton | (236) |
| Sylvain Montour | (9) |
| Daniel Montour | (453) |
| Dennis Morissette | (329) |
| John Mueller | (33) |
| Tom O'Gorman | (71) |
| Matjaz Plotajs | (126) |
| Dean Shackleton | (79) |
| Steve Smith | (8) |
| Tom Smith | (23) |
| Ryan Soucy | (31) |
| Jeff Stibling | (29) |
| Ray Vachon | (3) |
| Devin Vallee | (10) |
| Ryan von Steinen | (3) |
| Mike Waltz | (42) |
| Matt Willoughby | (9) |
| Danny Wylie | (174) |
| Donnie Yourth | (17) |
| [ See all 37 ][ See less ] | |
| ARCA Sim Racing | (165) |
| F1 2010 | (13) |
| Game Stock Car | (6) |
| GT Legends | (74) |
| GTR 2 | (1153) |
| iRacing | (4) |
| Live for Speed | (1) |
| netKar Pro | (6) |
| RACE'07 | (392) |
| rFactor | (3468) |
| rFactor 2 | (3) |
| [ See all 11 ][ See less ] | |
| A1 Ring F3 | Jul 16, 2011 | 10th place | Mark Carty |
| Jacarepaqua F3 | Sep 03, 2011 | 4th place | Mark Carty |
| Essington F3 | Jul 26, 2010 | 14th place | Mark Carty |
| USA F3: Bahrain | Oct 05, 2007 | 11th place | Tom O'Gorman |
| USA F3: Indianalopis | Oct 19, 2007 | 3rd place | Tom O'Gorman |
| USA F3: Laguna Seca | Nov 02, 2007 | 6th place | Tom O'Gorman |
| F3-A Silverstone Feature | Feb 16, 2007 | 3rd place | David Banta |
| 14th place | Garry Hedrick | ||
| F3-A Silverstone Sprint | Feb 16, 2007 | 1st place | David Banta |
| 6th place | Garry Hedrick | ||
| F3-A Essington GP Feature | Feb 23, 2007 | 3rd place | David Banta |
| 5th place | Dean Shackleton | ||
| 13th place | Barry Hedrick | ||
| F3-A Essington GP Sprint | Feb 23, 2007 | 1st place | David Banta |
| 8th place | Dean Shackleton | ||
| 15th place | Barry Hedrick | ||
| F3-A Brianza GP Feature | Mar 09, 2007 | 1st place | David Banta |
| 5th place | Dean Shackleton | ||
| F3-A Brianza Sprint | Mar 09, 2007 | 1st place | David Banta |
| 3rd place | Dean Shackleton | ||
| F3-A Montreal GP Feature | Mar 16, 2007 | 1st place | David Banta |
| 6th place | Dean Shackleton | ||
| F3-A Montreal GP Sprint | Mar 16, 2007 | 11th place | David Banta |
| 15th place | Dean Shackleton | ||
| F3-A Spanish GP Feature | Mar 30, 2007 | 3rd place | David Banta |
| 5th place | Dean Shackleton | ||
| F3-A Spanish GP Sprint | Mar 30, 2007 | 1st place | David Banta |
| 2nd place | Dean Shackleton | ||
| F3-A Mills Metro Park Feature | Apr 06, 2007 | 2nd place | David Banta |
| 7th place | Dean Shackleton | ||
| F3-A Mills Metro Park Sprint | Apr 06, 2007 | 2nd place | David Banta |
| 9th place | Dean Shackleton | ||
| F3-A Birmingham Feature | Apr 20, 2007 | 3rd place | David Banta |
| 10th place | Dean Shackleton | ||
| F3-A Birmingham Sprint | Apr 20, 2007 | 4th place | David Banta |
| 7th place | Dean Shackleton | ||
| F3-A European GP Feature | Apr 27, 2007 | 4th place | David Banta |
| 9th place | Dean Shackleton | ||
| F3-A European GP Sprint | Apr 27, 2007 | 4th place | David Banta |
| 12th place | Dean Shackleton |
